NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.

Forum Discussion

GWild's avatar
GWild
Guide
Jul 20, 2020

Latency Spikes

Includes an RBS20 Satellite ... which not seeing it in the pulldown above hints Netgear thinks it is no longer a salable item.

 

Issue is latency spikes between my workstation and the router/modem. Also the fact it drops packets is also a problem. This table was collected over a few hours of game and normal desktop use.

|--------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                     |
|                       Host              -   %  | Sent | Recv   | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|--------|------|------|------|------|
|                             192.168.1.1 -    1 | 17708 | 17707 |    1 |    2 |  878 |    2 |
|                            10.116.215.1 -    1 | 17687 | 17680 |    9 |   13 |  521 |   12 |
|                          192.168.69.153 -    1 | 17710 | 17709 |    9 |   13 |  410 |   11 |
|                          10.224.253.133 -    0 | 17712 | 17712 |    9 |   14 |  599 |   13 |
|                   No response from host -  100 |  3595 |     0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  3595 |     0 |    0 |    0 |    0 |    0 |
|                              4.7.26.166 -    1 | 17707 | 17706 |   47 |   55 |  409 |   70 |
|              ae1-br02-csla1.as57976.net -    1 | 17701 | 17698 |   73 |   78 |  893 |   76 |
|       xe-0-0-1-3-br02-eqla1.as57976.net -    1 | 17702 | 17700 |   47 |   62 | 1988 |   51 |
|              be3-pe02-eqla3.as57976.net -    1 | 17705 | 17703 |    0 |   79 |  306 |   77 |
|                           24.105.30.129 -    1 | 17709 | 17708 |   73 |   76 |  344 |   84 |
|________________________________________________|_______|_______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

4 Replies

  • Are you testing with ALL other devices disconnected from the system while your testing? 

    Wired or wireless connected when your testing this? 

     

    What Firmware version is currently loaded?

     

     

    • GWild's avatar
      GWild
      Guide

      Of course this is a normal operating network, all devices are connected (many connect passively while powered off). Latest firmware available installed for router and satellite. Why would anyone expect a router to test perfectly in a perfect setting then stop working when you start to use it in the real world?

       

      It's not so much an occasional slow response as a slow response with dropping packets. This is the first network router I have owned that has dropped ping packets. That's saying something since I've owned routers about as long as I can remember. 

       

      • GWild's avatar
        GWild
        Guide

        ps: the only active system is the system doing the pinging; everything else connected is idle or "off".  Besides, a network that can run at 1Gb/s or more should be able to handle a 1 second ping interval without issue.