NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
RogerBenson
Jun 01, 2019Aspirant
Orbi RBR50 Slow Download Speeds
I just set up a factory reconditioned Orbi RBR50 (firmware V2.3.1.60) with default settings and the download speeds on my 1Gb Xfinity connection are less than 1Mb/s, according to Speedtest.net on sev...
RogerBenson
Jun 01, 2019Aspirant
Thank you, that did it, just the factory reset. I looked at all the settings afterwards and I can't find anything that's different, the only thing is I didn't even touch the QoS tab and the Speedtest. From the help page, it looked like there was supposed to be something under there, but the only thing I saw was the test. I also made sure the security app was off.
Back up to about 550 down and 40 up.
FURRYe38
Jun 01, 2019Guru - Experienced User
Ya notice that with v60 and a RBR50, not getting over 500Mbps: https://www.duckware.com/tech/router-wan-to-lan-throughput-test.html
RBR50 v60
IN=http://192.168.0.113:80/huge.bin
OUT=http://192.168.0.113:80/huge.bin
IP=192.168.0.113
0: 43,321,484 (346,571,872 bps)
1: 44,790,811 (358,326,488 bps)
2: 45,308,447 (362,467,576 bps)
3: 45,299,691 (362,397,528 bps)
4: 45,197,312 (361,578,496 bps)
5: 45,523,780 (364,190,240 bps)
6: 45,695,763 (365,566,104 bps)
7: 45,918,013 (367,344,104 bps)
8: 46,006,382 (368,051,056 bps)
9: 45,854,885 (366,839,080 bps)
10: 45,942,942 (367,543,536 bps)
11: 46,006,651 (368,053,208 bps)
12: 46,106,597 (368,852,776 bps)
13: 46,231,985 (369,855,880 bps)
14: 45,836,563 (366,692,504 bps)
15: 45,292,061 (362,336,488 bps)
16: 46,183,648 (369,469,184 bps)
17: 46,252,626 (370,021,008 bps)
18: 46,476,547 (371,812,376 bps)
19: 46,494,875 (371,959,000 bps)
RWIN=1460000
RTT=1.481 ms
BDP=7,496,342,561 bps
2md Run:
IN=http://192.168.0.113:80/huge.bin
OUT=http://192.168.0.113:80/huge.bin
IP=192.168.0.113
0: 61,042,926 (488,343,408 bps)
1: 58,334,127 (466,673,016 bps)
2: 62,144,246 (497,153,968 bps)
3: 57,560,422 (460,483,376 bps)
4: 57,574,156 (460,593,248 bps)
5: 55,055,092 (440,440,736 bps)
6: 52,073,676 (416,589,408 bps)
7: 57,971,251 (463,770,008 bps)
8: 63,113,630 (504,909,040 bps)
9: 58,837,457 (470,699,656 bps)
10: 60,203,344 (481,626,752 bps)
11: 61,810,990 (494,487,920 bps)
12: 58,786,458 (470,291,664 bps)
13: 59,741,842 (477,934,736 bps)
14: 60,411,802 (483,294,416 bps)
15: 53,039,035 (424,312,280 bps)
16: 60,181,594 (481,452,752 bps)
17: 61,597,676 (492,781,408 bps)
18: 59,365,903 (474,927,224 bps)
19: 60,846,333 (486,770,664 bps)
RWIN=1460000
RTT=1.714 ms
BDP=6,477,294,826 bps
3rd Run after power off and back on:
IN=http://192.168.0.113:80/huge.bin
OUT=http://192.168.0.113:80/huge.bin
IP=192.168.0.113
0: 56,267,006 (450,136,048 bps)
1: 63,062,275 (504,498,200 bps)
2: 59,847,119 (478,776,952 bps)
3: 60,156,239 (481,249,912 bps)
4: 63,555,902 (508,447,216 bps)
5: 56,272,989 (450,183,912 bps)
6: 60,933,528 (487,468,224 bps)
7: 63,188,175 (505,505,400 bps)
8: 60,012,439 (480,099,512 bps)
9: 61,670,894 (493,367,152 bps)
10: 61,997,172 (495,977,376 bps)
11: 60,381,851 (483,054,808 bps)
12: 62,100,780 (496,806,240 bps)
13: 62,016,819 (496,134,552 bps)
14: 58,754,620 (470,036,960 bps)
15: 63,616,539 (508,932,312 bps)
16: 59,996,889 (479,975,112 bps)
17: 61,504,935 (492,039,480 bps)
18: 62,207,063 (497,656,504 bps)
19: 60,230,428 (481,843,424 bps)
RWIN=1460000
RTT=1.437 ms
BDP=7,725,875,666 bps
4th run after setting Nat Filter to OPEN:
IN=http://192.168.0.113:80/huge.bin
OUT=http://192.168.0.113:80/huge.bin
IP=192.168.0.113
0: 41,143,605 (329,148,840 bps)
1: 41,384,775 (331,078,200 bps)
2: 41,559,213 (332,473,704 bps)
3: 43,193,157 (345,545,256 bps)
4: 43,182,472 (345,459,776 bps)
5: 43,405,663 (347,245,304 bps)
6: 44,387,622 (355,100,976 bps)
7: 44,466,022 (355,728,176 bps)
8: 44,467,545 (355,740,360 bps)
9: 45,347,612 (362,780,896 bps)
10: 44,927,192 (359,417,536 bps)
11: 45,055,114 (360,440,912 bps)
12: 45,148,495 (361,187,960 bps)
13: 45,168,527 (361,348,216 bps)
14: 45,015,261 (360,122,088 bps)
15: 44,971,900 (359,775,200 bps)
16: 44,928,539 (359,428,312 bps)
17: 44,969,859 (359,758,872 bps)
18: 44,869,182 (358,953,456 bps)
19: 44,872,898 (358,983,184 bps)
RWIN=1460000
RTT=1.517 ms
Wondering if something is broke in v60