NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
RickyDan78
Apr 15, 2023Tutor
V1.4.12.2 Not off to a great start.
So V1.4.12.2 was installed on my CAX30 overnight between Thursday 4/13 and Friday 4/14. Immediately we have issues with internet in our house. Phone and tablets have trouble loading pages. When toggle...
RickyDan78
Apr 17, 2023Tutor
Thank you for your response. Just performed the factory reset again. Let it come back up, and power cycled for 60 seconds. Logged back in and performed complete set up from scratch.
2.4 band is set to channel 1
5 band is set to channel 161
(Netgear support and I worked on setting the best channels in my location recently, and we have found these work best here)
Address pool range has now been set to 100-200.
After this, wired to port 4 of the router, speeds (Ookla website) are reading 320Mbps down, 20-22Mbps up.
Below taken with Ookla installed app:
2.4 - between 74-105Mbps down, 20-22Mbps up.
5 - between 701-747Mbps down, 20-22Mbps up.
Before factory reset some apps would not load, Netflix & Discovery+ would not load movies. Since FR they seem to be working fine We will continue to monitor this daily.
Paste of event log:
Time | Priority | Description |
2023-04-17 16:30:11 | Critical (3) | UCD invalid or channel unusable;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:90:f0:36:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-04-17 16:30:11 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:90:f0:36:00:00;CM-QOS=1.1;CM-VER=3.1; |
1970-01-01 00:00:33 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
1970-01-01 00:00:27 | Critical (3) | UCD invalid or channel unusable;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:90:f0:36:00:00;CM-QOS=1.1;CM-VER=3.1; |
1970-01-01 00:00:25 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-04-17 16:26:23 | Critical (3) | UCD invalid or channel unusable;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:90:f0:36:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-04-17 16:26:23 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:90:f0:36:00:00;CM-QOS=1.1;CM-VER=3.1; |
1970-01-01 00:02:45 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:90:f0:36:00:00;CM-QOS=1.1;CM-VER=3.1; |
1970-01-01 00:02:42 | Critical (3) | UCD invalid or channel unusable;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:90:f0:36:00:00;CM-QOS=1.1;CM-VER=3.1; |
1970-01-01 00:02:19 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
1970-01-01 00:00:41 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=6c:cd:d6:81:01:1c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Paste of Cable Connection:
<tabindex=-1>Startup Procedure</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream Bonded Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream OFDM Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream OFDMA Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FURRYe38
Apr 17, 2023Guru - Experienced User
Ok, though power to the modem is with in specs, could check to see if the ISP would raise the power just a bit. Maybe up to -1 to 0db?
Correctables and un-correctables is zero so thats good.
Any Criticals seen in the Event logs needs to be reviewed by the ISP. Have NG check these as well. Includes any Warnings or Errors as well if seen here.
See how it goes and keep us posted.
- RickyDan78Apr 18, 2023TutorFURRYe38
This will sound strange, but my speeds continue to test great, however news apps and videos will not open when I am using the WiFi. (Android phone) If I toggle to cell data the apps and or videos load immediately. I would think that good speeds and pings would mean good connection.
This did not happen before the beta firmware. 1.4.11.2 had much slower speeds however no loading issues. Just thought I would mention, as if this is due to the firmware, I am unable to use this for daily activities.- FURRYe38Apr 18, 2023Guru - Experienced User
Is MAC ADDRESS randomizer enabled on the phone?
What OS is loaded on the phone?
- RickyDan78Apr 18, 2023TutorAndroid 13, One UI v5.1. Randomizer was tuned on as it has always been without trouble. I set both networks to phone MAC, restarted phone and tried again. News apps and video still have trouble loading if they ever do. Spotify takes 2-3 minutes to load.