NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
FURRYe38
Jun 29, 2019Guru - Experienced User
XR700 is not supporting 900Mb+- on the WAN to LAN test
So using the following simple test method and test program, I'm not seeing anything near 900mbps on the WAN to LAN test. Seems like the HW NAT accelleration or Cut-Through that should be work...
FURRYe38
Jun 29, 2019Guru - Experienced User
4 Parallel Streams set:
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.20 sec 1.88 MBytes 13.1 Mbits/sec
[ 6] 0.00-1.20 sec 1.88 MBytes 13.1 Mbits/sec
[ 7] 0.00-1.20 sec 1.88 MBytes 13.1 Mbits/sec
[ 8] 0.00-1.20 sec 1.88 MBytes 13.1 Mbits/sec
[SUM] 0.00-1.20 sec 7.50 MBytes 52.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.20-2.20 sec 7.00 MBytes 58.4 Mbits/sec
[ 6] 1.20-2.20 sec 7.00 MBytes 58.4 Mbits/sec
[ 7] 1.20-2.20 sec 7.00 MBytes 58.4 Mbits/sec
[ 8] 1.20-2.20 sec 7.00 MBytes 58.4 Mbits/sec
[SUM] 1.20-2.20 sec 7.50 MBytes 62.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.20-3.22 sec 6.88 MBytes 56.7 Mbits/sec
[ 6] 2.20-3.22 sec 6.88 MBytes 56.7 Mbits/sec
[ 7] 2.20-3.22 sec 6.88 MBytes 56.7 Mbits/sec
[ 8] 2.20-3.22 sec 6.88 MBytes 56.7 Mbits/sec
[SUM] 2.20-3.22 sec 7.50 MBytes 61.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.22-4.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 6] 3.22-4.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 7] 3.22-4.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 8] 3.22-4.23 sec 4.50 MBytes 37.5 Mbits/sec
[SUM] 3.22-4.23 sec 7.50 MBytes 62.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.23-5.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 6] 4.23-5.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 7] 4.23-5.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 8] 4.23-5.23 sec 4.50 MBytes 37.5 Mbits/sec
[SUM] 4.23-5.23 sec 7.50 MBytes 62.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.23-6.24 sec 4.88 MBytes 40.5 Mbits/sec
[ 6] 5.23-6.24 sec 4.88 MBytes 40.5 Mbits/sec
[ 7] 5.23-6.24 sec 4.88 MBytes 40.5 Mbits/sec
[ 8] 5.23-6.24 sec 4.88 MBytes 40.5 Mbits/sec
[SUM] 5.23-6.24 sec 7.50 MBytes 62.2 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.24-7.27 sec 7.00 MBytes 57.4 Mbits/sec
[ 6] 6.24-7.27 sec 7.00 MBytes 57.4 Mbits/sec
[ 7] 6.24-7.27 sec 7.00 MBytes 57.4 Mbits/sec
[ 8] 6.24-7.27 sec 7.00 MBytes 57.4 Mbits/sec
[SUM] 6.24-7.27 sec 7.50 MBytes 61.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.27-8.27 sec 6.75 MBytes 56.6 Mbits/sec
[ 6] 7.27-8.27 sec 6.75 MBytes 56.6 Mbits/sec
[ 7] 7.27-8.27 sec 6.75 MBytes 56.6 Mbits/sec
[ 8] 7.27-8.27 sec 6.75 MBytes 56.6 Mbits/sec
[SUM] 7.27-8.27 sec 7.50 MBytes 62.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.27-9.28 sec 4.88 MBytes 40.5 Mbits/sec
[ 6] 8.27-9.28 sec 4.88 MBytes 40.5 Mbits/sec
[ 7] 8.27-9.28 sec 4.88 MBytes 40.5 Mbits/sec
[ 8] 8.27-9.28 sec 4.88 MBytes 40.5 Mbits/sec
[SUM] 8.27-9.28 sec 7.50 MBytes 62.3 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.28-10.29 sec 5.00 MBytes 41.5 Mbits/sec
[ 6] 9.28-10.29 sec 5.00 MBytes 41.5 Mbits/sec
[ 7] 9.28-10.29 sec 5.00 MBytes 41.5 Mbits/sec
[ 8] 9.28-10.29 sec 5.00 MBytes 41.5 Mbits/sec
[SUM] 9.28-10.29 sec 7.50 MBytes 62.3 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 10.29-11.46 sec 4.62 MBytes 33.1 Mbits/sec
[ 6] 10.29-11.46 sec 4.62 MBytes 33.1 Mbits/sec
[ 7] 10.29-11.46 sec 4.62 MBytes 33.1 Mbits/sec
[ 8] 10.29-11.46 sec 4.62 MBytes 33.1 Mbits/sec
[SUM] 10.29-11.46 sec 7.50 MBytes 53.7 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 11.46-12.47 sec 2.38 MBytes 19.8 Mbits/sec
[ 6] 11.46-12.47 sec 2.38 MBytes 19.8 Mbits/sec
[ 7] 11.46-12.47 sec 2.38 MBytes 19.8 Mbits/sec
[ 8] 11.46-12.47 sec 2.38 MBytes 19.8 Mbits/sec
[SUM] 11.46-12.47 sec 7.50 MBytes 62.4 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 12.47-13.47 sec 4.25 MBytes 35.4 Mbits/sec
[ 6] 12.47-13.47 sec 4.25 MBytes 35.4 Mbits/sec
[ 7] 12.47-13.47 sec 4.25 MBytes 35.4 Mbits/sec
[ 8] 12.47-13.47 sec 4.25 MBytes 35.4 Mbits/sec
[SUM] 12.47-13.47 sec 7.50 MBytes 62.4 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 13.47-14.48 sec 8.25 MBytes 68.6 Mbits/sec
[ 6] 13.47-14.48 sec 8.25 MBytes 68.6 Mbits/sec
[ 7] 13.47-14.48 sec 8.25 MBytes 68.6 Mbits/sec
[ 8] 13.47-14.48 sec 8.25 MBytes 68.6 Mbits/sec
[SUM] 13.47-14.48 sec 7.50 MBytes 62.4 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 14.48-15.50 sec 6.25 MBytes 51.5 Mbits/sec
[ 6] 14.48-15.50 sec 6.25 MBytes 51.5 Mbits/sec
[ 7] 14.48-15.50 sec 6.25 MBytes 51.5 Mbits/sec
[ 8] 14.48-15.50 sec 6.25 MBytes 51.5 Mbits/sec
[SUM] 14.48-15.50 sec 7.50 MBytes 61.8 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 15.50-16.68 sec 4.25 MBytes 30.3 Mbits/sec
[ 6] 15.50-16.68 sec 4.25 MBytes 30.3 Mbits/sec
[ 7] 15.50-16.68 sec 4.25 MBytes 30.3 Mbits/sec
[ 8] 15.50-16.68 sec 4.25 MBytes 30.3 Mbits/sec
[SUM] 15.50-16.68 sec 7.50 MBytes 53.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 16.68-17.85 sec 4.62 MBytes 33.0 Mbits/sec
[ 6] 16.68-17.85 sec 4.62 MBytes 33.0 Mbits/sec
[ 7] 16.68-17.85 sec 4.62 MBytes 33.0 Mbits/sec
[ 8] 16.68-17.85 sec 4.62 MBytes 33.0 Mbits/sec
[SUM] 16.68-17.85 sec 7.50 MBytes 53.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 17.85-18.99 sec 2.38 MBytes 17.5 Mbits/sec
[ 6] 17.85-18.99 sec 2.38 MBytes 17.5 Mbits/sec
[ 7] 17.85-18.99 sec 2.38 MBytes 17.5 Mbits/sec
[ 8] 17.85-18.99 sec 2.38 MBytes 17.5 Mbits/sec
[SUM] 17.85-18.99 sec 7.50 MBytes 55.2 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 18.99-20.07 sec 7.75 MBytes 60.5 Mbits/sec
[ 6] 18.99-20.07 sec 7.75 MBytes 60.5 Mbits/sec
[ 7] 18.99-20.07 sec 7.75 MBytes 60.5 Mbits/sec
[ 8] 18.99-20.07 sec 7.75 MBytes 60.5 Mbits/sec
[SUM] 18.99-20.07 sec 7.50 MBytes 58.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Received
[ 5] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Sent
[ 6] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Received
[ 6] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Sent
[ 7] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Received
[ 7] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Sent
[ 8] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Received
[ 8] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Total sent
[SUM] 0.00-20.07 sec 392 MBytes 164 Mbits/sec
Total received
[SUM] 0.00-20.07 sec 392 MBytes 164 Mbits/sec
iperf Done.
Done.
Netduma-Fraser
Jun 29, 2019NetDuma Partner
That's odd, are your ethernet cables compatible with gigabit?
Put 1000/1000 in QoS and set to never and try again. Then also disable QoS completely in Anti-BB settings and try that.
Put 1000/1000 in QoS and set to never and try again. Then also disable QoS completely in Anti-BB settings and try that.
- FURRYe38Jun 29, 2019Guru - Experienced User
I run only CAT6 LAN cables. Same cables that tested the XR450 and other routers.
Those settings are default already after doing a factory reset. We expect routers to handle 900Mbps +- at factory defaults.
1 Stream:
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 34.6 MBytes 290 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.00-2.00 sec 36.8 MBytes 308 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.00-3.00 sec 37.0 MBytes 310 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.00-4.01 sec 37.5 MBytes 314 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.01-5.01 sec 37.5 MBytes 314 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.01-6.01 sec 37.4 MBytes 313 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.01-7.01 sec 29.8 MBytes 249 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.01-8.01 sec 37.5 MBytes 314 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.01-9.02 sec 37.8 MBytes 316 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.02-10.02 sec 37.5 MBytes 314 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 10.02-11.02 sec 38.1 MBytes 319 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 11.02-12.02 sec 37.8 MBytes 316 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 12.02-13.02 sec 37.8 MBytes 316 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 13.02-14.03 sec 36.9 MBytes 308 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 14.03-15.03 sec 35.1 MBytes 294 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 15.03-16.03 sec 37.2 MBytes 312 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 16.03-17.03 sec 38.0 MBytes 318 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 17.03-18.04 sec 30.5 MBytes 255 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 18.04-19.04 sec 35.0 MBytes 292 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 19.04-20.04 sec 20.9 MBytes 175 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 20.04-21.04 sec 38.9 MBytes 325 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 21.04-22.05 sec 39.1 MBytes 327 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 22.05-23.21 sec 36.6 MBytes 263 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 23.21-24.22 sec 38.5 MBytes 322 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 24.22-25.22 sec 38.2 MBytes 320 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 25.22-26.22 sec 31.1 MBytes 260 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 26.22-27.23 sec 38.2 MBytes 321 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 27.23-28.23 sec 38.9 MBytes 326 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 28.23-29.23 sec 38.5 MBytes 322 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.00 sec 1.05 GBytes 302 Mbits/sec
Received
[ 5] 0.00-30.00 sec 1.05 GBytes 302 Mbits/seciperf Done.
Done.4 Stream:
[ 5] local 192.168.1.2 port 3661 connected to 192.168.0.136 port 5201
[ 6] local 192.168.1.2 port 3662 connected to 192.168.0.136 port 5201
[ 7] local 192.168.1.2 port 3663 connected to 192.168.0.136 port 5201
[ 8] local 192.168.1.2 port 3664 connected to 192.168.0.136 port 5201
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.17 sec 2.12 MBytes 15.3 Mbits/sec
[ 6] 0.00-1.17 sec 2.12 MBytes 15.3 Mbits/sec
[ 7] 0.00-1.17 sec 2.12 MBytes 15.3 Mbits/sec
[ 8] 0.00-1.17 sec 2.12 MBytes 15.3 Mbits/sec
[SUM] 0.00-1.17 sec 8.50 MBytes 61.0 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.17-2.19 sec 2.12 MBytes 17.4 Mbits/sec
[ 6] 1.17-2.19 sec 2.12 MBytes 17.4 Mbits/sec
[ 7] 1.17-2.19 sec 2.12 MBytes 17.4 Mbits/sec
[ 8] 1.17-2.19 sec 2.12 MBytes 17.4 Mbits/sec
[SUM] 1.17-2.19 sec 8.50 MBytes 69.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.19-3.20 sec 2.12 MBytes 17.6 Mbits/sec
[ 6] 2.19-3.20 sec 2.12 MBytes 17.6 Mbits/sec
[ 7] 2.19-3.20 sec 2.12 MBytes 17.6 Mbits/sec
[ 8] 2.19-3.20 sec 2.12 MBytes 17.6 Mbits/sec
[SUM] 2.19-3.20 sec 8.50 MBytes 70.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.20-4.34 sec 1.50 MBytes 11.1 Mbits/sec
[ 6] 3.20-4.34 sec 1.50 MBytes 11.1 Mbits/sec
[ 7] 3.20-4.34 sec 1.50 MBytes 11.1 Mbits/sec
[ 8] 3.20-4.34 sec 1.50 MBytes 11.1 Mbits/sec
[SUM] 3.20-4.34 sec 8.50 MBytes 62.7 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.34-5.37 sec 2.25 MBytes 18.4 Mbits/sec
[ 6] 4.34-5.37 sec 2.25 MBytes 18.4 Mbits/sec
[ 7] 4.34-5.37 sec 2.25 MBytes 18.4 Mbits/sec
[ 8] 4.34-5.37 sec 2.25 MBytes 18.4 Mbits/sec
[SUM] 4.34-5.37 sec 8.50 MBytes 69.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.37-6.37 sec 1.88 MBytes 15.6 Mbits/sec
[ 6] 5.37-6.37 sec 1.88 MBytes 15.6 Mbits/sec
[ 7] 5.37-6.37 sec 1.88 MBytes 15.6 Mbits/sec
[ 8] 5.37-6.37 sec 1.88 MBytes 15.6 Mbits/sec
[SUM] 5.37-6.37 sec 8.50 MBytes 70.7 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.37-7.55 sec 2.25 MBytes 16.1 Mbits/sec
[ 6] 6.37-7.55 sec 2.25 MBytes 16.1 Mbits/sec
[ 7] 6.37-7.55 sec 2.25 MBytes 16.1 Mbits/sec
[ 8] 6.37-7.55 sec 2.25 MBytes 16.1 Mbits/sec
[SUM] 6.37-7.55 sec 8.50 MBytes 60.8 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.55-8.55 sec 2.25 MBytes 18.7 Mbits/sec
[ 6] 7.55-8.55 sec 2.25 MBytes 18.7 Mbits/sec
[ 7] 7.55-8.55 sec 2.25 MBytes 18.7 Mbits/sec
[ 8] 7.55-8.55 sec 2.25 MBytes 18.7 Mbits/sec
[SUM] 7.55-8.55 sec 8.50 MBytes 70.8 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.55-9.71 sec 2.00 MBytes 14.5 Mbits/sec
[ 6] 8.55-9.71 sec 2.00 MBytes 14.5 Mbits/sec
[ 7] 8.55-9.71 sec 2.00 MBytes 14.5 Mbits/sec
[ 8] 8.55-9.71 sec 2.00 MBytes 14.5 Mbits/sec
[SUM] 8.55-9.71 sec 8.50 MBytes 61.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.71-10.71 sec 2.25 MBytes 18.8 Mbits/sec
[ 6] 9.71-10.71 sec 2.25 MBytes 18.8 Mbits/sec
[ 7] 9.71-10.71 sec 2.25 MBytes 18.8 Mbits/sec
[ 8] 9.71-10.71 sec 2.25 MBytes 18.8 Mbits/sec
[SUM] 9.71-10.71 sec 8.50 MBytes 71.2 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 10.71-11.73 sec 2.62 MBytes 21.6 Mbits/sec
[ 6] 10.71-11.73 sec 2.62 MBytes 21.6 Mbits/sec
[ 7] 10.71-11.73 sec 2.62 MBytes 21.6 Mbits/sec
[ 8] 10.71-11.73 sec 2.62 MBytes 21.6 Mbits/sec
[SUM] 10.71-11.73 sec 8.50 MBytes 69.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 11.73-12.85 sec 3.75 MBytes 28.0 Mbits/sec
[ 6] 11.73-12.86 sec 3.75 MBytes 28.0 Mbits/sec
[ 7] 11.73-12.86 sec 3.75 MBytes 28.0 Mbits/sec
[ 8] 11.73-12.86 sec 3.75 MBytes 28.0 Mbits/sec
[SUM] 11.73-12.85 sec 8.50 MBytes 63.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 12.85-13.90 sec 2.75 MBytes 22.1 Mbits/sec
[ 6] 12.86-13.90 sec 2.75 MBytes 22.1 Mbits/sec
[ 7] 12.86-13.90 sec 2.75 MBytes 22.1 Mbits/sec
[ 8] 12.86-13.90 sec 2.75 MBytes 22.1 Mbits/sec
[SUM] 12.85-13.90 sec 8.50 MBytes 68.2 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 13.90-15.00 sec 3.25 MBytes 24.8 Mbits/sec
[ 6] 13.90-15.00 sec 3.25 MBytes 24.8 Mbits/sec
[ 7] 13.90-15.00 sec 3.25 MBytes 24.8 Mbits/sec
[ 8] 13.90-15.00 sec 3.25 MBytes 24.8 Mbits/sec
[SUM] 13.90-15.00 sec 8.50 MBytes 64.8 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 15.00-16.14 sec 1.75 MBytes 12.9 Mbits/sec
[ 6] 15.00-16.14 sec 1.75 MBytes 12.9 Mbits/sec
[ 7] 15.00-16.14 sec 1.75 MBytes 12.9 Mbits/sec
[ 8] 15.00-16.14 sec 1.75 MBytes 12.9 Mbits/sec
[SUM] 15.00-16.14 sec 8.50 MBytes 62.7 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 16.14-17.14 sec 2.12 MBytes 17.7 Mbits/sec
[ 6] 16.14-17.14 sec 2.12 MBytes 17.7 Mbits/sec
[ 7] 16.14-17.14 sec 2.12 MBytes 17.7 Mbits/sec
[ 8] 16.14-17.14 sec 2.12 MBytes 17.7 Mbits/sec
[SUM] 16.14-17.14 sec 8.50 MBytes 70.8 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 17.14-18.33 sec 2.38 MBytes 16.8 Mbits/sec
[ 6] 17.14-18.33 sec 2.38 MBytes 16.8 Mbits/sec
[ 7] 17.14-18.33 sec 2.38 MBytes 16.8 Mbits/sec
[ 8] 17.14-18.33 sec 2.38 MBytes 16.8 Mbits/sec
[SUM] 17.14-18.33 sec 8.50 MBytes 60.0 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 18.33-19.53 sec 2.38 MBytes 16.6 Mbits/sec
[ 6] 18.33-19.53 sec 2.38 MBytes 16.6 Mbits/sec
[ 7] 18.33-19.53 sec 2.38 MBytes 16.6 Mbits/sec
[ 8] 18.33-19.53 sec 2.38 MBytes 16.6 Mbits/sec
[SUM] 18.33-19.53 sec 8.50 MBytes 59.3 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 19.53-20.58 sec 3.00 MBytes 23.9 Mbits/sec
[ 6] 19.53-20.58 sec 3.00 MBytes 23.9 Mbits/sec
[ 7] 19.53-20.58 sec 3.00 MBytes 23.9 Mbits/sec
[ 8] 19.53-20.58 sec 3.00 MBytes 23.9 Mbits/sec
[SUM] 19.53-20.58 sec 8.50 MBytes 67.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 20.58-21.74 sec 2.12 MBytes 15.5 Mbits/sec
[ 6] 20.58-21.74 sec 2.12 MBytes 15.5 Mbits/sec
[ 7] 20.58-21.74 sec 2.12 MBytes 15.5 Mbits/sec
[ 8] 20.58-21.74 sec 2.12 MBytes 15.5 Mbits/sec
[SUM] 20.58-21.74 sec 8.50 MBytes 62.0 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 21.74-22.74 sec 2.38 MBytes 19.9 Mbits/sec
[ 6] 21.74-22.74 sec 2.38 MBytes 19.9 Mbits/sec
[ 7] 21.74-22.74 sec 2.38 MBytes 19.9 Mbits/sec
[ 8] 21.74-22.74 sec 2.38 MBytes 19.9 Mbits/sec
[SUM] 21.74-22.74 sec 8.50 MBytes 71.1 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 22.74-23.92 sec 4.38 MBytes 31.0 Mbits/sec
[ 6] 22.74-23.92 sec 4.38 MBytes 31.0 Mbits/sec
[ 7] 22.74-23.92 sec 4.38 MBytes 31.0 Mbits/sec
[ 8] 22.74-23.92 sec 4.38 MBytes 31.0 Mbits/sec
[SUM] 22.74-23.92 sec 8.50 MBytes 60.2 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 23.92-25.04 sec 3.38 MBytes 25.4 Mbits/sec
[ 6] 23.92-25.04 sec 3.38 MBytes 25.4 Mbits/sec
[ 7] 23.92-25.04 sec 3.38 MBytes 25.4 Mbits/sec
[ 8] 23.92-25.04 sec 3.38 MBytes 25.4 Mbits/sec
[SUM] 23.92-25.04 sec 8.50 MBytes 64.0 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 25.04-26.12 sec 3.25 MBytes 25.1 Mbits/sec
[ 6] 25.04-26.12 sec 3.25 MBytes 25.1 Mbits/sec
[ 7] 25.04-26.12 sec 3.25 MBytes 25.1 Mbits/sec
[ 8] 25.04-26.12 sec 3.25 MBytes 25.1 Mbits/sec
[SUM] 25.04-26.12 sec 8.50 MBytes 65.7 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 26.12-27.20 sec 1.62 MBytes 12.6 Mbits/sec
[ 6] 26.12-27.20 sec 1.62 MBytes 12.6 Mbits/sec
[ 7] 26.12-27.20 sec 1.62 MBytes 12.6 Mbits/sec
[ 8] 26.12-27.20 sec 1.62 MBytes 12.6 Mbits/sec
[SUM] 26.12-27.20 sec 8.50 MBytes 65.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 27.20-28.35 sec 1.75 MBytes 12.8 Mbits/sec
[ 6] 27.20-28.35 sec 1.75 MBytes 12.8 Mbits/sec
[ 7] 27.20-28.35 sec 1.75 MBytes 12.8 Mbits/sec
[ 8] 27.20-28.35 sec 1.75 MBytes 12.8 Mbits/sec
[SUM] 27.20-28.35 sec 8.50 MBytes 62.3 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 28.35-29.53 sec 2.00 MBytes 14.2 Mbits/sec
[ 6] 28.35-29.53 sec 2.00 MBytes 14.2 Mbits/sec
[ 7] 28.35-29.53 sec 2.00 MBytes 14.2 Mbits/sec
[ 8] 28.35-29.53 sec 2.00 MBytes 14.2 Mbits/sec
[SUM] 28.35-29.53 sec 8.50 MBytes 60.3 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.20 sec 66.9 MBytes 18.6 Mbits/sec
Received
[ 5] 0.00-30.20 sec 66.9 MBytes 18.6 Mbits/sec
Sent
[ 6] 0.00-30.20 sec 66.9 MBytes 18.6 Mbits/sec
Received
[ 6] 0.00-30.20 sec 66.9 MBytes 18.6 Mbits/sec
Sent
[ 7] 0.00-30.20 sec 66.9 MBytes 18.6 Mbits/sec
Received
[ 7] 0.00-30.20 sec 66.9 MBytes 18.6 Mbits/sec
Sent
[ 8] 0.00-30.20 sec 66.9 MBytes 18.6 Mbits/sec
Received
[ 8] 0.00-30.20 sec 66.9 MBytes 18.6 Mbits/sec
Total sent
[SUM] 0.00-30.20 sec 268 MBytes 74.3 Mbits/sec
Total received
[SUM] 0.00-30.20 sec 268 MBytes 74.3 Mbits/seciperf Done.
Done.- Netduma-FraserJun 29, 2019NetDuma PartnerThanks for doing that. Thats very strange, I will pass it onto the team to try and reproduce it.
- FURRYe38Jun 29, 2019Guru - Experienced User
Here is my XR450 test results: v40. Factory reset using default settings only.
XR450 and Duckware
BPS=948,560,264
0: 119,092,966 (952,743,728 bps)
1: 118,633,725 (949,069,800 bps)
2: 118,630,769 (949,046,152 bps)
3: 118,637,969 (949,103,752 bps)
4: 118,634,733 (949,077,864 bps)
5: 118,632,316 (949,058,528 bps)
6: 118,636,228 (949,089,824 bps)
7: 118,635,103 (949,080,824 bps)
8: 118,632,223 (949,057,784 bps)
9: 118,636,316 (949,090,528 bps)
10: 118,633,092 (949,064,736 bps)
11: 117,413,283 (939,306,264 bps)
12: 118,633,534 (949,068,272 bps)
13: 118,634,770 (949,078,160 bps)
14: 118,633,284 (949,066,272 bps)
15: 118,629,720 (949,037,760 bps)
16: 118,639,721 (949,117,768 bps)
17: 118,633,791 (949,070,328 bps)
18: 118,631,266 (949,050,128 bps)
19: 118,639,515 (949,116,120 bps)XR450 and iPerf
1 Stream
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 44.2 MBytes 370 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.00-2.01 sec 46.2 MBytes 386 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.01-3.01 sec 50.1 MBytes 419 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.01-4.01 sec 17.0 MBytes 142 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.01-5.02 sec 39.8 MBytes 332 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.02-6.02 sec 61.5 MBytes 515 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.02-7.02 sec 49.0 MBytes 410 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.02-8.02 sec 48.5 MBytes 406 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.02-9.02 sec 60.2 MBytes 504 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.02-10.03 sec 61.6 MBytes 516 Mbits/sec
