NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
FURRYe38
Jun 29, 2019Guru - Experienced User
XR700 is not supporting 900Mb+- on the WAN to LAN test
So using the following simple test method and test program, I'm not seeing anything near 900mbps on the WAN to LAN test. Seems like the HW NAT accelleration or Cut-Through that should be work...
FURRYe38
Jul 04, 2019Guru - Experienced User
As a side test, I had my XR700 in AP mode and wanted to see what speeds were seen while in this mode:
Download Speed AP mode
4 Stream
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.12 sec 2.25 MBytes 16.9 Mbits/sec
[ 6] 0.00-1.12 sec 2.25 MBytes 16.9 Mbits/sec
[ 7] 0.00-1.12 sec 2.25 MBytes 16.9 Mbits/sec
[ 8] 0.00-1.12 sec 2.12 MBytes 15.9 Mbits/sec
[SUM] 0.00-1.12 sec 8.88 MBytes 66.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.12-2.36 sec 2.50 MBytes 16.9 Mbits/sec
[ 6] 1.12-2.36 sec 2.50 MBytes 16.9 Mbits/sec
[ 7] 1.12-2.36 sec 2.50 MBytes 16.9 Mbits/sec
[ 8] 1.12-2.36 sec 2.62 MBytes 17.7 Mbits/sec
[SUM] 1.12-2.36 sec 8.88 MBytes 59.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.36-3.43 sec 2.00 MBytes 15.6 Mbits/sec
[ 6] 2.36-3.43 sec 2.00 MBytes 15.6 Mbits/sec
[ 7] 2.36-3.43 sec 2.00 MBytes 15.6 Mbits/sec
[ 8] 2.36-3.43 sec 1.88 MBytes 14.7 Mbits/sec
[SUM] 2.36-3.43 sec 8.88 MBytes 69.4 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.43-4.53 sec 1.62 MBytes 12.5 Mbits/sec
[ 6] 3.43-4.53 sec 1.62 MBytes 12.5 Mbits/sec
[ 7] 3.43-4.53 sec 1.62 MBytes 12.5 Mbits/sec
[ 8] 3.43-4.53 sec 1.62 MBytes 12.5 Mbits/sec
[SUM] 3.43-4.53 sec 8.88 MBytes 68.1 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.53-5.66 sec 2.00 MBytes 14.9 Mbits/sec
[ 6] 4.53-5.66 sec 2.00 MBytes 14.9 Mbits/sec
[ 7] 4.53-5.66 sec 2.00 MBytes 14.9 Mbits/sec
[ 8] 4.53-5.66 sec 2.00 MBytes 14.9 Mbits/sec
[SUM] 4.53-5.66 sec 8.88 MBytes 65.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.29 sec 57.6 MBytes 16.0 Mbits/sec
Received
[ 5] 0.00-30.29 sec 57.6 MBytes 16.0 Mbits/sec
Sent
[ 6] 0.00-30.29 sec 57.6 MBytes 16.0 Mbits/sec
Received
[ 6] 0.00-30.29 sec 57.5 MBytes 15.9 Mbits/sec
Sent
[ 7] 0.00-30.29 sec 57.6 MBytes 16.0 Mbits/sec
Received
[ 7] 0.00-30.29 sec 57.5 MBytes 15.9 Mbits/sec
Sent
[ 8] 0.00-30.29 sec 57.6 MBytes 16.0 Mbits/sec
Received
[ 8] 0.00-30.29 sec 57.5 MBytes 15.9 Mbits/sec
Total sent
[SUM] 0.00-30.29 sec 230 MBytes 63.8 Mbits/sec
Total received
[SUM] 0.00-30.29 sec 230 MBytes 63.7 Mbits/sec
UpSpeed AP mode
4 Stream
bin/iperf3.exe -c 192.168.0.136 -P 4 -i 1 -p 5201 -f m -t 20
Connecting to host 192.168.0.136, port 5201
[ 5] local 192.168.0.148 port 2881 connected to 192.168.0.136 port 5201
[ 6] local 192.168.0.148 port 2882 connected to 192.168.0.136 port 5201
[ 7] local 192.168.0.148 port 2883 connected to 192.168.0.136 port 5201
[ 8] local 192.168.0.148 port 2884 connected to 192.168.0.136 port 5201
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 18.6 MBytes 156 Mbits/sec
[ 6] 0.00-1.00 sec 18.6 MBytes 156 Mbits/sec
[ 7] 0.00-1.00 sec 18.6 MBytes 156 Mbits/sec
[ 8] 0.00-1.00 sec 18.6 MBytes 156 Mbits/sec
[SUM] 0.00-1.00 sec 74.5 MBytes 624 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.00-2.00 sec 17.8 MBytes 149 Mbits/sec
[ 6] 1.00-2.00 sec 17.8 MBytes 149 Mbits/sec
[ 7] 1.00-2.00 sec 17.8 MBytes 149 Mbits/sec
[ 8] 1.00-2.00 sec 17.8 MBytes 149 Mbits/sec
[SUM] 1.00-2.00 sec 74.5 MBytes 624 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.00-3.01 sec 19.1 MBytes 159 Mbits/sec
[ 6] 2.00-3.01 sec 19.1 MBytes 159 Mbits/sec
[ 7] 2.00-3.01 sec 19.1 MBytes 159 Mbits/sec
[ 8] 2.00-3.01 sec 19.1 MBytes 159 Mbits/sec
[SUM] 2.00-3.01 sec 74.5 MBytes 621 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.01-4.08 sec 15.1 MBytes 119 Mbits/sec
[ 6] 3.01-4.08 sec 15.1 MBytes 119 Mbits/sec
[ 7] 3.01-4.08 sec 15.1 MBytes 119 Mbits/sec
[ 8] 3.01-4.08 sec 15.1 MBytes 119 Mbits/sec
[SUM] 3.01-4.08 sec 74.5 MBytes 585 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.08-5.08 sec 14.2 MBytes 119 Mbits/sec
[ 6] 4.08-5.08 sec 14.2 MBytes 119 Mbits/sec
[ 7] 4.08-5.08 sec 14.2 MBytes 119 Mbits/sec
[ 8] 4.08-5.08 sec 14.2 MBytes 119 Mbits/sec
[SUM] 4.08-5.08 sec 74.5 MBytes 624 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-20.03 sec 342 MBytes 143 Mbits/sec
Received
[ 5] 0.00-20.03 sec 342 MBytes 143 Mbits/sec
Sent
[ 6] 0.00-20.03 sec 342 MBytes 143 Mbits/sec
Received
[ 6] 0.00-20.03 sec 342 MBytes 143 Mbits/sec
Sent
[ 7] 0.00-20.03 sec 342 MBytes 143 Mbits/sec
Received
[ 7] 0.00-20.03 sec 342 MBytes 143 Mbits/sec
Sent
[ 8] 0.00-20.03 sec 342 MBytes 143 Mbits/sec
Received
[ 8] 0.00-20.03 sec 342 MBytes 143 Mbits/sec
Total sent
[SUM] 0.00-20.03 sec 1.34 GBytes 574 Mbits/sec
Total received
Seeing around 600Mpbs here.
It's interesting that Duckwares test saw 900mbps while in AP mode:
BPS=945,153,424
0: 118,618,928 (948,951,424 bps)
1: 118,005,184 (944,041,472 bps)
2: 118,211,457 (945,691,656 bps)
3: 118,307,869 (946,462,952 bps)
4: 118,317,792 (946,542,336 bps)
5: 118,320,105 (946,560,840 bps)
6: 117,452,558 (939,620,464 bps)
7: 118,312,032 (946,496,256 bps)
8: 118,319,123 (946,552,984 bps)
9: 118,246,052 (945,968,416 bps)
10: 117,973,528 (943,788,224 bps)
11: 117,933,981 (943,471,848 bps)
12: 118,321,485 (946,571,880 bps)
13: 117,904,900 (943,239,200 bps)
14: 118,323,900 (946,591,200 bps)
15: 118,319,751 (946,558,008 bps)
16: 117,919,242 (943,353,936 bps)
17: 118,305,083 (946,440,664 bps)
18: 118,313,001 (946,504,008 bps)
19: 117,931,813 (943,454,504 bps)
- -Donovan-Jul 05, 2019Luminary
FURRYe38 wrote:It's interesting that Duckwares test saw 900mbps while in AP mode:
BPS=945,153,424
0: 118,618,928 (948,951,424 bps)
1: 118,005,184 (944,041,472 bps)
2: 118,211,457 (945,691,656 bps)
3: 118,307,869 (946,462,952 bps)
4: 118,317,792 (946,542,336 bps)
5: 118,320,105 (946,560,840 bps)
6: 117,452,558 (939,620,464 bps)
7: 118,312,032 (946,496,256 bps)
8: 118,319,123 (946,552,984 bps)
9: 118,246,052 (945,968,416 bps)
10: 117,973,528 (943,788,224 bps)
11: 117,933,981 (943,471,848 bps)
12: 118,321,485 (946,571,880 bps)
13: 117,904,900 (943,239,200 bps)
14: 118,323,900 (946,591,200 bps)
15: 118,319,751 (946,558,008 bps)
16: 117,919,242 (943,353,936 bps)
17: 118,305,083 (946,440,664 bps)
18: 118,313,001 (946,504,008 bps)
19: 117,931,813 (943,454,504 bps)I saw another interesting thing too in the setup wizard at the Checking internet speed on the WAN Port, the speedtest can read the correct speed at 940Mbps/50Mbps and sometime is totally way off. Once the setup is done and you redo a speed test, you can't get the gigabit speed on ISP speed test or speedtest.net.
- Netduma-FraserJul 05, 2019NetDuma PartnerThank you for the updated information, I have asked for news on the matter from the team.
- FURRYe38Jul 06, 2019Guru - Experienced User
Ok, hoping to hear back soon. Have a great weekend. Thank you.