NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
bcfleischmann
Aug 23, 2022Aspirant
CBR750 Constantly disconnecting
Can you update how your system has been operating since your factory reset a month ago? I am having similar issues with my system dropping and just trying to troubleshoot which COA I need to consider...
bcfleischmann
Aug 23, 2022Aspirant
Firmware. CBR V4.6.5.8_2.0.54 RBS 4.6.5.14
1650 sqft house. I disconnected one satellite because of reading about 30 ft. CBR is downstairs, RBS is upstairs. I assume it is the CBR disconnecting constantly because nothing works on wifi when disconnects happen until I reboot.
These changes I made two days ago.I changed settings to channel 1 for 2.4G and my 5G was already at channel 48. I set short preamble, unchecked the 20/40MHz coexistence, and set power thresholds to 50% for both 2.4 and 5G. I have previously disconnected for 1 minute on multiple occasions, and once since I made the above changes.
bcfleischmann
Aug 23, 2022Aspirant
Aug 23 2022 15:14:39 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:14:50 | Notice (6) | CM-STATUS message sent. Event Type Code: 2 | ||||||||
Aug 23 2022 15:15:14 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:15:24 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:17:36 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:17:44 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:18:54 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:19:04 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:19:25 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:19:31 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:19:50 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:19:51 | Notice (6) | CM-STATUS message sent. Event Type Code: 2 | ||||||||
Aug 23 2022 15:19:52 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:20:03 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:20:10 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:20:10 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:21:48 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:21:56 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:22:44 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:22:44 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:31:22 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:31:28 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:32:23 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:32:33 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 15:43:17 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync | ||||||||
Aug 23 2022 15:43:22 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 | ||||||||
Aug 23 2022 16:10:53 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 | ||||||||
Aug 23 2022 16:10:53 | Notice (6) | TLV-11 - unrecognized OID | ||||||||
Aug 23 2022 16:10:53 | Critical (3) | Config File Rejected due to Invalid or Unexpected TLV 11 | ||||||||
Aug 23 2022 16:10:57 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value | ||||||||
Aug 23 2022 16:10:57 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW | ||||||||
Aug 23 2022 16:10:57 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW | ||||||||
Aug 23 2022 16:11:07 | Alert (2) | CM Certificate Error | ||||||||
Aug 23 2022 16:11:11 | Notice (6) | CM-STATUS message sent. Event Type Code: 3 | ||||||||
Aug 23 2022 16:23:08 | Warning (5) | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
- FURRYe38Aug 23, 2022Guru - Experienced User
Please post a copy and paste of the modems connection status page.
I see lots of criticals that the ISP needs to resolve.
Does the CBR show any front LED at the bottom or the 4 LEDs near the top of any odd behaviors here when this happens?
- bcfleischmannAug 23, 2022AspirantI will once the website allows me. Should be soon.
- FURRYe38Aug 23, 2022Guru - Experienced User
Huh? You can't access the CBR web site?