NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
JesseDiaz
Jan 14, 2024Guide
Im having issues with rebooting as well
Im having issues with rebooting as well. When I first purchased this in December 2023, the router was rebooting every hour. I reached out to the community here and got some help from a Senior Wirel...
JesseDiaz
Jun 04, 2024Guide
So updated the firmware at 20:00:00 or somehere about there...and here is the log file right before and after. CPU Usuage just skyrocketed. I just now placed the fan on the router. Im not sure that this is due to syncing between the router and SAT but this is over an hours since I installed the new firmware. The highest its EVER been is 12% ( with the replacement router). It was always under 11% with the original router. And I did do the firmware manually and rebooted everything.
Time: 06/03/2024, 19:49:00 CPU %: 12.18% Memory Usage: 1038 MB/1743 MB Uptime: 7 days 13:25:29
Time: 06/03/2024, 19:53:58 CPU %: 12.18% Memory Usage: 1036 MB/1743 MB Uptime: 7 days 13:30:27
Time: 06/03/2024, 19:58:56 CPU %: 12.19% Memory Usage: 1031 MB/1743 MB Uptime: 7 days 13:35:25
Time: 06/03/2024, 20:03:55 CPU %: 44.48% Memory Usage: 1316 MB/1743 MB Uptime: 0 days 00:00:37
Time: 06/03/2024, 20:08:54 CPU %: 51.23% Memory Usage: 1098 MB/1743 MB Uptime: 0 days 00:05:36
[29644:15436:0603/201415.247:ERROR:fallback_task_provider.cc(127)] Every renderer should have at least one task provided by a primary task provider. If a "Renderer" fallback task is shown, it is a bug. If you have repro steps, please file a new bug and tag it as a dependency of crbug.com/739782.
Time: 06/03/2024, 20:13:53 0 0 0 Call to debug page timed out/did not fully populate
Time: 06/03/2024, 20:19:30 CPU %: 46.38% Memory Usage: 1111 MB/1743 MB Uptime: 0 days 00:03:08
Time: 06/03/2024, 20:24:28 CPU %: 30.18% Memory Usage: 1100 MB/1743 MB Uptime: 0 days 00:08:06
Time: 06/03/2024, 20:29:27 CPU %: 27.32% Memory Usage: 1090 MB/1743 MB Uptime: 0 days 00:13:07
Time: 06/03/2024, 20:34:27 CPU %: 26.83% Memory Usage: 1088 MB/1743 MB Uptime: 0 days 00:18:05
Time: 06/03/2024, 20:39:26 CPU %: 26.56% Memory Usage: 1089 MB/1743 MB Uptime: 0 days 00:23:11
Time: 06/03/2024, 20:44:31 CPU %: 26.09% Memory Usage: 1088 MB/1743 MB Uptime: 0 days 00:28:09
Time: 06/03/2024, 20:49:29 CPU %: 26.01% Memory Usage: 1087 MB/1743 MB Uptime: 0 days 00:33:07
Time: 06/03/2024, 20:54:34 CPU %: 26.10% Memory Usage: 1086 MB/1743 MB Uptime: 0 days 00:38:12
Time: 06/03/2024, 20:59:32 CPU %: 26.03% Memory Usage: 1086 MB/1743 MB Uptime: 0 days 00:43:10
Time: 06/03/2024, 21:04:30 CPU %: 25.96% Memory Usage: 1085 MB/1743 MB Uptime: 0 days 00:48:08
Time: 06/03/2024, 21:09:29 CPU %: 26.00% Memory Usage: 1083 MB/1743 MB Uptime: 0 days 00:53:07
FURRYe38
Jun 04, 2024Guru - Experienced User
Yes that would be expected to see higher than normal CPU usage while the system is settling in.
Be sure to power OFF the ISP modem, RBR and RBS for 1 minute then back ON in same order.
Give it about 10-30 minutes then check CPU usage. Should be low values by then I would presume.