- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
CM1000v2 Slow upload speeds
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
I was wondering if anyone could help me out with my CM1000v2 modem. I am getting super slow upload speeds (2-5mbps when I pay for 50) and my ISP is saying its my problem and they dont see any issues. I know very little about networking so I was hoping someone could look at the cable connection and tell me if there is anything wrong here. Thanks!
<tabindex=-1>Startup Procedure</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels (Partial Service)</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream Bonded Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream OFDM Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream OFDMA Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time: Thu Mar 16 14:38:46 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time: 1:27:02 |
Solved! Go to Solution.
Accepted Solutions
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
ISP's fight not to come out.
Its their main goal in life is to make money off existing infrastructure without having to do maintenence on it.
You have errors (the codewords) and t3/t4 errors. They indicate a connection issue with the isp.
So if you're directly connected to the line coming in and you know that end connector is good, it doesn't leave much that could be the problems. It could always be the modem so thats the chance you take but the errors/logs indicate the line.
also in AP setup: RAXE500->EAX80
1.4gig download/50mbps upload from Xfinity
We’re members of the public helping out on our own time.
All Replies
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1000v2 Slow upload speeds
Sorry I just realized I posted this under routers and not modems and I cant figure out how to change it. Here is the log too.
Time | Priority | Description |
2023-03-16, 18:12:05 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 18:08:21 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:18:11 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:12:58 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:12:42 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:12:37 | Notice (6) | CM-STATUS message sent. Event Type Code: 21; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:12:29 | Warning (5) | Dynamic Range Window violation |
2023-03-16, 17:12:29 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:12:28 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:12:28 | Warning (5) | RCS Partial Service;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:12:23 | Notice (6) | DS profile assignment change. DS Chan ID: 33; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:12:22 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-16, 17:12:18 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | DHCP FAILED - Discover sent, no offer received;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-03-06, 16:48:06 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-03-06, 16:47:04 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
2023-03-06, 16:35:59 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-03-06, 16:18:07 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-06, 16:17:58 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-06, 16:17:37 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-06, 16:17:28 | Critical (3) | REG-RSP - invalid format or not recognized;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-03-06, 16:17:28 | Critical (3) | REG RSP not received;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | DHCP FAILED - Request sent, No response;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-02-18, 14:30:25 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-02-17, 17:01:17 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-02-17, 17:01:15 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-02-17, 17:01:12 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-02-17, 17:01:11 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-02-17, 17:00:35 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-02-17, 17:00:25 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-01-23, 23:39:41 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:96:8e:08;CMTS-MAC=24:7e:12:f1:19:d2;CM-QOS=1.1;CM-VER=3.1; |
2023-01-23, 23:39:34 | Critical (3) | TFTP Request Retries exceeded, CM unable to register |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1000v2 Slow upload speeds
Your logs and cable connections page are indicating line issues.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
If you can, simply connect the modem right where the coax comes into the home. This prevents wiring in the home from being the issue. And some ISP’s charge if the wiring issue is in the home. So this helps prevent this.
also in AP setup: RAXE500->EAX80
1.4gig download/50mbps upload from Xfinity
We’re members of the public helping out on our own time.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1000v2 Slow upload speeds
Thanks for the response. Is there anything specific I can point out to my ISP that indicate its a line issue. I am having a difficult time even trying to get someone to come to the house for testing because they say everything looks fine and since I dont rent their modem they just blame the one I own. My current setup is very simple and the modem is connected right where the cable comes into the house. There is a box on the outside of the house where the line from the street goes into a connector and then the cable running out of the connector goes into the wall outlet that the modem is connected to.
I have also been wondering if weather could be the cause. Both days I have had issues have been 2 days after a snow storm when things started melting. Maybe there is moisture getting in somewhere? The box on my house seems to be totally dry. The first time the issue occurred it resolved itself the next day but now a week later its back.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
ISP's fight not to come out.
Its their main goal in life is to make money off existing infrastructure without having to do maintenence on it.
You have errors (the codewords) and t3/t4 errors. They indicate a connection issue with the isp.
So if you're directly connected to the line coming in and you know that end connector is good, it doesn't leave much that could be the problems. It could always be the modem so thats the chance you take but the errors/logs indicate the line.
also in AP setup: RAXE500->EAX80
1.4gig download/50mbps upload from Xfinity
We’re members of the public helping out on our own time.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1000v2 Slow upload speeds
Thanks for your help, I appreciate it!