- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
Re: How to read/understand the cable diagnostics on the Nighthawk CAX80.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
How to read/understand the cable diagnostics on the Nighthawk CAX80.
Hardware Version | 1.01 |
Firmware Version | V2.1.5.2 |
Cable Firmware Version | V1.02.08 |
When the connection on the Nighthawk CAX80 changes from good to poor due to the downstream status, how can you determine if it is a cable company issue or could it be a device on your network issue.
I reset my Nighthawk CAX80 after the Xfinity repair guy was here to address the poor downstream connection and sporadic connection issues. The service person stated he "made some changes/updates at the box" so that I would not be charged the $100 Xfinity service fee. What those changes are I have no clue.
As I started to add various devices back on to my CAX80, I noticed that the downstream status would change from good to poor sporadically. First, I thought it was my Wyze cameras causing the issue and decided to order 3db Coax Cable Attenuator Pad based on the various test results I was getting yesterday. At the end of the night, I had a poor connection and the downstream was poor, Downstream Power Level: Poor
Downstream power is poor (11.0dBmV). The recommended level is between -10dBmV to 10dBmV.
This morning, I noticed that after turning of my Vizio TV, the connection is now back at good again and when I turn the tv on it goes back to poor. The Vizio is old (2003), came with built in wireless/wired internet. I have noticed that the wireless never finds the Nighthawk or any other router except for the Verizon FIOS router. Attempted to hardwire the tv to the EAX80 right next to it and TV states that it is disconnected. I left the tv plugged into the EAX80 and powered it off. So far everything is ok. I usually have about 10-15 devices online/plugged at one time throughout the house such as Firesticks/airtv, cameras/doorbell, alarm clock, iPhones, iPad, and computers. Just curious what everyone things. I can send the logs to Xfinity, but I know the game and they are going to blame the router and say it's not their problem, they were already here. I can't tell if it is a hardware issue or is Xfinity playing games with me. Any ideas/suggestions would be greatly appreciated. I think I provided enough detail on my environment. Building is a condo 3 floors, and yes, the CAX80 is in the basement, no choice, about 1200sq ft. EAX80 and the Vizio tv is on the 2nd floor. Thank you.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: How to read/understand the cable diagnostics on the Nighthawk CAX80.
What Firmware version is currently loaded?
Please post a copy and paste of the modems connection status and event log page.
https://kb.netgear.com/30007/How-do-I-obtain-the-cable-connection-information-from-a-NETGEAR-cable-m...
https://kb.netgear.com/30008/How-do-I-view-or-clear-the-event-logs-on-my-NETGEAR-cable-modem-or-mode...
Power needs to be in between these specs for NG modems and gateways:
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
Basements are not recommended places for wifi routers or gateways. Concrete and steel will inhibit good signal travel.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: How to read/understand the cable diagnostics on the Nighthawk CAX80.
What Firmware version is currently loaded?
Firmware Version | V2.1.5.2 |
Cable Firmware Version | V1.02.08 |
Please post a copy and paste of the modems connection status and event log page. (Including the modem connection status 5/11/2024 for comparison)
Cancel Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Sun May 12 15:35:30 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:19:43:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: How to read/understand the cable diagnostics on the Nighthawk CAX80.
|
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: How to read/understand the cable diagnostics on the Nighthawk CAX80.
Power levels are too high. I'd get a -6dbm cable coax line attenuator in between the modem and ISP cable line.
Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem. Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: How to read/understand the cable diagnostics on the Nighthawk CAX80.
Power levels are too high. I'd get a -6dbm cable coax line attenuator in between the modem and ISP cable line.
Ok - got order the -3db but can return it. Xfinity tech was already here yesterday, and he stated there was nothing wrong with my line/feed coming from the box to my condo unit.
Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem. Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
As for the event log, do I open another ticket with support? Xfinity tech has told me there is no issues so how do I fight this? I can open a ticket and send them the logs but not sure if that will help.
As I stated before, I find it odd that with the Vizio tv turned off, the signal has been great all day. I have been doing spots checks all day. Just wondering if there could be an issue with the board on the tv causing issues on the line.
Thank You for looking at the logs, greatly appreciate it.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: How to read/understand the cable diagnostics on the Nighthawk CAX80.
All that is on the modem and ISP side. They need to check it out and resolve that.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
Nothing we can do here.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: How to read/understand the cable diagnostics on the Nighthawk CAX80.
All that is on the modem and ISP side. They need to check it out and resolve that.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
So basically, you have validated everything I have done so far. I had new RG6 coax cable installed in my condo less than 5 yrs ago.. As for Xfinity, they ran new cable from their box to each of the units maybe <5 years ago per my request because their service sucked so bad. I don't have any amplifiers, attenuators or splitters from the coax. I do have an extender installed on the Xfinity wire but get the same results with or without it. The Xfinity tech provided me with their extender/extra coax because when Xfinity contractor ran the cables in the basement, they only ran it so far and not enough to reach any cable modem box that Xfinity or I have. Hope this makes sense. Moving it would require the extender and more coax run from the basement to the 1st or 2nd floor.
Thank you again.
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more