- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
Nighthawk C7100V Slow wired connection
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Nighthawk C7100V Slow wired connection
Hello,
I have a problem with my wired connection on a C7100V. I've reset all Network Adapters and talked to my ISP (Xfinity) for hours yesterday trying resolve the issue. They said it was the modem, so here I am asking you fine people for help. I attempted to find the answer without writing one of these but failed to find an answer.
1.
Frequency start Value | |
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
<tabindex=-1>Startup Procedure</tabindex=-1>
Procedure | Status | Comment |
Acquire Downstream Channel | 549000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | ------------ |
Security | Enable | BPI+ |
<tabindex=-1>Downstream Bonded Channels</tabindex=-1>
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
1 | Locked | QAM256 | 21 | 549000000 Hz | 2.1 dBmV | 38.3 dB | 0 | 0 |
2 | Locked | QAM256 | 1 | 411000000 Hz | 1.4 dBmV | 38.7 dB | 0 | 0 |
3 | Locked | QAM256 | 2 | 417000000 Hz | 1.4 dBmV | 38.8 dB | 0 | 0 |
4 | Locked | QAM256 | 3 | 423000000 Hz | 1.4 dBmV | 38.8 dB | 0 | 0 |
5 | Locked | QAM256 | 4 | 435000000 Hz | 2.1 dBmV | 39.1 dB | 0 | 0 |
6 | Locked | QAM256 | 6 | 453000000 Hz | 2.2 dBmV | 39.2 dB | 0 | 0 |
7 | Locked | QAM256 | 7 | 459000000 Hz | 2.3 dBmV | 39.3 dB | 0 | 0 |
8 | Locked | QAM256 | 8 | 465000000 Hz | 2.5 dBmV | 39.3 dB | 0 | 0 |
9 | Locked | QAM256 | 9 | 471000000 Hz | 2.8 dBmV | 39.4 dB | 0 | 0 |
10 | Locked | QAM256 | 10 | 477000000 Hz | 2.7 dBmV | 39.3 dB | 0 | 0 |
11 | Locked | QAM256 | 11 | 483000000 Hz | 2.6 dBmV | 39.3 dB | 0 | 0 |
12 | Locked | QAM256 | 12 | 489000000 Hz | 2.5 dBmV | 39.2 dB | 0 | 0 |
13 | Locked | QAM256 | 13 | 495000000 Hz | 2.5 dBmV | 39.2 dB | 0 | 0 |
14 | Locked | QAM256 | 14 | 507000000 Hz | 2.7 dBmV | 36.6 dB | 0 | 0 |
15 | Locked | QAM256 | 15 | 513000000 Hz | 2.5 dBmV | 38.9 dB | 0 | 0 |
16 | Locked | QAM256 | 16 | 519000000 Hz | 2.3 dBmV | 38.8 dB | 0 | 0 |
17 | Locked | QAM256 | 17 | 525000000 Hz | 1.5 dBmV | 38.8 dB | 0 | 0 |
18 | Locked | QAM256 | 18 | 531000000 Hz | 1.3 dBmV | 38.6 dB | 0 | 0 |
19 | Locked | QAM256 | 19 | 537000000 Hz | 1.0 dBmV | 38.6 dB | 0 | 0 |
20 | Locked | QAM256 | 20 | 543000000 Hz | 1.3 dBmV | 38.5 dB | 0 | 0 |
21 | Locked | QAM256 | 5 | 447000000 Hz | 1.8 dBmV | 39.4 dB | 0 | 0 |
22 | Locked | QAM256 | 22 | 555000000 Hz | 1.6 dBmV | 38.2 dB | 0 | 0 |
23 | Locked | QAM256 | 23 | 561000000 Hz | 1.4 dBmV | 38.2 dB | 0 | 0 |
24 | Locked | QAM256 | 24 | 567000000 Hz | 1.0 dBmV | 37.8 dB | 0 | 0 |
<tabindex=-1>Upstream Bonded Channels</tabindex=-1>
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 3 | 5120 Ksym/sec | 29200000 Hz | 42.3 dBmV |
2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 16400000 Hz | 42.3 dBmV |
3 | Locked | ATDMA | 2 | 5120 Ksym/sec | 22800000 Hz | 42.3 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 35600000 Hz | 42.3 dBmV |
5 | Locked | ATDMA | 5 | 2560 Ksym/sec | 40400000 Hz | 39.3 dBmV |
6 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
7 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
8 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
2. No the issue does not happen on my Phone over wifi. I turn off Cell data and get speeds close to 300. I have also tried to use the wifi on my computer to by pass the wire to see if that helps. It does not... Which made me think it was a setting on my PC so I reset all Network Adapters and it's not any better. Right now i'm receiving speeds under 1MB and upload just over 1MB wired. Computer is brand new just like everything else.
3. I pay for 1GB I would be happy with anything over 100 as it's just me using it. I know i should down size and I might.
4. Speeds Wired Under 1MB upload and just over 1MB download. Wifi speeds on phone with DATA off are over 300MB
5. No splitters or anything between the wall and my router. Coax is connected firmly on both ends. I receive the speeds acceptable on phone so i'm assuming it's the modem or the PC.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Nighthawk C7100V Slow wired connection
Do you have another wired device you could test?
How are you testing? using the app? using the speedtest app?
Your power levels look pretty good but the logs tell us more.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Nighthawk C7100V Slow wired connection
Speedtest.net is how i'm testing. I do not have another device to test with. I'm about reinstall windows as I dont have alot on the PC being new anyways. Hoping that fixes it.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Nighthawk C7100V Slow wired connection
the goal is to figure out which is causing the issue.
No other hardwired device?
Or even a laptop you could borrow to test speeds?
Or potentially a usb---ethernet adapter to try?
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more