- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
Xfinity Speed slow with C7000 and R8500 Nighthawk
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Xfinity Speed slow with C7000 and R8500 Nighthawk
My setup is a C7000 modem connected to a R8500 router, with the router setup as an AP. I have Xfinity Blast! internet service at 150Mbps. When running Xfinity speed test on a wired connection or through a wifi connection, the max speed is 90Mbps. The hardware has all current firmware. I contacted Xfinity and they have the C7000 on my account. They also said that they didn't have any issues on their end and if the speed was that slow they would have to send a technician out for a fee.
Anyone else have this issue? Is there a solution to the slow speeds? Thanks!
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Xfinity Speed slow with C7000 and R8500 Nighthawk
You didn't specify whether you are getting these results connected through the R8500 or the C7000. You should isolate the bottleneck. Check your cables. A speed test of 90 Mbps could be an indication that one of your Ethernet connections is running at 100 Mbps instead of 1000 Mbps.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Xfinity Speed slow with C7000 and R8500 Nighthawk
So I did the following:
- Disconnected the R8500 from the network.
- Run speed test with the wired connection to the C7000. 90 Mbps result.
- Factory reset the C7000. Speed test result of 175 Mbps result.
- Reconnected the R8500 to the network. Speed test result of 90 Mbps.
- Factory reset the R8500. Speed test result 175 Mbps.
Now the speed is good. Anyone know why the factory reset would need to be done? Anyways, thanks to all that read/replied.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Xfinity Speed slow with C7000 and R8500 Nighthawk
Did you, perhaps, have QoS enabled? QoS is useful for prioritizing traffic on slower Internet connections. It's not very useful high speed connections such as yours.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Xfinity Speed slow with C7000 and R8500 Nighthawk
Didn't have it enabled.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Xfinity Speed slow with C7000 and R8500 Nighthawk
Now after having no speed issues the last few days, I ran the speed test and got a 90 Mbps result again. I didn't make any changes to the modem or router, and confirmed no issues/outages with Xfinity. I isolated the modem to find the bottleneck, but that returned a 90 Mpbs speed test result.
Could this be a hardware problem? Anyone have any ideas?
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Xfinity Speed slow with C7000 and R8500 Nighthawk
Did you check your cables?
What features have you enabled on the C7000? Traffic metering, site blocking, port forwarding, etc.?
Have you looked at the logs or the Cable Connection page on the C7000?
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Xfinity Speed slow with C7000 and R8500 Nighthawk
I think the cables are fine. I also swapped them out with different ones, and it didn't change anything.
Other than the wifi and login passwords, the C7000 and R8500 are set at factory defaults.
I think the information provided on the Cable Connection is ok, and i'm not sure what to make of the informtion provided in the logs. Copies of them are below.
The only "strange" item I found is that "Europe" is selected for the Region Selection found in the Wireless Setup. I can't chnage it to anything else because the pull-down selection box is locked-out.
Advanced -> Administration-> Log:
Description | Count | Last Occurrence | Target | Source |
[admin login] from source 192.168.0.14 | 1 | Tue Jul 26 17:44:00 2016 | 0.0.0.0:0 | 192.168.0.14:0 |
[admin login failure] from source 192.168.0.14 | 1 | Tue Jul 26 17:43:54 2016 | 0.0.0.0:0 | 192.168.0.14:0 |
[admin login] from source 192.168.0.14 | 1 | Tue Jul 26 17:35:22 2016 | 0.0.0.0:0 | 192.168.0.14:0 |
[admin login failure] from source 192.168.0.14 | 1 | Tue Jul 26 17:35:14 2016 | 0.0.0.0:0 | 192.168.0.14:0 |
Advanced -> Administration -> Event Log:
Time | Priority | Description |
1970-1-1, 00:00:38 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:42 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:42 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:42 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:49 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:01:5c:86:9a:6c;CM-QOS=1.0;CM-VER=3.0; |
2016-7-24, 06:37:48 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:01:5c:86:9a:6c;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:42 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:01:5c:86:9a:6c;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:38 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:41 | Notice (6) | WiFi Interface [wl0] set to Channel 1 (Side-Band Channel:N/A) - Reason:INIT |
1970-1-1, 00:00:41 | Notice (6) | WiFi Interface [wl1] set to Channel 153 (Side-Band Channel:N/A) - Reason:INIT |
1970-1-1, 00:00:45 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:01:5c:86:9a:6c;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:53 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2016-7-26, 10:39:05 | Warning (5) | TEK Invalid - Invalid Key Sequence Number;CM-MAC=b0:7f:b9:5c:c3:58;CMTS-MAC=00:01:5c:86:9a:6c;CM-QOS=1.1;CM-VER=3.0; |
Cable Connection:
Frequency start Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Tue Jul 26 17:36:05 2016 |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Xfinity Speed slow with C7000 and R8500 Nighthawk
Hello awetik
I do see some T3 timeouts so there is some type of noise on your line do you happen to have a cable splitter hooked up to the modem if so try to remove it and go directly to the wall and test to see if that improves the speeds. If not you may want to ask your ISP to send a Tech out and check the lines to see if there is a issue.
http://volpefirm.com/docsis_timout_descriptions/
DarrenM
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more