- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
intermitent cm1200 connection
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
intermitent cm1200 connection
Hi, I have a CM1200 modem with spectrum, My service is 400mbps/25mbps I normally get the full Download and barely get 17mbps down, yesterday I started to have intermittent service, the modem goes off line and has to reconnect, I called for service and the man on the phone is blaming the modem. The logs on the modem are as follows.
I just factory reset the modem per the Spectrum tech on the phone.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Fri May 27 16:14:24 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:00:18:03 |
Time | Priority | Description |
Fri May 27 15:59:25 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=00;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:59:24 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=0;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:59:18 2022 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=0;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:59:18 2022 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 13; New Profile: 11 13.;CM-MAC=00;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:59:14 2022 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=0;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:59:13 2022 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=0;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:59:12 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=:00;CMTS-MAC=00:;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:59:12 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=000;CMTS-MAC=00:;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:59:04 2022 | Notice (6) | Overriding MDD IP initialization parameters; IP provisioning mode = IPv6 |
Fri May 27 15:58:49 2022 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=0:00;CMTS-MAC=0b;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:58:07 2022 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=0;CMTS-MAC=00CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:57:57 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to receive MAC SYNC frame within time-out period;CM-MAC=00;CMTS-MAC=00:;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:57:57 2022 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=000;CMTS-MAC=00;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:57:55 2022 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=0;CMTS-MAC=00:;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:57:54 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=000;CMTS-MAC=00:;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:57:47 2022 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=08:36:c9:42:94:00;CMTS-MAC=0;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:57:47 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=0;CMTS-MAC=00;CM-QOS=1.1;CM-VER=3.1; |
Fri May 27 15:57:47 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=0;CMTS-MAC=00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Overriding MDD IP initialization parameters; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
I dont think I have a bad modem, however, I am looking to maybe rent theirs for a month or two just to make sure.
Anyone has any suggestions??
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: intermitent cm1200 connection
Hi @jazo97,
Good day!
Welcome to NETGEAR Community!
Thank you for reaching out. We are sorry for the inconvenience this has caused you. DId they re-provision the modem? Have you tried contacting our support team about this matter? Is there any changes on your network?
Please do not hesitate to let me know if you need further assistance.
Regards,
Oliver
Community Team
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more