Orbi WiFi 7 RBE973
Reply

CM1000 upstream amber light

ryfly65
Follower

CM1000 upstream amber light

So I need a translator. Smiley LOL

 
 
 
Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency

<tabindex=-1>Startup Procedure</tabindex=-1>
Procedure Status Comment
Acquire Downstream Channel 663000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv6 only

<tabindex=-1>Downstream Bonded Channels</tabindex=-1>
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 29 663000000 Hz -4.7 dBmV 39.8 dB 3042299695 0 0
2 Locked QAM256 1 483000000 Hz -1.6 dBmV 41.9 dB 3039048458 61 31
3 Locked QAM256 2 489000000 Hz -1.6 dBmV 41.8 dB 3039052864 54 0
4 Locked QAM256 3 495000000 Hz -1.8 dBmV 42.0 dB 3039056968 53 22
5 Locked QAM256 4 501000000 Hz -1.9 dBmV 41.9 dB 3039062220 66 33
6 Locked QAM256 5 507000000 Hz -2.0 dBmV 41.4 dB 3039066161 36 67
7 Locked QAM256 6 513000000 Hz -1.9 dBmV 41.6 dB 3039071481 42 84
8 Locked QAM256 7 525000000 Hz -2.2 dBmV 41.5 dB 3039075676 29 95
9 Locked QAM256 8 531000000 Hz -2.1 dBmV 41.6 dB 3039085992 29 5
10 Locked QAM256 9 537000000 Hz -2.2 dBmV 41.3 dB 3039090557 50 0
11 Locked QAM256 10 543000000 Hz -2.5 dBmV 41.3 dB 3039096204 15 0
12 Locked QAM256 11 555000000 Hz -3.0 dBmV 41.0 dB 3039100762 51 1
13 Locked QAM256 12 561000000 Hz -2.9 dBmV 41.2 dB 3039105334 38 27
14 Locked QAM256 13 567000000 Hz -2.9 dBmV 41.2 dB 3039110209 57 0
15 Locked QAM256 14 573000000 Hz -3.0 dBmV 41.0 dB 3039114799 23 0
16 Locked QAM256 15 579000000 Hz -3.1 dBmV 41.1 dB 3039119426 1 0
17 Locked QAM256 16 585000000 Hz -3.2 dBmV 40.8 dB 2199852996 2 0
18 Locked QAM256 17 591000000 Hz -3.5 dBmV 40.8 dB 2199860386 1 0
19 Locked QAM256 18 597000000 Hz -3.7 dBmV 40.7 dB 2199867956 0 0
20 Locked QAM256 19 603000000 Hz -3.7 dBmV 39.9 dB 2199875580 31 0
21 Locked QAM256 20 609000000 Hz -3.8 dBmV 40.6 dB 2199882586 3 0
22 Locked QAM256 21 615000000 Hz -4.0 dBmV 40.4 dB 2199890047 10 0
23 Locked QAM256 22 621000000 Hz -4.0 dBmV 40.4 dB 2199897601 0 0
24 Locked QAM256 23 627000000 Hz -4.1 dBmV 40.4 dB 2199905212 6 0
25 Locked QAM256 24 633000000 Hz -4.3 dBmV 40.1 dB 2199912875 4 0
26 Locked QAM256 25 639000000 Hz -4.4 dBmV 40.1 dB 2199920555 4 0
27 Locked QAM256 26 645000000 Hz -4.5 dBmV 40.1 dB 2199928360 3 0
28 Locked QAM256 27 651000000 Hz -4.5 dBmV 40.0 dB 2199935519 3 0
29 Locked QAM256 28 657000000 Hz -4.5 dBmV 40.0 dB 2199943142 0 0
30 Locked QAM256 30 669000000 Hz -4.7 dBmV 39.7 dB 2199941829 3 0
31 Locked QAM256 31 675000000 Hz -4.8 dBmV 39.2 dB 2199943979 0 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0

<tabindex=-1>Upstream Bonded Channels</tabindex=-1>
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 30100000 Hz 49.3 dBmV
2 Not Locked Unknown 0 0 Hz 0.0 dBmV
3 Not Locked Unknown 0 0 Hz 0.0 dBmV
4 Not Locked Unknown 0 0 Hz 0.0 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

<tabindex=-1>Downstream OFDM Channels</tabindex=-1>
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 255 159 722000000 Hz -5.3 dBmV 36.8 dB 1126 ~ 2969 6177833338 4302685679 0
2 Not Locked 0, 255 0 0 Hz 0.8 dBmV 0.0 dB 0 ~ 4095 0 0 0

<tabindex=-1>Upstream OFDMA Channels</tabindex=-1>
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

Current System Time: Sat Apr 13 15:57:31 2019 
Model: CM1000-1AZNAS|Ultra-High Speed Cable Modem—DOCSIS® 3.1 Ready
Message 1 of 2
FURRYe38
Guru

Re: CM1000 upstream amber light

Contact your ISP and have then check the service line to your home. 

Message 2 of 2
Top Contributors
Discussion stats
  • 1 reply
  • 1000 views
  • 0 kudos
  • 2 in conversation
Announcements

Orbi WiFi 7