Orbi WiFi 7 RBE973
Reply

Re: No Internet on CM700

rmnfan123
Follower

No Internet on CM700

I am currently unable to connect to the internet on my CM700. I haven't had any modem issues prior to today, but this morning I was unable to connect, even after restarting the modem several times. I have a two-way splitter, but still wasn't able to connect to the internet after removing this. Cable is working fine and when I plug an ethernet directly into the modem, I connect without issue.

 

I have gone through the Error logs and have the below error messages. 

 

TimePriorityDescription
Time Not EstablishedCritical (3)Unicast Ranging Received Abort Response - initializing MAC
Time Not EstablishedCritical (3)No Ranging Response received - T3 time-out
Time Not EstablishedCritical (3)Unicast Ranging Received Abort Response - initializing MAC
Time Not EstablishedCritical (3)No Ranging Response received - T3 time-out
Time Not EstablishedCritical (3)Unicast Ranging Received Abort Response - initializing MAC
Time Not EstablishedCritical (3)No Ranging Response received - T3 time-out
Oct 23 2020 08:10:35Warning (5)MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1

 

I have also checked the up/downstream specs:

 

Downstream Bonded Channels
ChannelLock StatusModulationChannel IDFrequencyPowerSNRCorrectablesUnCorrectables
1LockedQAM 2569505750000 Hz2.0 dBmV38.6 dB50
2LockedQAM 25610511750000 Hz2.0 dBmV38.9 dB30
3LockedQAM 25611517750000 Hz2.5 dBmV40.3 dB80
4LockedQAM 25612523750000 Hz2.5 dBmV38.9 dB120
5LockedQAM 25613529750000 Hz2.5 dBmV40.3 dB30
6LockedQAM 25614535750000 Hz2.2 dBmV38.9 dB60
7LockedQAM 25615541750000 Hz2.7 dBmV40.3 dB20
8LockedQAM 25616547750000 Hz2.9 dBmV40.3 dB30
9LockedQAM 25617553750000 Hz2.9 dBmV39.8 dB50
10LockedQAM 25618559750000 Hz3.2 dBmV40.3 dB40
11LockedQAM 25619565750000 Hz3.0 dBmV40.3 dB10
12LockedQAM 25620571750000 Hz3.4 dBmV40.3 dB00
13LockedQAM 25621577750000 Hz3.5 dBmV40.3 dB00
14LockedQAM 25622583750000 Hz3.2 dBmV40.3 dB30
15LockedQAM 25623589750000 Hz2.9 dBmV38.9 dB10
16LockedQAM 25624595750000 Hz3.2 dBmV38.9 dB10
17LockedQAM 25625601750000 Hz3.5 dBmV40.3 dB10
18LockedQAM 25626607750000 Hz3.4 dBmV40.3 dB00
19LockedQAM 25627613750000 Hz3.0 dBmV40.3 dB10
20LockedQAM 25628619750000 Hz3.0 dBmV40.3 dB00
21LockedQAM 25629625750000 Hz3.0 dBmV38.9 dB30
22LockedQAM 25630631750000 Hz2.9 dBmV38.9 dB30
23LockedQAM 25631637750000 Hz2.7 dBmV38.9 dB10
24LockedQAM 25632643750000 Hz2.5 dBmV38.9 dB10
25LockedQAM 25633649750000 Hz2.5 dBmV39.5 dB10
26LockedQAM 25634655750000 Hz2.4 dBmV38.9 dB40
27LockedQAM 25635661750000 Hz2.4 dBmV39.2 dB40
28LockedQAM 25636667750000 Hz2.5 dBmV39.2 dB00
29LockedQAM 25637673750000 Hz2.7 dBmV38.9 dB40
30LockedQAM 25638679750000 Hz2.5 dBmV39.2 dB20
31LockedQAM 25639685750000 Hz2.5 dBmV39.5 dB10
32LockedQAM 25640691750000 Hz2.4 dBmV38.9 dB00
 
Upstream Bonded Channels
ChannelLock StatusUS Channel TypeChannel IDSymbol RateFrequencyPower  
1LockedATDMA75120 Ksym/sec23700000 Hz41.8 dBmV  
2LockedATDMA65120 Ksym/sec30100000 Hz41.8 dBmV  
3LockedATDMA55120 Ksym/sec36500000 Hz41.8 dBmV  
4Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV  
5Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV  
6Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV  
7Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV  
8Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV  

 

Does anyone know the solution?

Model: CM700|High Speed Cable Modem—DOCSIS 3.0
Message 1 of 2
FURRYe38
Guru

Re: No Internet on CM700

Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure your using good quality RG6 coax cable up to the modem. 
Be sure to power OFF the modem for 1 minute them back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Mod...

Message 2 of 2
Top Contributors
Discussion stats
  • 1 reply
  • 1395 views
  • 0 kudos
  • 2 in conversation
Announcements

Orbi WiFi 7