Orbi WiFi 7 RBE973
Reply

Poor Upstream?

nykspree8
Follower

Poor Upstream?

Just got off with my ISP and everything on their end shows normal, but my Upstream status continues to flag as "Poor".  Also, when I originally set this modem up they couldn't do it over the phone so they sent a tech out to do the set up  and they checked the line quality and everything checked out as well.  Is this something on my end I need to adjust with any of my router settings? Please help! 

Cable Connection
Cancel Apply
Cable Diagnostic
Status:   Poor
Action:  
[Upstream Power Level]
Try these actions (Click the Refresh button after each step):
1) Make sure the coaxial cable is tightly connected.
2) Remove any unnecessary splitters.
3) Replace any required splitters.
4) Contact your service provider for troubleshooting help.
Internet Access: 
Downstream Status: 
Upstream Status: 
 Refresh Save Cable Diagnostic Info
 
Advanced Information
Frequency Start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency
 
Startup Procedure
ProcedureStatusComment
Acquire Downstream Channel627 MHzLocked
Connectivity StateOKOperational
Boot StateOKOperational
SecurityEnabledBPI+
 
Downstream Bonded Channels
ChannelLock StatusModulationChannel IDFrequencyPowerSNRCorrectablesUncorrectables
1Locked256 QAM33627000000 Hz3.1 dBmV43.4 dB00
2Locked256 QAM1417000000 Hz5.1 dBmV44.2 dB00
3Locked256 QAM2423000000 Hz5.0 dBmV44.1 dB00
4Locked256 QAM3429000000 Hz5.0 dBmV44.1 dB00
5Locked256 QAM4435000000 Hz4.8 dBmV44.1 dB00
6Locked256 QAM6453000000 Hz4.2 dBmV43.9 dB00
7Locked256 QAM7459000000 Hz4.5 dBmV44.0 dB00
8Locked256 QAM8465000000 Hz4.3 dBmV44.0 dB00
9Locked256 QAM9471000000 Hz4.0 dBmV43.8 dB00
10Locked256 QAM10477000000 Hz4.0 dBmV43.8 dB00
11Locked256 QAM11483000000 Hz3.5 dBmV43.6 dB00
12Locked256 QAM12489000000 Hz4.1 dBmV43.9 dB00
13Locked256 QAM13495000000 Hz4.0 dBmV43.9 dB00
14Locked256 QAM14501000000 Hz4.2 dBmV44.0 dB00
15Locked256 QAM15507000000 Hz4.2 dBmV44.0 dB00
16Locked256 QAM16513000000 Hz3.9 dBmV43.9 dB00
17Locked256 QAM17519000000 Hz3.7 dBmV43.8 dB00
18Locked256 QAM18525000000 Hz3.7 dBmV43.8 dB00
19Locked256 QAM19531000000 Hz3.8 dBmV43.9 dB00
20Locked256 QAM20555000000 Hz3.8 dBmV43.8 dB00
21Locked256 QAM21561000000 Hz3.7 dBmV43.8 dB00
22Locked256 QAM22567000000 Hz3.6 dBmV43.7 dB00
23Locked256 QAM23573000000 Hz3.7 dBmV43.7 dB00
24Locked256 QAM24579000000 Hz3.7 dBmV43.7 dB00
25Locked256 QAM26585000000 Hz3.7 dBmV43.7 dB00
26Locked256 QAM27591000000 Hz3.8 dBmV43.8 dB00
27Locked256 QAM28597000000 Hz3.3 dBmV43.5 dB00
28Locked256 QAM29603000000 Hz3.4 dBmV43.6 dB00
29Locked256 QAM30609000000 Hz3.1 dBmV43.4 dB00
30Locked256 QAM31615000000 Hz3.2 dBmV43.5 dB00
31Locked256 QAM32621000000 Hz3.2 dBmV43.5 dB00
32Not LockedUnknown00 Hz0.0 dBmV0.0 dB00
 
Upstream Bonded Channels
ChannelLock StatusUS Channel TypeChannel IDSymbol RateFrequencyPower
1LockedATDMA475120 Ksym/sec30400000 Hz31.5 dBmV
2LockedATDMA455120 Ksym/sec17600000 Hz29.5 dBmV
3LockedATDMA485120 Ksym/sec36800000 Hz32.5 dBmV
4LockedATDMA465120 Ksym/sec24000000 Hz30.8 dBmV
5Not LockedUnknown0000.0 dBmV
6Not LockedUnknown0000.0 dBmV
7Not LockedUnknown0000.0 dBmV
8Not LockedUnknown0000.0 dBmV
Message 1 of 2
plemans
Guru

Re: Poor Upstream?

are you having issues with it? It is low but if you're really close to the hub, it might still be ok. 

Got a screen snip of the logs? 

Message 2 of 2
Top Contributors
Discussion stats
  • 1 reply
  • 822 views
  • 0 kudos
  • 2 in conversation
Announcements

Orbi WiFi 7