× Introducing the Orbi 970 Series Mesh System with WiFi 7 technology. For more information visit the NETGEAR Press Room.
Orbi WiFi 7 RBE973
Reply

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

FURRYe38
Guru

XR700 is not supporting 900Mb+- on the WAN to LAN test

So using the following simple test method and test program, I'm not seeing anything near 900mbps on the WAN to LAN test. 

 

 

Seems like the HW NAT accelleration or Cut-Through that should be working on this router, isn't. This test is using the WAN port. I don't have any support for the SPF+ port. 

 

XR700: v10, Windows 10x64
Running Speed Test...
BPS=381,173,408
0: 46,162,930 (369,303,440 bps)
1: 44,496,047 (355,968,376 bps)
2: 47,100,631 (376,805,048 bps)
3: 46,419,757 (371,358,056 bps)
4: 47,902,495 (383,219,960 bps)
5: 47,483,139 (379,865,112 bps)
6: 48,509,496 (388,075,968 bps)
7: 47,458,189 (379,665,512 bps)
8: 48,363,038 (386,904,304 bps)
9: 47,680,747 (381,445,976 bps)
10: 48,528,357 (388,226,856 bps)
11: 47,632,508 (381,060,064 bps)
12: 48,478,207 (387,825,656 bps)
13: 47,473,227 (379,785,816 bps)
14: 48,275,259 (386,202,072 bps)
15: 47,733,464 (381,867,712 bps)
16: 48,092,973 (384,743,784 bps)
17: 47,932,226 (383,457,808 bps)
18: 47,362,523 (378,900,184 bps)
19: 48,375,352 (387,002,816 bps)

 

XR700: v10, Windows 7
Running Speed Test...
BPS=370,111,704
0: 44,791,390 (358,331,120 bps)
1: 44,476,968 (355,815,744 bps)
2: 44,770,552 (358,164,416 bps)
3: 46,073,590 (368,588,720 bps)
4: 45,812,470 (366,499,760 bps)
5: 45,489,110 (363,912,880 bps)
6: 46,676,541 (373,412,328 bps)
7: 46,873,684 (374,989,472 bps)
8: 45,990,023 (367,920,184 bps)
9: 47,038,243 (376,305,944 bps)
10: 46,390,556 (371,124,448 bps)
11: 46,761,893 (374,095,144 bps)
12: 46,330,190 (370,641,520 bps)
13: 46,808,975 (374,471,800 bps)
14: 46,297,395 (370,379,160 bps)
15: 46,644,519 (373,156,152 bps)
16: 46,267,153 (370,137,224 bps)
17: 46,920,449 (375,363,592 bps)
18: 46,876,910 (375,015,280 bps)
19: 46,515,924 (372,127,392 bps)

 

Loaded v14 beta, Windows 7, factory reset and setup from scratch, wifi disabled:
Running Speed Test...
BPS=372,898,760
0: 46,459,875 (371,679,000 bps)
1: 46,512,486 (372,099,888 bps)
2: 47,031,920 (376,255,360 bps)
3: 46,212,546 (369,700,368 bps)
4: 46,866,362 (374,930,896 bps)
5: 46,458,028 (371,664,224 bps)
6: 46,832,136 (374,657,088 bps)
7: 46,135,983 (369,087,864 bps)
8: 46,692,523 (373,540,184 bps)
9: 46,193,505 (369,548,040 bps)
10: 47,229,294 (377,834,352 bps)
11: 46,099,476 (368,795,808 bps)
12: 47,013,490 (376,107,920 bps)
13: 46,064,165 (368,513,320 bps)
14: 47,087,509 (376,700,072 bps)
15: 46,921,037 (375,368,296 bps)
16: 45,983,186 (367,865,488 bps)
17: 46,753,098 (374,024,784 bps)
18: 46,342,874 (370,742,992 bps)
19: 47,203,540 (377,628,320 bps)

 This would not be acceptable for users on a 1Gb ISP plan with this expensive top of the line NG gaming router. Smiley Frustrated

 

My XR450 sees 900Mbps +

BPS=949,067,544
0: 118,942,890 (951,543,120 bps)
1: 118,632,281 (949,058,248 bps)
2: 118,632,793 (949,062,344 bps)
3: 118,634,072 (949,072,576 bps)
4: 118,636,572 (949,092,576 bps)
5: 118,630,824 (949,046,592 bps)
6: 118,638,303 (949,106,424 bps)
7: 118,634,627 (949,077,016 bps)
8: 118,636,011 (949,088,088 bps)
9: 118,631,677 (949,053,416 bps)
10: 118,632,337 (949,058,696 bps)
11: 118,632,660 (949,061,280 bps)
12: 118,635,038 (949,080,304 bps)
13: 118,634,658 (949,077,264 bps)
14: 118,631,777 (949,054,216 bps)
15: 118,634,063 (949,072,504 bps)
16: 118,637,281 (949,098,248 bps)
17: 118,628,200 (949,025,600 bps)
18: 118,628,983 (949,031,864 bps)
19: 118,630,948 (949,047,584 bps)

Model: XR700|Nighthawk Pro Gaming Router
Message 1 of 20
-Donovan-
Luminary

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

Nice job FURRYe38!

 

I report earlier this issue and I though I was the only who had this WAN Port not reaching the Gigabit speed on my XR700. Thank you for validating this problem with your WAN to LAN test!

Model: XR700|Nighthawk Pro Gaming Router
Message 2 of 20
Netduma-Fraser
NetDuma Partner

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

How were the speed tests done? If you used other platforms did they report the same?

Is PPPoE/VLAN/IPv6 being used?
Message 3 of 20
FURRYe38
Guru

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

Sorry I forgot to add the link to this simple test program. Gives all details on how to run it:

https://www.duckware.com/tech/router-wan-to-lan-throughput-test.html

 

This is only to test WAN to LAN with no specialized configurations. Just a factory reset on the router with minimal setup using default settings only. I disabled WiFi since there is a easy access button for this. 

Message 4 of 20
Netduma-Fraser
NetDuma Partner

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

As you are able to do that test would you be able to repeat it using iPerf? That is what we (Netduma) use to test in the office.
Message 5 of 20
FURRYe38
Guru

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

I would presume results would be the same. I've tested with this more simplified program with other routers to compare. 

Does NetDuma see same or similar speed results in there testing with the XR700? 

iPerf Results:

[ ID] Interval Transfer Bandwidth

[ 5] 0.00-1.00 sec 34.0 MBytes 285 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.00-2.00 sec 36.0 MBytes 301 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.00-3.01 sec 34.8 MBytes 291 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.01-4.01 sec 36.5 MBytes 305 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.01-5.01 sec 34.8 MBytes 291 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.01-6.01 sec 28.1 MBytes 236 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.01-7.01 sec 36.6 MBytes 307 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.01-8.01 sec 28.8 MBytes 240 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.01-9.02 sec 36.9 MBytes 308 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.02-10.02 sec 26.9 MBytes 225 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 10.02-11.02 sec 33.4 MBytes 279 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 11.02-12.02 sec 34.6 MBytes 290 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 12.02-13.03 sec 35.9 MBytes 300 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 13.03-14.03 sec 34.8 MBytes 291 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 14.03-15.06 sec 35.9 MBytes 292 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 15.06-16.06 sec 35.1 MBytes 294 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 16.06-17.11 sec 28.5 MBytes 229 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 17.11-18.11 sec 35.4 MBytes 295 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 18.11-19.12 sec 37.0 MBytes 309 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-20.00 sec 676 MBytes 283 Mbits/sec
Received
[ 5] 0.00-20.00 sec 676 MBytes 283 Mbits/sec

iperf Done.
Done.

 

Speed seems all over place. Still nothing much over 300Mbps

Message 6 of 20
Netduma-Fraser
NetDuma Partner

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

Looks like you were only using 1 thread for that is that correct? You'll get slower speeds that way, try with 4 and you should see higher speeds.
Message 7 of 20
FURRYe38
Guru

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

4 Parallel Streams set:

[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.20 sec 1.88 MBytes 13.1 Mbits/sec
[ 6] 0.00-1.20 sec 1.88 MBytes 13.1 Mbits/sec
[ 7] 0.00-1.20 sec 1.88 MBytes 13.1 Mbits/sec
[ 8] 0.00-1.20 sec 1.88 MBytes 13.1 Mbits/sec
[SUM] 0.00-1.20 sec 7.50 MBytes 52.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.20-2.20 sec 7.00 MBytes 58.4 Mbits/sec
[ 6] 1.20-2.20 sec 7.00 MBytes 58.4 Mbits/sec
[ 7] 1.20-2.20 sec 7.00 MBytes 58.4 Mbits/sec
[ 8] 1.20-2.20 sec 7.00 MBytes 58.4 Mbits/sec
[SUM] 1.20-2.20 sec 7.50 MBytes 62.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.20-3.22 sec 6.88 MBytes 56.7 Mbits/sec
[ 6] 2.20-3.22 sec 6.88 MBytes 56.7 Mbits/sec
[ 7] 2.20-3.22 sec 6.88 MBytes 56.7 Mbits/sec
[ 8] 2.20-3.22 sec 6.88 MBytes 56.7 Mbits/sec
[SUM] 2.20-3.22 sec 7.50 MBytes 61.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.22-4.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 6] 3.22-4.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 7] 3.22-4.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 8] 3.22-4.23 sec 4.50 MBytes 37.5 Mbits/sec
[SUM] 3.22-4.23 sec 7.50 MBytes 62.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.23-5.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 6] 4.23-5.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 7] 4.23-5.23 sec 4.50 MBytes 37.5 Mbits/sec
[ 8] 4.23-5.23 sec 4.50 MBytes 37.5 Mbits/sec
[SUM] 4.23-5.23 sec 7.50 MBytes 62.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.23-6.24 sec 4.88 MBytes 40.5 Mbits/sec
[ 6] 5.23-6.24 sec 4.88 MBytes 40.5 Mbits/sec
[ 7] 5.23-6.24 sec 4.88 MBytes 40.5 Mbits/sec
[ 8] 5.23-6.24 sec 4.88 MBytes 40.5 Mbits/sec
[SUM] 5.23-6.24 sec 7.50 MBytes 62.2 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.24-7.27 sec 7.00 MBytes 57.4 Mbits/sec
[ 6] 6.24-7.27 sec 7.00 MBytes 57.4 Mbits/sec
[ 7] 6.24-7.27 sec 7.00 MBytes 57.4 Mbits/sec
[ 8] 6.24-7.27 sec 7.00 MBytes 57.4 Mbits/sec
[SUM] 6.24-7.27 sec 7.50 MBytes 61.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.27-8.27 sec 6.75 MBytes 56.6 Mbits/sec
[ 6] 7.27-8.27 sec 6.75 MBytes 56.6 Mbits/sec
[ 7] 7.27-8.27 sec 6.75 MBytes 56.6 Mbits/sec
[ 8] 7.27-8.27 sec 6.75 MBytes 56.6 Mbits/sec
[SUM] 7.27-8.27 sec 7.50 MBytes 62.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.27-9.28 sec 4.88 MBytes 40.5 Mbits/sec
[ 6] 8.27-9.28 sec 4.88 MBytes 40.5 Mbits/sec
[ 7] 8.27-9.28 sec 4.88 MBytes 40.5 Mbits/sec
[ 8] 8.27-9.28 sec 4.88 MBytes 40.5 Mbits/sec
[SUM] 8.27-9.28 sec 7.50 MBytes 62.3 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.28-10.29 sec 5.00 MBytes 41.5 Mbits/sec
[ 6] 9.28-10.29 sec 5.00 MBytes 41.5 Mbits/sec
[ 7] 9.28-10.29 sec 5.00 MBytes 41.5 Mbits/sec
[ 8] 9.28-10.29 sec 5.00 MBytes 41.5 Mbits/sec
[SUM] 9.28-10.29 sec 7.50 MBytes 62.3 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 10.29-11.46 sec 4.62 MBytes 33.1 Mbits/sec
[ 6] 10.29-11.46 sec 4.62 MBytes 33.1 Mbits/sec
[ 7] 10.29-11.46 sec 4.62 MBytes 33.1 Mbits/sec
[ 8] 10.29-11.46 sec 4.62 MBytes 33.1 Mbits/sec
[SUM] 10.29-11.46 sec 7.50 MBytes 53.7 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 11.46-12.47 sec 2.38 MBytes 19.8 Mbits/sec
[ 6] 11.46-12.47 sec 2.38 MBytes 19.8 Mbits/sec
[ 7] 11.46-12.47 sec 2.38 MBytes 19.8 Mbits/sec
[ 8] 11.46-12.47 sec 2.38 MBytes 19.8 Mbits/sec
[SUM] 11.46-12.47 sec 7.50 MBytes 62.4 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 12.47-13.47 sec 4.25 MBytes 35.4 Mbits/sec
[ 6] 12.47-13.47 sec 4.25 MBytes 35.4 Mbits/sec
[ 7] 12.47-13.47 sec 4.25 MBytes 35.4 Mbits/sec
[ 8] 12.47-13.47 sec 4.25 MBytes 35.4 Mbits/sec
[SUM] 12.47-13.47 sec 7.50 MBytes 62.4 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 13.47-14.48 sec 8.25 MBytes 68.6 Mbits/sec
[ 6] 13.47-14.48 sec 8.25 MBytes 68.6 Mbits/sec
[ 7] 13.47-14.48 sec 8.25 MBytes 68.6 Mbits/sec
[ 8] 13.47-14.48 sec 8.25 MBytes 68.6 Mbits/sec
[SUM] 13.47-14.48 sec 7.50 MBytes 62.4 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 14.48-15.50 sec 6.25 MBytes 51.5 Mbits/sec
[ 6] 14.48-15.50 sec 6.25 MBytes 51.5 Mbits/sec
[ 7] 14.48-15.50 sec 6.25 MBytes 51.5 Mbits/sec
[ 8] 14.48-15.50 sec 6.25 MBytes 51.5 Mbits/sec
[SUM] 14.48-15.50 sec 7.50 MBytes 61.8 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 15.50-16.68 sec 4.25 MBytes 30.3 Mbits/sec
[ 6] 15.50-16.68 sec 4.25 MBytes 30.3 Mbits/sec
[ 7] 15.50-16.68 sec 4.25 MBytes 30.3 Mbits/sec
[ 8] 15.50-16.68 sec 4.25 MBytes 30.3 Mbits/sec
[SUM] 15.50-16.68 sec 7.50 MBytes 53.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 16.68-17.85 sec 4.62 MBytes 33.0 Mbits/sec
[ 6] 16.68-17.85 sec 4.62 MBytes 33.0 Mbits/sec
[ 7] 16.68-17.85 sec 4.62 MBytes 33.0 Mbits/sec
[ 8] 16.68-17.85 sec 4.62 MBytes 33.0 Mbits/sec
[SUM] 16.68-17.85 sec 7.50 MBytes 53.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 17.85-18.99 sec 2.38 MBytes 17.5 Mbits/sec
[ 6] 17.85-18.99 sec 2.38 MBytes 17.5 Mbits/sec
[ 7] 17.85-18.99 sec 2.38 MBytes 17.5 Mbits/sec
[ 8] 17.85-18.99 sec 2.38 MBytes 17.5 Mbits/sec
[SUM] 17.85-18.99 sec 7.50 MBytes 55.2 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 18.99-20.07 sec 7.75 MBytes 60.5 Mbits/sec
[ 6] 18.99-20.07 sec 7.75 MBytes 60.5 Mbits/sec
[ 7] 18.99-20.07 sec 7.75 MBytes 60.5 Mbits/sec
[ 8] 18.99-20.07 sec 7.75 MBytes 60.5 Mbits/sec
[SUM] 18.99-20.07 sec 7.50 MBytes 58.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Received
[ 5] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Sent
[ 6] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Received
[ 6] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Sent
[ 7] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Received
[ 7] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Sent
[ 8] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Received
[ 8] 0.00-20.07 sec 98.0 MBytes 41.0 Mbits/sec
Total sent
[SUM] 0.00-20.07 sec 392 MBytes 164 Mbits/sec
Total received
[SUM] 0.00-20.07 sec 392 MBytes 164 Mbits/sec

iperf Done.
Done.

Message 8 of 20
Netduma-Fraser
NetDuma Partner

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

That's odd, are your ethernet cables compatible with gigabit?

Put 1000/1000 in QoS and set to never and try again. Then also disable QoS completely in Anti-BB settings and try that.
Message 9 of 20
FURRYe38
Guru

Re: XR700 is not supporting 900Mb+- on the WAN to LAN test

I run only CAT6 LAN cables. Same cables that tested the XR450 and other routers.

Those settings are default already after doing a factory reset. We expect routers to handle 900Mbps +- at factory defaults. 

 

1 Stream:

[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 34.6 MBytes 290 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.00-2.00 sec 36.8 MBytes 308 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.00-3.00 sec 37.0 MBytes 310 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.00-4.01 sec 37.5 MBytes 314 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.01-5.01 sec 37.5 MBytes 314 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.01-6.01 sec 37.4 MBytes 313 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.01-7.01 sec 29.8 MBytes 249 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.01-8.01 sec 37.5 MBytes 314 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.01-9.02 sec 37.8 MBytes 316 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.02-10.02 sec 37.5 MBytes 314 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 10.02-11.02 sec 38.1 MBytes 319 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 11.02-12.02 sec 37.8 MBytes 316 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 12.02-13.02 sec 37.8 MBytes 316 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 13.02-14.03 sec 36.9 MBytes 308 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 14.03-15.03 sec 35.1 MBytes 294 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 15.03-16.03 sec 37.2 MBytes 312 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 16.03-17.03 sec 38.0 MBytes 318 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 17.03-18.04 sec 30.5 MBytes 255 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 18.04-19.04 sec 35.0 MBytes 292 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 19.04-20.04 sec 20.9 MBytes 175 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 20.04-21.04 sec 38.9 MBytes 325 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 21.04-22.05 sec 39.1 MBytes 327 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 22.05-23.21 sec 36.6 MBytes 263 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 23.21-24.22 sec 38.5 MBytes 322 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 24.22-25.22 sec 38.2 MBytes 320 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 25.22-26.22 sec 31.1 MBytes 260 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 26.22-27.23 sec 38.2 MBytes 321 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 27.23-28.23 sec 38.9 MBytes 326 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 28.23-29.23 sec 38.5 MBytes 322 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.00 sec 1.05 GBytes 302 Mbits/sec
Received
[ 5] 0.00-30.00 sec 1.05 GBytes 302 Mbits/sec

iperf Done.
Done.

 

4 Stream:

[ 5] local 192.168.1.2 port 3661 connected to 192.168.0.136 port 5201
[ 6] local 192.168.1.2 port 3662 connected to 192.168.0.136 port 5201
[ 7] local 192.168.1.2 port 3663 connected to 192.168.0.136 port 5201
[ 8] local 192.168.1.2 port 3664 connected to 192.168.0.136 port 5201
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.17 sec 2.12 MBytes 15.3 Mbits/sec
[ 6] 0.00-1.17 sec 2.12 MBytes 15.3 Mbits/sec
[ 7] 0.00-1.17 sec 2.12 MBytes 15.3 Mbits/sec
[ 8] 0.00-1.17 sec 2.12 MBytes 15.3 Mbits/sec
[SUM] 0.00-1.17 sec 8.50 MBytes 61.0 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.17-2.19 sec 2.12 MBytes 17.4 Mbits/sec
[ 6] 1.17-2.19 sec 2.12 MBytes 17.4 Mbits/sec
[ 7] 1.17-2.19 sec 2.12 MBytes 17.4 Mbits/sec
[ 8] 1.17-2.19 sec 2.12 MBytes 17.4 Mbits/sec
[SUM] 1.17-2.19 sec 8.50 MBytes 69.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.19-3.20 sec 2.12 MBytes 17.6 Mbits/sec
[ 6] 2.19-3.20 sec 2.12 MBytes 17.6 Mbits/sec
[ 7] 2.19-3.20 sec 2.12 MBytes 17.6 Mbits/sec
[ 8] 2.19-3.20 sec 2.12 MBytes 17.6 Mbits/sec
[SUM] 2.19-3.20 sec 8.50 MBytes 70.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.20-4.34 sec 1.50 MBytes 11.1 Mbits/sec
[ 6] 3.20-4.34 sec 1.50 MBytes 11.1 Mbits/sec
[ 7] 3.20-4.34 sec 1.50 MBytes 11.1 Mbits/sec
[ 8] 3.20-4.34 sec 1.50 MBytes 11.1 Mbits/sec
[SUM] 3.20-4.34 sec 8.50 MBytes 62.7 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.34-5.37 sec 2.25 MBytes 18.4 Mbits/sec
[ 6] 4.34-5.37 sec 2.25 MBytes 18.4 Mbits/sec
[ 7] 4.34-5.37 sec 2.25 MBytes 18.4 Mbits/sec
[ 8] 4.34-5.37 sec 2.25 MBytes 18.4 Mbits/sec
[SUM] 4.34-5.37 sec 8.50 MBytes 69.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.37-6.37 sec 1.88 MBytes 15.6 Mbits/sec
[ 6] 5.37-6.37 sec 1.88 MBytes 15.6 Mbits/sec
[ 7] 5.37-6.37 sec 1.88 MBytes 15.6 Mbits/sec
[ 8] 5.37-6.37 sec 1.88 MBytes 15.6 Mbits/sec
[SUM] 5.37-6.37 sec 8.50 MBytes 70.7 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.37-7.55 sec 2.25 MBytes 16.1 Mbits/sec
[ 6] 6.37-7.55 sec 2.25 MBytes 16.1 Mbits/sec
[ 7] 6.37-7.55 sec 2.25 MBytes 16.1 Mbits/sec
[ 8] 6.37-7.55 sec 2.25 MBytes 16.1 Mbits/sec
[SUM] 6.37-7.55 sec 8.50 MBytes 60.8 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.55-8.55 sec 2.25 MBytes 18.7 Mbits/sec
[ 6] 7.55-8.55 sec 2.25 MBytes 18.7 Mbits/sec
[ 7] 7.55-8.55 sec 2.25 MBytes 18.7 Mbits/sec
[ 8] 7.55-8.55 sec 2.25 MBytes 18.7 Mbits/sec
[SUM] 7.55-8.55 sec 8.50 MBytes 70.8 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.55-9.71 sec 2.00 MBytes 14.5 Mbits/sec
[ 6] 8.55-9.71 sec 2.00 MBytes 14.5 Mbits/sec
[ 7] 8.55-9.71 sec 2.00 MBytes 14.5 Mbits/sec
[ 8] 8.55-9.71 sec 2.00 MBytes 14.5 Mbits/sec
[SUM] 8.55-9.71 sec 8.50 MBytes 61.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.71-10.71 sec 2.25 MBytes 18.8 Mbits/sec
[ 6] 9.71-10.71 sec 2.25 MBytes 18.8 Mbits/sec
[ 7] 9.71-10.71 sec 2.25 MBytes 18.8 Mbits/sec
[ 8] 9.71-10.71 sec 2.25 MBytes 18.8 Mbits/sec
[SUM] 9.71-10.71 sec 8.50 MBytes 71.2 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 10.71-11.73 sec 2.62 MBytes 21.6 Mbits/sec
[ 6] 10.71-11.73 sec 2.62 MBytes 21.6 Mbits/sec
[ 7] 10.71-11.73 sec 2.62 MBytes 21.6 Mbits/sec
[ 8] 10.71-11.73 sec 2.62 MBytes 21.6 Mbits/sec
[SUM] 10.71-11.73 sec 8.50 MBytes 69.9 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 11.73-12.85 sec 3.75 MBytes 28.0 Mbits/sec
[ 6] 11.73-12.86 sec 3.75 MBytes 28.0 Mbits/sec
[ 7] 11.73-12.86 sec 3.75 MBytes 28.0 Mbits/sec
[ 8] 11.73-12.86 sec 3.75 MBytes 28.0 Mbits/sec
[SUM] 11.73-12.85 sec 8.50 MBytes 63.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 12.85-13.90 sec 2.75 MBytes 22.1 Mbits/sec
[ 6] 12.86-13.90 sec 2.75 MBytes 22.1 Mbits/sec
[ 7] 12.86-13.90 sec 2.75 MBytes 22.1 Mbits/sec
[ 8] 12.86-13.90 sec 2.75 MBytes 22.1 Mbits/sec
[SUM] 12.85-13.90 sec 8.50 MBytes 68.2 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 13.90-15.00 sec 3.25 MBytes 24.8 Mbits/sec
[ 6] 13.90-15.00 sec 3.25 MBytes 24.8 Mbits/sec
[ 7] 13.90-15.00 sec 3.25 MBytes 24.8 Mbits/sec
[ 8] 13.90-15.00 sec 3.25 MBytes 24.8 Mbits/sec
[SUM] 13.90-15.00 sec 8.50 MBytes 64.8 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 15.00-16.14 sec 1.75 MBytes 12.9 Mbits/sec
[ 6] 15.00-16.14 sec 1.75 MBytes 12.9 Mbits/sec
