× NETGEAR will be terminating ReadyCLOUD service by July 1st, 2023. For more details click here.
Orbi WiFi 7 RBE973
Reply

Readynas Duo - Activity LED

ex15
Aspirant

Readynas Duo - Activity LED

Hi,

I have the afore mentioned with single 2TB drive (I'm going to add a mirror soon).

I've backed a external USB drive and have the backup job now switched off..

So other than reading the data etc on the Duo, I'd like to know why the activity LED is flashing away along with
the installed hard drive active, when I'm not doing anything?
Message 1 of 3
dbott67
Guide

Re: Readynas Duo - Activity LED

There are a number of services (such as the media streaming services: DLNA, SqueezeCenter, iTunes, etc.) that may be indexing your media.

If you have SSH enabled and are familiar with Linux, you can run the top command to see what processes are running:

top - 19:16:48 up 27 days, 21:41,  2 users,  load average: 0.01, 0.03, 0.00
Tasks: 113 total, 1 running, 112 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0%us, 0.7%sy, 0.0%ni, 99.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 1022668k total, 844108k used, 178560k free, 45504k buffers
Swap: 2097080k total, 200040k used, 1897040k free, 165040k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 2016 520 480 S 0 0.1 0:17.07 init
2 root 20 0 0 0 0 S 0 0.0 0:00.03 kthreadd
3 root RT 0 0 0 0 S 0 0.0 0:00.85 migration/0
4 root 20 0 0 0 0 S 0 0.0 0:06.57 ksoftirqd/0
5 root RT 0 0 0 0 S 0 0.0 0:00.85 migration/1
6 root 20 0 0 0 0 S 0 0.0 0:05.11 ksoftirqd/1
7 root 20 0 0 0 0 S 0 0.0 0:14.40 events/0
8 root 20 0 0 0 0 S 0 0.0 0:10.00 events/1
9 root 20 0 0 0 0 S 0 0.0 0:00.02 khelper
14 root 20 0 0 0 0 S 0 0.0 0:00.00 async/mgr
137 root 20 0 0 0 0 S 0 0.0 0:01.82 sync_supers
139 root 20 0 0 0 0 S 0 0.0 0:02.52 bdi-default
141 root 20 0 0 0 0 S 0 0.0 0:00.65 kblockd/0
142 root 20 0 0 0 0 S 0 0.0 0:23.18 kblockd/1
143 root 20 0 0 0 0 S 0 0.0 0:00.00 kacpid
144 root 20 0 0 0 0 S 0 0.0 0:00.00 kacpi_notify
145 root 20 0 0 0 0 S 0 0.0 0:00.00 kacpi_hotplug
246 root 20 0 0 0 0 S 0 0.0 0:00.00 ata/0
247 root 20 0 0 0 0 S 0 0.0 0:00.00 ata/1
248 root 20 0 0 0 0 S 0 0.0 0:00.00 ata_aux
249 root 20 0 0 0 0 S 0 0.0 0:00.00 ksuspend_usbd
253 root 20 0 0 0 0 S 0 0.0 0:00.03 khubd
290 root 20 0 0 0 0 S 0 0.0 0:00.00 rpciod/0
291 root 20 0 0 0 0 S 0 0.0 0:00.00 rpciod/1
317 root 20 0 0 0 0 S 0 0.0 0:38.65 kswapd0
366 root 20 0 0 0 0 S 0 0.0 0:00.00 aio/0
367 root 20 0 0 0 0 S 0 0.0 0:00.00 aio/1
385 root 20 0 0 0 0 S 0 0.0 0:00.00 nfsiod
393 root 15 -5 0 0 0 S 0 0.0 0:00.00 kslowd000
394 root 15 -5 0 0 0 S 0 0.0 0:00.00 kslowd001
398 root 20 0 0 0 0 S 0 0.0 0:00.00 crypto/0
399 root 20 0 0 0 0 S 0 0.0 0:00.00 crypto/1
533 root 20 0 0 0 0 S 0 0.0 0:00.00 scsi_tgtd/0
534 root 20 0 0 0 0 S 0 0.0 0:00.00 scsi_tgtd/1
545 root 20 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_0
548 root 20 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_1
551 root 20 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_2
554 root 20 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_3
557 root 20 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_4
Message 2 of 3
ex15
Aspirant

Re: Readynas Duo - Activity LED

OK, thanks..

I'll have a look tomorrow on that one.

However, other than my PC and my Netgear Super Hub (Virgin Media), I've no other devices or media programs running,
that would access the Duo..


:?
Message 3 of 3
Top Contributors
Discussion stats
  • 2 replies
  • 1259 views
  • 0 kudos
  • 2 in conversation
Announcements