- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
CM2050V needs daily power cycling
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
CM2050V needs daily power cycling
I've had this modem for about a week. I noticed right away that pages were taking a while to load and within a couple of days, I had to power cycle the modem because I had no connection. This happens at least every other day.
I have Xfinity voice, so I didn't have many choices for modems. I don't know if it's this particular modem or this model in general, that's problematic but is there anything that I can try to fix this issue?
My internet speed is 1Gig.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM2050V needs daily power cycling
What Firmware version is currently loaded?
Please post a copy and paste of the modems connection status and event log page.
https://kb.netgear.com/30007/How-do-I-obtain-the-cable-connection-information-from-a-NETGEAR-cable-m...
https://kb.netgear.com/30008/How-do-I-view-or-clear-the-event-logs-on-my-NETGEAR-cable-modem-or-mode...
Be sure your using a good quality LAN cable between the modem and router. CAT6 is recommended.
What is the brand and model of the host wifi router connected to the modem?
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM2050V needs daily power cycling
Cancel Apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM2050V needs daily power cycling
I am not using a router.
Hardware Version | 1.01 |
Cable Firmware Version | V2.01.03 |
Sun Sep 15 22:25:01 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 22:20:40 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 21:22:14 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 21:20:23 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 21:10:04 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 21:04:26 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 21:04:18 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 21:01:59 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 20:59:21 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 20:57:31 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 20:23:27 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 20:17:53 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 20:03:51 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 20:00:25 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 19:42:24 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 19:38:00 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 19:11:54 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 19:10:30 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 19:04:21 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 19:02:24 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 18:57:52 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 18:53:40 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 18:39:22 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 18:38:15 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 17:53:56 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 17:52:25 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 17:18:22 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 17:17:38 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 17:17:19 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 17:10:54 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:57:35 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:54:39 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:39:46 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:36:43 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:30:44 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:29:41 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:12:44 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:10:26 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:07:59 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 15 16:05:54 2024 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=08:36:c9:b7:84:d8;CMTS-MAC=00:90:f0:2c:01:00;CM-QOS=1.1;CM-VER=3.1; |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM2050V needs daily power cycling
So just one PC connected to the back of the CM modem?
Power levels are too low:
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Mod...
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
https://highspeed.tips/docsis-events/
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM2050V needs daily power cycling
Yes, just a desktop. When you say power levels, what power levels, specifically?
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM2050V needs daily power cycling
@Chellen71 wrote:Yes, just a desktop. When you say power levels, what power levels, specifically?
See attached.
For reference see the first two sentences of this article: https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
The ideal level is around +1 dBmV. Normally the power level will vary no more than 4 or 5 (high to low) from the lowest frequency channel to the highest frequency channel.
Your values for the downstream bonded channels and the downstream OFDM are low. If the power levels are low like yours, and you do not have any issues with the coax cable, the ISP will have to make adjustments at the street level connection.
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more