NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
FURRYe38
Jul 04, 2019Guru
Orbi RBR50 is not supporting 900Mb+- on the WAN to LAN test
So I'd like to call NG's attention to the following test results for Orbi RBR50. I'm not seeing anything near 900mbps on the WAN to LAN test. Using both iPerf and Duckwares simple WAN to LAN test program between two LAN connected PCs and a Gb LAN switch.
Seems like the HW NAT accelleration or Cut-Through that should be working on this router, isn't.
Orbi RBR50 - Latest v60 FW:
Duckwares Results
BPS=379,085,568
0: 45,480,970 (363,847,760 bps)
1: 46,137,431 (369,099,448 bps)
2: 45,901,923 (367,215,384 bps)
3: 46,413,271 (371,306,168 bps)
4: 46,279,502 (370,236,016 bps)
5: 46,906,546 (375,252,368 bps)
6: 49,716,277 (397,730,216 bps)
7: 48,272,090 (386,176,720 bps)
8: 47,023,500 (376,188,000 bps)
9: 47,393,911 (379,151,288 bps)
10: 47,234,467 (377,875,736 bps)
11: 49,368,917 (394,951,336 bps)
12: 46,834,206 (374,673,648 bps)
13: 47,106,549 (376,852,392 bps)
14: 46,815,204 (374,521,632 bps)
15: 46,992,868 (375,942,944 bps)
16: 47,538,719 (380,309,752 bps)
17: 47,853,745 (382,829,960 bps)
18: 47,854,278 (382,834,224 bps)
19: 48,682,412 (389,459,296 bps)
iPerf Results
1 Stream
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.11 sec 11.5 MBytes 87.1 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.11-2.15 sec 15.9 MBytes 128 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.15-3.32 sec 14.0 MBytes 101 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.32-4.34 sec 24.2 MBytes 199 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.34-5.37 sec 18.2 MBytes 148 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.37-6.38 sec 24.2 MBytes 203 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.38-7.50 sec 30.5 MBytes 227 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.50-8.50 sec 33.2 MBytes 278 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.50-9.50 sec 33.8 MBytes 283 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.50-10.51 sec 25.1 MBytes 210 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 10.51-11.51 sec 43.0 MBytes 360 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 11.51-12.51 sec 33.2 MBytes 278 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 12.51-13.52 sec 16.0 MBytes 133 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 13.52-14.67 sec 30.9 MBytes 225 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 14.67-15.68 sec 16.1 MBytes 135 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 15.68-16.83 sec 31.6 MBytes 230 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 16.83-17.83 sec 23.9 MBytes 200 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 17.83-19.03 sec 24.6 MBytes 172 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 19.03-20.15 sec 26.9 MBytes 201 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 20.15-21.20 sec 17.6 MBytes 141 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 21.20-22.37 sec 41.0 MBytes 294 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 22.37-23.37 sec 16.5 MBytes 138 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 23.37-24.38 sec 25.6 MBytes 211 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 24.38-25.40 sec 25.5 MBytes 211 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 25.40-26.43 sec 26.6 MBytes 216 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 26.43-27.54 sec 20.6 MBytes 157 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 27.54-28.56 sec 9.25 MBytes 76.0 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 28.56-29.56 sec 17.2 MBytes 145 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.19 sec 694 MBytes 193 Mbits/sec
Received
[ 5] 0.00-30.19 sec 694 MBytes 193 Mbits/sec
4 Stream
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 9.00 MBytes 75.4 Mbits/sec
[ 6] 0.00-1.00 sec 8.88 MBytes 74.3 Mbits/sec
[ 7] 0.00-1.00 sec 8.88 MBytes 74.3 Mbits/sec
[ 8] 0.00-1.00 sec 8.88 MBytes 74.3 Mbits/sec
[SUM] 0.00-1.00 sec 35.6 MBytes 298 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.00-2.03 sec 2.38 MBytes 19.3 Mbits/sec
[ 6] 1.00-2.03 sec 2.38 MBytes 19.3 Mbits/sec
[ 7] 1.00-2.03 sec 2.38 MBytes 19.3 Mbits/sec
[ 8] 1.00-2.03 sec 2.38 MBytes 19.3 Mbits/sec
[SUM] 1.00-2.03 sec 35.6 MBytes 290 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.03-3.05 sec 2.50 MBytes 20.6 Mbits/sec
[ 6] 2.03-3.05 sec 2.62 MBytes 21.6 Mbits/sec
[ 7] 2.03-3.05 sec 2.62 MBytes 21.6 Mbits/sec
[ 8] 2.03-3.05 sec 2.50 MBytes 20.6 Mbits/sec
[SUM] 2.03-3.05 sec 35.6 MBytes 293 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.05-4.05 sec 4.62 MBytes 38.8 Mbits/sec
[ 6] 3.05-4.05 sec 4.62 MBytes 38.8 Mbits/sec
[ 7] 3.05-4.05 sec 4.62 MBytes 38.8 Mbits/sec
[ 8] 3.05-4.05 sec 4.62 MBytes 38.8 Mbits/sec
[SUM] 3.05-4.05 sec 35.6 MBytes 299 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Received
[ 5] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Sent
[ 6] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Received
[ 6] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Sent
[ 7] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Received
[ 7] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Sent
[ 8] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Received
[ 8] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Total sent
[SUM] 0.00-30.17 sec 457 MBytes 127 Mbits/sec
Total received
[SUM] 0.00-30.17 sec 457 MBytes 127 Mbits/sec
Not much seen over 300Mbps on the RBR.
Seem to get worse after just rebooting the RBR:
Duckwares:
BPS=252,846,640
0: 33,010,037 (264,080,296 bps)
1: 32,264,372 (258,114,976 bps)
2: 31,959,427 (255,675,416 bps)
3: 31,786,507 (254,292,056 bps)
4: 31,493,021 (251,944,168 bps)
5: 32,911,913 (263,295,304 bps)
6: 33,283,991 (266,271,928 bps)
7: 32,346,090 (258,768,720 bps)
8: 32,035,625 (256,285,000 bps)
9: 32,251,427 (258,011,416 bps)
10: 32,798,027 (262,384,216 bps)
11: 25,777,730 (206,221,840 bps)
12: 32,136,711 (257,093,688 bps)
13: 31,969,896 (255,759,168 bps)
14: 31,856,252 (254,850,016 bps)
15: 25,308,603 (202,468,824 bps)
16: 33,859,454 (270,875,632 bps)
17: 32,331,865 (258,654,920 bps)
18: 31,922,904 (255,383,232 bps)
19: 32,222,876 (257,783,008 bps)
iPerf
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.07 sec 3.50 MBytes 27.5 Mbits/sec
[ 6] 0.00-1.07 sec 3.50 MBytes 27.5 Mbits/sec
[ 7] 0.00-1.07 sec 3.50 MBytes 27.5 Mbits/sec
[ 8] 0.00-1.07 sec 3.50 MBytes 27.5 Mbits/sec
[SUM] 0.00-1.07 sec 14.0 MBytes 110 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.07-2.07 sec 2.00 MBytes 16.8 Mbits/sec
[ 6] 1.07-2.07 sec 2.00 MBytes 16.8 Mbits/sec
[ 7] 1.07-2.07 sec 1.88 MBytes 15.7 Mbits/sec
[ 8] 1.07-2.07 sec 1.88 MBytes 15.7 Mbits/sec
[SUM] 1.07-2.07 sec 14.0 MBytes 117 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.07-3.10 sec 2.50 MBytes 20.4 Mbits/sec
[ 6] 2.07-3.10 sec 2.50 MBytes 20.4 Mbits/sec
[ 7] 2.07-3.10 sec 2.62 MBytes 21.4 Mbits/sec
[ 8] 2.07-3.10 sec 2.50 MBytes 20.4 Mbits/sec
[SUM] 2.07-3.10 sec 14.0 MBytes 114 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Received
[ 5] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Sent
[ 6] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Received
[ 6] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Sent
[ 7] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Received
[ 7] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Sent
[ 8] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Received
[ 8] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Total sent
[SUM] 0.00-30.18 sec 358 MBytes 99.7 Mbits/sec
Total received
[SUM] 0.00-30.18 sec 358 MBytes 99.7 Mbits/sec
I have a NG XR450 that supports 900Mpbs on his WAN port
XR450 and Duckware
BPS=948,560,264
0: 119,092,966 (952,743,728 bps)
1: 118,633,725 (949,069,800 bps)
2: 118,630,769 (949,046,152 bps)
3: 118,637,969 (949,103,752 bps)
4: 118,634,733 (949,077,864 bps)
5: 118,632,316 (949,058,528 bps)
6: 118,636,228 (949,089,824 bps)
7: 118,635,103 (949,080,824 bps)
8: 118,632,223 (949,057,784 bps)
9: 118,636,316 (949,090,528 bps)
10: 118,633,092 (949,064,736 bps)
11: 117,413,283 (939,306,264 bps)
12: 118,633,534 (949,068,272 bps)
13: 118,634,770 (949,078,160 bps)
14: 118,633,284 (949,066,272 bps)
15: 118,629,720 (949,037,760 bps)
16: 118,639,721 (949,117,768 bps)
17: 118,633,791 (949,070,328 bps)
18: 118,631,266 (949,050,128 bps)
19: 118,639,515 (949,116,120 bps)
A R7800 also tests good for 900mpbs the last time I checked.
The Orbi is factory reset and setup from scratch with no additional configurations. Disney and Armorare not enabled. No RBS were attached. We expect routers that are reset to factory defaults should support 900Mpbs on the WAN port if officially designed and supported by NG.
Seems to point to something in FW possibly as others have also posted about not seeing 900mpbs on there Orbi systems.
Is this speed officially supported on Orbi?
54 Replies
Sort By
- clammerdsApprentice
I'd be interested in NG's response here.
To be honest, if there *is* an issue, as long as it's resolved within a reasonable time frame, I'm happy.
Do you have a 1Gb ISP service line?
clammerds wrote:I'd be interested in NG's response here.
To be honest, if there *is* an issue, as long as it's resolved within a reasonable time frame, I'm happy.
- christobevii3Aspirant
Are you using a flat network cable? I'm getting 573Mbs down and 37Mbs upload on mine with cox gigablast. I haven't tested without the router but seems pretty decent and using a Motorolla MB8600 modem
Ok, so after loading v38 on my RBR50 from last week no big issues there. Today I wanted to re-test for WAN to LAN speeds with v38 loaded.
Though better results from my initial test from prior FW version, still not seeing anything near 900Mbps after a factory reset and simple setup:
BPS=499,384,824
0: 62,220,337 (497,762,696 bps)
1: 64,979,116 (519,832,928 bps)
2: 64,417,581 (515,340,648 bps)
3: 63,067,730 (504,541,840 bps)
4: 65,513,878 (524,111,024 bps)
5: 60,189,054 (481,512,432 bps)
6: 62,540,081 (500,320,648 bps)
7: 65,600,714 (524,805,712 bps)
8: 64,502,549 (516,020,392 bps)
9: 62,906,779 (503,254,232 bps)
10: 57,804,877 (462,439,016 bps)
11: 54,562,161 (436,497,288 bps)
12: 62,602,220 (500,817,760 bps)
13: 63,736,316 (509,890,528 bps)
14: 64,919,285 (519,354,280 bps)
15: 58,105,313 (464,842,504 bps)
16: 58,896,232 (471,169,856 bps)
17: 64,852,544 (518,820,352 bps)
18: 62,907,253 (503,258,024 bps)
19: 63,936,806 (511,494,448 bps)500Mbps seems to be the average for my unit. I presume this may still effect some others as well. Not sure what is the root cause. The RBR needs HW NAT accelleration to achieve the higher 900Mbps speeds.
My RBR850 sees 900Mbps using same test methods:
BPS=948,864,032
0: 118,388,264 (947,106,112 bps)
1: 118,656,612 (949,252,896 bps)
2: 118,645,652 (949,165,216 bps)
3: 118,493,080 (947,944,640 bps)
4: 118,640,768 (949,126,144 bps)
5: 118,648,578 (949,188,624 bps)
6: 118,499,186 (947,993,488 bps)
7: 118,612,055 (948,896,440 bps)
8: 118,591,977 (948,735,816 bps)
9: 118,662,758 (949,302,064 bps)
10: 118,484,783 (947,878,264 bps)
11: 118,628,460 (949,027,680 bps)
12: 118,661,544 (949,292,352 bps)
13: 118,497,743 (947,981,944 bps)
14: 118,655,652 (949,245,216 bps)
15: 118,612,888 (948,903,104 bps)
16: 118,644,823 (949,158,584 bps)
17: 118,634,157 (949,073,256 bps)
18: 118,630,705 (949,045,640 bps)
19: 118,642,596 (949,140,768 bps)
Ran some WAN to LAN speeds tests with v30 loaded.
Test ran after doing a auto update thru the UI and no factory reset.
Running Speed Test...
BPS=444,701,936
0: 56,719,523 (453,756,184 bps)
1: 55,807,149 (446,457,192 bps)
2: 56,496,749 (451,973,992 bps)
3: 58,399,658 (467,197,264 bps)
4: 55,946,933 (447,575,464 bps)
5: 57,191,873 (457,534,984 bps)
6: 58,758,811 (470,070,488 bps)
7: 55,468,591 (443,748,728 bps)
8: 51,381,228 (411,049,824 bps)
9: 55,574,400 (444,595,200 bps)
10: 55,914,657 (447,317,256 bps)
11: 59,646,114 (477,168,912 bps)
12: 55,303,074 (442,424,592 bps)
13: 51,336,224 (410,689,792 bps)
14: 50,636,556 (405,092,448 bps)
15: 56,181,480 (449,451,840 bps)
16: 55,683,996 (445,471,968 bps)
17: 59,137,625 (473,101,000 bps)
18: 55,705,038 (445,640,304 bps)
19: 51,596,868 (412,774,944 bps)2nd and subsequent runs...
Running Speed Test...
BPS=358,330,104
0: 41,503,807 (332,030,456 bps)
1: 42,078,387 (336,627,096 bps)
2: 50,804,534 (406,436,272 bps)
3: 57,575,295 (460,602,360 bps)
4: 43,545,600 (348,364,800 bps)
5: 43,661,983 (349,295,864 bps)
6: 43,657,287 (349,258,296 bps)
7: 43,880,868 (351,046,944 bps)
8: 44,011,425 (352,091,400 bps)
9: 44,661,755 (357,294,040 bps)
10: 44,181,916 (353,455,328 bps)
11: 44,165,794 (353,326,352 bps)
12: 44,149,986 (353,199,888 bps)
13: 43,717,175 (349,737,400 bps)
14: 43,639,697 (349,117,576 bps)
15: 43,318,572 (346,548,576 bps)
16: 43,320,026 (346,560,208 bps)
17: 43,791,221 (350,329,768 bps)
18: 43,490,583 (347,924,664 bps)
19: 43,382,087 (347,056,696 bps)Running Speed Test...
BPS=342,969,568
0: 41,468,825 (331,750,600 bps)
1: 41,248,178 (329,985,424 bps)
2: 40,971,049 (327,768,392 bps)
3: 42,278,189 (338,225,512 bps)
4: 42,029,544 (336,236,352 bps)
5: 41,905,525 (335,244,200 bps)
6: 42,788,585 (342,308,680 bps)
7: 42,709,090 (341,672,720 bps)
8: 43,829,330 (350,634,640 bps)
9: 43,682,628 (349,461,024 bps)
10: 43,081,368 (344,650,944 bps)
11: 41,861,460 (334,891,680 bps)
12: 41,978,212 (335,825,696 bps)
13: 43,190,798 (345,526,384 bps)
14: 43,344,642 (346,757,136 bps)
15: 43,325,433 (346,603,464 bps)
16: 43,310,282 (346,482,256 bps)
17: 44,461,247 (355,689,976 bps)
18: 44,255,468 (354,043,744 bps)
19: 44,301,693 (354,413,544 bps)Running Speed Test...
BPS=244,102,568
0: 30,532,960 (244,263,680 bps)
1: 32,165,764 (257,326,112 bps)
2: 31,097,598 (248,780,784 bps)
3: 26,976,041 (215,808,328 bps)
4: 26,722,333 (213,778,664 bps)
5: 26,745,762 (213,966,096 bps)
6: 32,088,906 (256,711,248 bps)
7: 31,448,103 (251,584,824 bps)
8: 30,871,822 (246,974,576 bps)
9: 30,790,187 (246,321,496 bps)
10: 30,733,385 (245,867,080 bps)
11: 31,913,807 (255,310,456 bps)
12: 31,517,094 (252,136,752 bps)
13: 30,134,621 (241,076,968 bps)
14: 29,152,885 (233,223,080 bps)
15: 30,829,294 (246,634,352 bps)
16: 32,539,374 (260,314,992 bps)
17: 31,835,401 (254,683,208 bps)
18: 31,162,035 (249,296,280 bps)
19: 31,031,438 (248,251,504 bps)Running Speed Test...
BPS=342,365,432
0: 37,582,619 (300,660,952 bps)
1: 38,477,507 (307,820,056 bps)
2: 42,505,843 (340,046,744 bps)
3: 42,412,946 (339,303,568 bps)
4: 41,878,725 (335,029,800 bps)
5: 43,137,282 (345,098,256 bps)
6: 43,695,472 (349,563,776 bps)
7: 43,154,726 (345,237,808 bps)
8: 44,239,320 (353,914,560 bps)
9: 43,521,795 (348,174,360 bps)
10: 43,457,467 (347,659,736 bps)
11: 43,595,542 (348,764,336 bps)
12: 43,776,916 (350,215,328 bps)
13: 43,121,249 (344,969,992 bps)
14: 44,404,064 (355,232,512 bps)
15: 41,589,439 (332,715,512 bps)
16: 41,186,681 (329,493,448 bps)
17: 41,226,728 (329,813,824 bps)
18: 43,291,839 (346,334,712 bps)
19: 44,446,588 (355,572,704 bps)Running Speed Test...
BPS=459,901,816
0: 57,834,393 (462,675,144 bps)
1: 57,981,996 (463,855,968 bps)
2: 57,066,015 (456,528,120 bps)
3: 55,138,301 (441,106,408 bps)
4: 59,563,045 (476,504,360 bps)
5: 58,309,218 (466,473,744 bps)
6: 58,660,583 (469,284,664 bps)
7: 57,616,593 (460,932,744 bps)
8: 49,899,292 (399,194,336 bps)
9: 56,053,203 (448,425,624 bps)
10: 58,125,860 (465,006,880 bps)
11: 58,490,265 (467,922,120 bps)
12: 60,624,956 (484,999,648 bps)
13: 53,097,930 (424,783,440 bps)
14: 56,435,016 (451,480,128 bps)
15: 59,065,738 (472,525,904 bps)
16: 57,856,954 (462,855,632 bps)
17: 61,294,991 (490,359,928 bps)
18: 57,765,120 (462,120,960 bps)
19: 59,236,032 (473,888,256 bps)Running Speed Test...
BPS=344,107,224
0: 41,714,758 (333,718,064 bps)
1: 41,061,118 (328,488,944 bps)
2: 38,979,347 (311,834,776 bps)
3: 42,238,923 (337,911,384 bps)
4: 43,677,491 (349,419,928 bps)
5: 44,017,626 (352,141,008 bps)
6: 43,862,165 (350,897,320 bps)
7: 43,318,584 (346,548,672 bps)
8: 43,228,835 (345,830,680 bps)
9: 43,485,716 (347,885,728 bps)
10: 43,204,515 (345,636,120 bps)
11: 43,143,916 (345,151,328 bps)
12: 43,285,930 (346,287,440 bps)
13: 41,040,425 (328,323,400 bps)
14: 44,139,230 (353,113,840 bps)
15: 43,805,180 (350,441,440 bps)
16: 44,025,267 (352,202,136 bps)
17: 43,863,365 (350,906,920 bps)
18: 43,804,698 (350,437,584 bps)
19: 43,071,603 (344,572,824 bps)Running Speed Test...
BPS=463,154,384
0: 59,242,530 (473,940,240 bps)
1: 56,611,267 (452,890,136 bps)
2: 55,244,166 (441,953,328 bps)
3: 52,090,510 (416,724,080 bps)
4: 55,420,047 (443,360,376 bps)
5: 61,431,160 (491,449,280 bps)
6: 58,094,857 (464,758,856 bps)
7: 60,153,264 (481,226,112 bps)
8: 59,419,721 (475,357,768 bps)
9: 54,659,666 (437,277,328 bps)
10: 62,184,951 (497,479,608 bps)
11: 55,026,739 (440,213,912 bps)
12: 54,060,906 (432,487,248 bps)
13: 60,797,037 (486,376,296 bps)
14: 57,881,235 (463,049,880 bps)
15: 62,289,635 (498,317,080 bps)
16: 58,366,493 (466,931,944 bps)
17: 61,514,159 (492,113,272 bps)
18: 59,571,976 (476,575,808 bps)
19: 55,174,320 (441,394,560 bps)Running Speed Test...
BPS=249,507,152
0: 31,187,203 (249,497,624 bps)
1: 31,275,574 (250,204,592 bps)
2: 32,155,286 (257,242,288 bps)
3: 31,023,572 (248,188,576 bps)
4: 31,059,283 (248,474,264 bps)
5: 31,493,119 (251,944,952 bps)
6: 32,463,408 (259,707,264 bps)
7: 32,189,268 (257,514,144 bps)
8: 31,526,441 (252,211,528 bps)
9: 30,964,876 (247,719,008 bps)
10: 29,793,257 (238,346,056 bps)
11: 32,216,425 (257,731,400 bps)
12: 29,948,398 (239,587,184 bps)
13: 26,695,558 (213,564,464 bps)
14: 31,422,882 (251,383,056 bps)
15: 31,350,230 (250,801,840 bps)
16: 32,564,295 (260,514,360 bps)
17: 31,966,829 (255,734,632 bps)
18: 31,368,502 (250,948,016 bps)
19: 31,079,003 (248,632,024 bps)Seeing better results than on prior versions of FW. Still not seeing anything near 900Mbps if Orbi is supposed to support 900Mbps.
I'll do a factory reset on the RBR50 and re-test.
I did a factory reset on the Orbi with v30 loaded, seems better. Still nothing near 900Mbps:
Running Speed Test...
BPS=450,704,936
0: 57,416,932 (459,335,456 bps)
1: 58,937,841 (471,502,728 bps)
2: 56,782,240 (454,257,920 bps)
3: 57,705,369 (461,642,952 bps)
4: 54,976,200 (439,809,600 bps)
5: 57,136,103 (457,088,824 bps)
6: 57,285,137 (458,281,096 bps)
7: 59,298,375 (474,387,000 bps)
8: 55,055,405 (440,443,240 bps)
9: 46,908,128 (375,265,024 bps)
10: 59,262,513 (474,100,104 bps)
11: 49,646,342 (397,170,736 bps)
12: 58,409,790 (467,278,320 bps)
13: 59,118,609 (472,948,872 bps)
14: 56,153,442 (449,227,536 bps)
15: 50,722,976 (405,783,808 bps)
16: 59,463,851 (475,710,808 bps)
17: 55,931,528 (447,452,224 bps)
18: 59,250,683 (474,005,464 bps)
19: 58,378,669 (467,029,352 bps)Running Speed Test...
BPS=465,141,224
0: 58,070,186 (464,561,488 bps)
1: 61,177,819 (489,422,552 bps)
2: 57,415,053 (459,320,424 bps)
3: 56,170,631 (449,365,048 bps)
4: 57,881,139 (463,049,112 bps)
5: 58,547,256 (468,378,048 bps)
6: 59,261,861 (474,094,888 bps)
7: 60,687,952 (485,503,616 bps)
8: 58,595,341 (468,762,728 bps)
9: 57,554,247 (460,433,976 bps)
10: 52,871,199 (422,969,592 bps)
11: 54,499,345 (435,994,760 bps)
12: 59,971,011 (479,768,088 bps)
13: 59,672,535 (477,380,280 bps)
14: 53,545,251 (428,362,008 bps)
15: 57,925,147 (463,401,176 bps)
16: 59,843,658 (478,749,264 bps)
17: 58,371,348 (466,970,784 bps)
18: 61,979,640 (495,837,120 bps)
19: 58,740,758 (469,926,064 bps)Running Speed Test...
BPS=246,505,272
0: 31,417,752 (251,342,016 bps)
1: 31,078,469 (248,627,752 bps)
2: 31,161,455 (249,291,640 bps)
3: 31,199,902 (249,599,216 bps)
4: 28,191,649 (225,533,192 bps)
5: 32,025,868 (256,206,944 bps)
6: 31,375,940 (251,007,520 bps)
7: 29,741,379 (237,931,032 bps)
8: 27,877,797 (223,022,376 bps)
9: 28,939,870 (231,518,960 bps)
10: 31,529,168 (252,233,344 bps)
11: 31,084,539 (248,676,312 bps)
12: 31,292,339 (250,338,712 bps)
13: 31,257,859 (250,062,872 bps)
14: 30,924,233 (247,393,864 bps)
15: 31,218,224 (249,745,792 bps)
16: 31,298,168 (250,385,344 bps)
17: 31,251,545 (250,012,360 bps)
18: 31,328,351 (250,626,808 bps)
19: 32,675,400 (261,403,200 bps)Running Speed Test...
BPS=460,509,208
0: 58,190,271 (465,522,168 bps)
1: 60,270,739 (482,165,912 bps)
2: 58,080,332 (464,642,656 bps)
3: 54,144,605 (433,156,840 bps)
4: 53,222,934 (425,783,472 bps)
5: 58,026,589 (464,212,712 bps)
6: 61,490,017 (491,920,136 bps)
7: 53,829,879 (430,639,032 bps)
8: 50,804,272 (406,434,176 bps)
9: 59,820,521 (478,564,168 bps)
10: 59,662,497 (477,299,976 bps)
11: 58,070,260 (464,562,080 bps)
12: 61,829,441 (494,635,528 bps)
13: 57,806,543 (462,452,344 bps)
14: 54,922,057 (439,376,456 bps)
15: 53,582,661 (428,661,288 bps)
16: 58,204,034 (465,632,272 bps)
17: 61,733,604 (493,868,832 bps)
18: 59,645,740 (477,165,920 bps)
19: 58,604,617 (468,836,936 bps)I can confirm this. I have a Fiber link, 1000 / 100. When I connect through 1Gig Ethernet from my MBP directly to ISP router, make a PPPoE login on the Mac, I can get 950/100, easily and repeatedly.
Then, ISP router is set to bridge mode, Eth LAN/WAN to ORBI RBR50: download speed is consistently around 500 MBps, upload stays near 100. I tested with both my MBP connected through Eth to ORBI and also using firmware included speed test. Same results, which lead me to conclude that ORBI is simply not capable to use all the available download badnwidth.
(Just to prevent noob-oriented questions - my ORBI is on latest firmware, I always test using Ethernet directly to router, always using the same server for all speed tests etc)
Thanks for letting us know and the confirmation. Please contact NG support and let them know about this.
atanvarno wrote:I can confirm this. I have a Fiber link, 1000 / 100. When I connect through 1Gig Ethernet from my MBP directly to ISP router, make a PPPoE login on the Mac, I can get 950/100, easily and repeatedly.
Then, ISP router is set to bridge mode, Eth LAN/WAN to ORBI RBR50: download speed is consistently around 500 MBps, upload stays near 100. I tested with both my MBP connected through Eth to ORBI and also using firmware included speed test. Same results, which lead me to conclude that ORBI is simply not capable to use all the available download badnwidth.
(Just to prevent noob-oriented questions - my ORBI is on latest firmware, I always test using Ethernet directly to router, always using the same server for all speed tests etc)
- tuna_ertemalpLuminary
This points to a post with screenshots I just made that strongly hints at:
tuna_ertemalp wrote:
....
So, my PC is certainly able to see WIRED 1000/40 speeds when it is connected to the right internet servers. However, testing against certain servers straight from my PC is sub-1000, and the internal SpeedTest app on the Orbi is definitely stuck at reporting ~500 which is:- either because it has a bug in testing (so, it detects half the speed) or
- because it has a bug in reporting (so, it reports half of what it found) or
- because it is picking a slow server to run against (so, the test server it uses is limited to 500).
....
Don't rely on the Speedtest app internal on the RBR. Always test external speedtest app from Ookla. Also factory reset the RBR and setup from scratch. This time do not enable or use the QoS/Speedtest app, Traffic meter or any access controls, Circle or Armor. Then run your external speedtest app.
So does your report 900Mbps with external speedtest app thru your Orbi when wired to the back of it?
tuna_ertemalp wrote:This points to a post with screenshots I just made that strongly hints at:
tuna_ertemalp wrote:
....
So, my PC is certainly able to see WIRED 1000/40 speeds when it is connected to the right internet servers. However, testing against certain servers straight from my PC is sub-1000, and the internal SpeedTest app on the Orbi is definitely stuck at reporting ~500 which is:- either because it has a bug in testing (so, it detects half the speed) or
- because it has a bug in reporting (so, it reports half of what it found) or
- because it is picking a slow server to run against (so, the test server it uses is limited to 500).
....
- UeOTutor
After many hours of reading this forum, my first post.
