NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.

Forum Discussion

FURRYe38's avatar
Jul 04, 2019

Orbi RBR50 is not supporting 900Mb+- on the WAN to LAN test

So I'd like to call NG's attention to the following test results for Orbi RBR50. I'm not seeing anything near 900mbps on the WAN to LAN test. Using both iPerf and Duckwares simple WAN to LAN test program between two LAN connected PCs and a Gb LAN switch. 

 

Seems like the HW NAT accelleration or Cut-Through that should be working on this router, isn't.

Orbi RBR50 - Latest v60 FW:

Duckwares Results
BPS=379,085,568
0: 45,480,970 (363,847,760 bps)
1: 46,137,431 (369,099,448 bps)
2: 45,901,923 (367,215,384 bps)
3: 46,413,271 (371,306,168 bps)
4: 46,279,502 (370,236,016 bps)
5: 46,906,546 (375,252,368 bps)
6: 49,716,277 (397,730,216 bps)
7: 48,272,090 (386,176,720 bps)
8: 47,023,500 (376,188,000 bps)
9: 47,393,911 (379,151,288 bps)
10: 47,234,467 (377,875,736 bps)
11: 49,368,917 (394,951,336 bps)
12: 46,834,206 (374,673,648 bps)
13: 47,106,549 (376,852,392 bps)
14: 46,815,204 (374,521,632 bps)
15: 46,992,868 (375,942,944 bps)
16: 47,538,719 (380,309,752 bps)
17: 47,853,745 (382,829,960 bps)
18: 47,854,278 (382,834,224 bps)
19: 48,682,412 (389,459,296 bps)

iPerf Results
1 Stream
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.11 sec 11.5 MBytes 87.1 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.11-2.15 sec 15.9 MBytes 128 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.15-3.32 sec 14.0 MBytes 101 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.32-4.34 sec 24.2 MBytes 199 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 4.34-5.37 sec 18.2 MBytes 148 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 5.37-6.38 sec 24.2 MBytes 203 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 6.38-7.50 sec 30.5 MBytes 227 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 7.50-8.50 sec 33.2 MBytes 278 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 8.50-9.50 sec 33.8 MBytes 283 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 9.50-10.51 sec 25.1 MBytes 210 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 10.51-11.51 sec 43.0 MBytes 360 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 11.51-12.51 sec 33.2 MBytes 278 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 12.51-13.52 sec 16.0 MBytes 133 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 13.52-14.67 sec 30.9 MBytes 225 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 14.67-15.68 sec 16.1 MBytes 135 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 15.68-16.83 sec 31.6 MBytes 230 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 16.83-17.83 sec 23.9 MBytes 200 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 17.83-19.03 sec 24.6 MBytes 172 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 19.03-20.15 sec 26.9 MBytes 201 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 20.15-21.20 sec 17.6 MBytes 141 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 21.20-22.37 sec 41.0 MBytes 294 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 22.37-23.37 sec 16.5 MBytes 138 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 23.37-24.38 sec 25.6 MBytes 211 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 24.38-25.40 sec 25.5 MBytes 211 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 25.40-26.43 sec 26.6 MBytes 216 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 26.43-27.54 sec 20.6 MBytes 157 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 27.54-28.56 sec 9.25 MBytes 76.0 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 28.56-29.56 sec 17.2 MBytes 145 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.19 sec 694 MBytes 193 Mbits/sec
Received
[ 5] 0.00-30.19 sec 694 MBytes 193 Mbits/sec


4 Stream
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 9.00 MBytes 75.4 Mbits/sec
[ 6] 0.00-1.00 sec 8.88 MBytes 74.3 Mbits/sec
[ 7] 0.00-1.00 sec 8.88 MBytes 74.3 Mbits/sec
[ 8] 0.00-1.00 sec 8.88 MBytes 74.3 Mbits/sec
[SUM] 0.00-1.00 sec 35.6 MBytes 298 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.00-2.03 sec 2.38 MBytes 19.3 Mbits/sec
[ 6] 1.00-2.03 sec 2.38 MBytes 19.3 Mbits/sec
[ 7] 1.00-2.03 sec 2.38 MBytes 19.3 Mbits/sec
[ 8] 1.00-2.03 sec 2.38 MBytes 19.3 Mbits/sec
[SUM] 1.00-2.03 sec 35.6 MBytes 290 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.03-3.05 sec 2.50 MBytes 20.6 Mbits/sec
[ 6] 2.03-3.05 sec 2.62 MBytes 21.6 Mbits/sec
[ 7] 2.03-3.05 sec 2.62 MBytes 21.6 Mbits/sec
[ 8] 2.03-3.05 sec 2.50 MBytes 20.6 Mbits/sec
[SUM] 2.03-3.05 sec 35.6 MBytes 293 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 3.05-4.05 sec 4.62 MBytes 38.8 Mbits/sec
[ 6] 3.05-4.05 sec 4.62 MBytes 38.8 Mbits/sec
[ 7] 3.05-4.05 sec 4.62 MBytes 38.8 Mbits/sec
[ 8] 3.05-4.05 sec 4.62 MBytes 38.8 Mbits/sec
[SUM] 3.05-4.05 sec 35.6 MBytes 299 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Received
[ 5] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Sent
[ 6] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Received
[ 6] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Sent
[ 7] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Received
[ 7] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Sent
[ 8] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Received
[ 8] 0.00-30.17 sec 114 MBytes 31.8 Mbits/sec
Total sent
[SUM] 0.00-30.17 sec 457 MBytes 127 Mbits/sec
Total received
[SUM] 0.00-30.17 sec 457 MBytes 127 Mbits/sec

 

Not much seen over 300Mbps on the RBR.

 

Seem to get worse after just rebooting the RBR:

Duckwares:

BPS=252,846,640
0: 33,010,037 (264,080,296 bps)
1: 32,264,372 (258,114,976 bps)
2: 31,959,427 (255,675,416 bps)
3: 31,786,507 (254,292,056 bps)
4: 31,493,021 (251,944,168 bps)
5: 32,911,913 (263,295,304 bps)
6: 33,283,991 (266,271,928 bps)
7: 32,346,090 (258,768,720 bps)
8: 32,035,625 (256,285,000 bps)
9: 32,251,427 (258,011,416 bps)
10: 32,798,027 (262,384,216 bps)
11: 25,777,730 (206,221,840 bps)
12: 32,136,711 (257,093,688 bps)
13: 31,969,896 (255,759,168 bps)
14: 31,856,252 (254,850,016 bps)
15: 25,308,603 (202,468,824 bps)
16: 33,859,454 (270,875,632 bps)
17: 32,331,865 (258,654,920 bps)
18: 31,922,904 (255,383,232 bps)
19: 32,222,876 (257,783,008 bps)

 

iPerf

[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.07 sec 3.50 MBytes 27.5 Mbits/sec
[ 6] 0.00-1.07 sec 3.50 MBytes 27.5 Mbits/sec
[ 7] 0.00-1.07 sec 3.50 MBytes 27.5 Mbits/sec
[ 8] 0.00-1.07 sec 3.50 MBytes 27.5 Mbits/sec
[SUM] 0.00-1.07 sec 14.0 MBytes 110 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 1.07-2.07 sec 2.00 MBytes 16.8 Mbits/sec
[ 6] 1.07-2.07 sec 2.00 MBytes 16.8 Mbits/sec
[ 7] 1.07-2.07 sec 1.88 MBytes 15.7 Mbits/sec
[ 8] 1.07-2.07 sec 1.88 MBytes 15.7 Mbits/sec
[SUM] 1.07-2.07 sec 14.0 MBytes 117 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 5] 2.07-3.10 sec 2.50 MBytes 20.4 Mbits/sec
[ 6] 2.07-3.10 sec 2.50 MBytes 20.4 Mbits/sec
[ 7] 2.07-3.10 sec 2.62 MBytes 21.4 Mbits/sec
[ 8] 2.07-3.10 sec 2.50 MBytes 20.4 Mbits/sec
[SUM] 2.07-3.10 sec 14.0 MBytes 114 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 5] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Received
[ 5] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Sent
[ 6] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Received
[ 6] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Sent
[ 7] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Received
[ 7] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Sent
[ 8] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Received
[ 8] 0.00-30.18 sec 89.6 MBytes 24.9 Mbits/sec
Total sent
[SUM] 0.00-30.18 sec 358 MBytes 99.7 Mbits/sec
Total received
[SUM] 0.00-30.18 sec 358 MBytes 99.7 Mbits/sec

 

I have a NG XR450 that supports 900Mpbs on his WAN port

XR450 and Duckware

BPS=948,560,264
0: 119,092,966 (952,743,728 bps)
1: 118,633,725 (949,069,800 bps)
2: 118,630,769 (949,046,152 bps)
3: 118,637,969 (949,103,752 bps)
4: 118,634,733 (949,077,864 bps)
5: 118,632,316 (949,058,528 bps)
6: 118,636,228 (949,089,824 bps)
7: 118,635,103 (949,080,824 bps)
8: 118,632,223 (949,057,784 bps)
9: 118,636,316 (949,090,528 bps)
10: 118,633,092 (949,064,736 bps)
11: 117,413,283 (939,306,264 bps)
12: 118,633,534 (949,068,272 bps)
13: 118,634,770 (949,078,160 bps)
14: 118,633,284 (949,066,272 bps)
15: 118,629,720 (949,037,760 bps)
16: 118,639,721 (949,117,768 bps)
17: 118,633,791 (949,070,328 bps)
18: 118,631,266 (949,050,128 bps)
19: 118,639,515 (949,116,120 bps)

A R7800 also tests good for 900mpbs the last time I checked. 

 

The Orbi is factory reset and setup from scratch with no additional configurations. Disney and Armorare not enabled. No RBS were attached. We expect routers that are reset to factory defaults should support 900Mpbs on the WAN port if officially designed and supported by NG. 

 

Seems to point to something in FW possibly as others have also posted about not seeing 900mpbs on there Orbi systems. 

Is this speed officially supported on Orbi? 

Blanca_O 

Christian_R 

vkdelta 

ChristineT 

54 Replies