NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
carson_adkins
Jul 09, 2020Apprentice
cable connection from comcast to cax80 frequencies and internal logs
just curious about this stuff i have a bunch of errors in the modem
Frequency start Value | |
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
| |
Startup Procedure
Procedure | Status | Comment |
Acquire Downstream Channel | 507 MHz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Security | Enabled | BPI+ |
Downstream Bonded Channels
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
1 | Locked | 256 QAM | 5 | 507000000 Hz | -0.5 dBmV | 41.4 dB | 0 | 0 |
2 | Locked | 256 QAM | 1 | 483000000 Hz | -0.2 dBmV | 41.6 dB | 0 | 0 |
3 | Locked | 256 QAM | 2 | 489000000 Hz | -0.4 dBmV | 41.5 dB | 0 | 0 |
4 | Locked | 256 QAM | 3 | 495000000 Hz | -0.3 dBmV | 41.5 dB | 0 | 0 |
5 | Locked | 256 QAM | 4 | 501000000 Hz | -0.4 dBmV | 41.4 dB | 0 | 0 |
6 | Locked | 256 QAM | 6 | 513000000 Hz | -0.6 dBmV | 41.3 dB | 0 | 0 |
7 | Locked | 256 QAM | 7 | 519000000 Hz | -0.6 dBmV | 41.4 dB | 0 | 0 |
8 | Locked | 256 QAM | 8 | 525000000 Hz | -0.8 dBmV | 41.3 dB | 0 | 0 |
9 | Locked | 256 QAM | 9 | 531000000 Hz | -0.8 dBmV | 41.2 dB | 0 | 0 |
10 | Locked | 256 QAM | 10 | 537000000 Hz | -1.0 dBmV | 41.2 dB | 0 | 0 |
11 | Locked | 256 QAM | 11 | 543000000 Hz | -1.3 dBmV | 41.0 dB | 0 | 0 |
12 | Locked | 256 QAM | 12 | 549000000 Hz | -1.3 dBmV | 41.0 dB | 0 | 0 |
13 | Locked | 256 QAM | 13 | 555000000 Hz | -1.3 dBmV | 41.0 dB | 0 | 0 |
14 | Locked | 256 QAM | 14 | 561000000 Hz | -1.3 dBmV | 40.9 dB | 0 | 0 |
15 | Locked | 256 QAM | 15 | 567000000 Hz | -1.4 dBmV | 40.9 dB | 0 | 0 |
16 | Locked | 256 QAM | 16 | 573000000 Hz | -1.8 dBmV | 40.7 dB | 0 | 0 |
17 | Locked | 256 QAM | 17 | 579000000 Hz | -2.0 dBmV | 40.5 dB | 0 | 0 |
18 | Locked | 256 QAM | 18 | 585000000 Hz | -2.1 dBmV | 40.5 dB | 0 | 0 |
19 | Locked | 256 QAM | 19 | 591000000 Hz | -2.3 dBmV | 40.4 dB | 0 | 0 |
20 | Locked | 256 QAM | 20 | 597000000 Hz | -2.2 dBmV | 40.3 dB | 0 | 0 |
21 | Locked | 256 QAM | 21 | 603000000 Hz | -2.4 dBmV | 40.1 dB | 0 | 0 |
22 | Locked | 256 QAM | 22 | 609000000 Hz | -2.6 dBmV | 40.1 dB | 0 | 0 |
23 | Locked | 256 QAM | 23 | 615000000 Hz | -2.7 dBmV | 40.1 dB | 0 | 0 |
24 | Locked | 256 QAM | 33 | 459000000 Hz | 0.0 dBmV | 41.8 dB | 0 | 0 |
25 | Locked | 256 QAM | 34 | 465000000 Hz | -0.1 dBmV | 41.5 dB | 0 | 0 |
26 | Locked | 256 QAM | 35 | 471000000 Hz | -0.2 dBmV | 41.5 dB | 0 | 0 |
27 | Locked | 256 QAM | 36 | 477000000 Hz | -0.3 dBmV | 41.5 dB | 0 | 0 |
28 | Locked | 256 QAM | 38 | 429000000 Hz | 0.7 dBmV | 42.2 dB | 0 | 0 |
29 | Locked | 256 QAM | 39 | 435000000 Hz | 0.6 dBmV | 42.0 dB | 0 | 0 |
30 | Locked | 256 QAM | 40 | 441000000 Hz | 0.1 dBmV | 41.7 dB | 0 | 0 |
31 | Locked | 256 QAM | 41 | 453000000 Hz | 0.1 dBmV | 41.9 dB | 0 | 0 |
32 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
Upstream Bonded Channels
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 62 | 5120 Ksym/sec | 29400000 Hz | 41.5 dBmV |
2 | Locked | ATDMA | 61 | 5120 Ksym/sec | 35800000 Hz | 41.5 dBmV |
3 | Locked | ATDMA | 63 | 5120 Ksym/sec | 23000000 Hz | 40.5 dBmV |
4 | Locked | ATDMA | 1 | 5120 Ksym/sec | 16600000 Hz | 39.8 dBmV |
5 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
6 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
7 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
8 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
Downstream OFDM Channels
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | 0 ,1 ,2 ,3 | 37 | 690000000 Hz | -2.02 dBmV | 39.4 dB | 1228 ~ 2867 | 198881314 | 165455544 | 0 |
2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | 0 dB | 0 ~ 4095 | 0 | 0 | 0 |
Upstream OFDMA Channels
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power |
1 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
Extended Upstream Transmit PowerEnable Extended Upstream Transmit Power
Time | Priority | Description |
Thu Jul 9 13:00:00 2020 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:01:5c:82:fc:79;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:52 1970 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Thu Jan 1 00:00:48 1970 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:01:5c:82:fc:79;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:44 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:50 1970 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:01:5c:82:fc:79;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:44 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Thu Jul 9 12:44:36 2020 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Thu Jan 1 00:00:44 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 8 13:01:15 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:01:5c:82:fc:79;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 8 12:54:03 2020 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:01:5c:82:fc:79;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:50 1970 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:01:5c:82:fc:79;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:44 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 8 12:51:01 2020 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:01:5c:82:fc:79;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:03:18 1970 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:01:5c:82:fc:79;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:02:38 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:01:26 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3e:86:b8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
4 Replies
Sort By
- dusterazAspirant
These are normal errors that occur when the device is ranging (when it is coming online/initializing). The TLV11 errors can be ignored, that just means there was something the in the cable modem config file that the modem did not recognize, the modem just ignores these and moves on.
- carson_adkinsApprenticewell it doesn't seem like it is taking the gigabit speed so I thought that this could be the problem but I guess it's Comcast not provisioning my router right
- dusterazAspirant
What are your speedtest results and how are you doing the speedtest? What I noticed is I get around 500 Mbps using the integrated speedtest but I an get 900+ fine with my PC that is wired directly.