NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
shrijbala
Dec 09, 2022Aspirant
8-stream AX WiFi Gateway (CAX80)
Hello, I have 2 questions : 1) I have high speed 1Gbps internet connection and at time i see the issue with Upstream level. Xfinity is my provider and they confirmed that everything is good at ...
shrijbala
Dec 09, 2022Aspirant
Hi,
ISP has verified and we have removed all the splitters that were left over in the past. I'm not sure if the insulation across the walls is hampering the signal. House is about 2000 sqft.
Time | Priority | Description |
Thu Dec 8 08:42:39 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:42:42 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:42:48 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:43:39 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:43:39 2022 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:43:59 2022 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:44:00 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:44:18 2022 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:44:19 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:44:38 2022 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:44:39 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:44:59 2022 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 08:45:04 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 09:09:05 2022 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 09:09:23 2022 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 11:06:52 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 8 11:07:21 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 7 22:42:27 2022 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Wed Oct 26 00:07:07 2022 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Wed Oct 26 00:07:08 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Wed Oct 26 00:07:27 2022 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Wed Oct 26 00:07:28 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Wed Oct 26 00:07:47 2022 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Wed Oct 26 00:07:52 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:44 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:44 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:49 1970 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:00:55 1970 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Thu Jan 1 00:02:07 1970 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:03:52 1970 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:05:15 1970 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
Thu Jan 1 00:06:38 1970 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:40:02:78;CMTS-MAC=04:2a:e2:c6:ba:b4;CM-QOS=1.1;CM-VER=3.1; |
shrijbala
Dec 09, 2022Aspirant
To add, CAX80 is my modem + router and I do not have a separate Modem from the ISP. My home is 2000+ sqft but has 3 floors.
Does 1 EAX80 sufficient for this?
Thanks,
Bala