NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
MayoMane
Jul 12, 2023Aspirant
All lights blinking. No service. CM500
All lights are green and the service is still spotty. The ISP isn’t much help. What should I do? I’ve done plenty of reboots.
FURRYe38
Jul 12, 2023Guru - Experienced User
Are you accessing 192.168.100.1 for the modems web page?
Might try connecting a wired PC directly to the back of the modem with out the router in the middle to see if you can gain access the modems web page.
MayoMane
Jul 13, 2023Aspirant
I was actually able to access it through a different browser. Go figure! Hopefully this is what you need
| Frequency start Value | |
| This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
Startup Procedure
| Procedure | Status | Comment |
| Acquire Downstream Channel | 381000000 Hz | Locked |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Security | Enabled | BPI+ |
| IP Provisioning Mode | Honor MDD | honorMdd(4) |
Downstream Bonded Channels
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
| 1 | Locked | QAM256 | 37 | 381000000 Hz | -14.4 dBmV | 36.3 dB | 0 | 0 |
| 2 | Locked | QAM256 | 33 | 357000000 Hz | -14.2 dBmV | 36.4 dB | 0 | 0 |
| 3 | Locked | QAM256 | 34 | 363000000 Hz | -14.2 dBmV | 36.4 dB | 0 | 0 |
| 4 | Locked | QAM256 | 35 | 369000000 Hz | -14.5 dBmV | 36.2 dB | 0 | 0 |
| 5 | Locked | QAM256 | 36 | 375000000 Hz | -14.5 dBmV | 36.2 dB | 0 | 0 |
| 6 | Locked | QAM256 | 38 | 387000000 Hz | -14.6 dBmV | 36 dB | 0 | 0 |
| 7 | Locked | QAM256 | 39 | 393000000 Hz | -14.7 dBmV | 36 dB | 0 | 0 |
| 8 | Locked | QAM256 | 40 | 399000000 Hz | -14.7 dBmV | 36 dB | 0 | 0 |
| 9 | Locked | QAM256 | 41 | 405000000 Hz | -14.6 dBmV | 36 dB | 0 | 0 |
| 10 | Locked | QAM256 | 42 | 411000000 Hz | -14.4 dBmV | 36.3 dB | 0 | 0 |
| 11 | Locked | QAM256 | 43 | 417000000 Hz | -14.3 dBmV | 36.3 dB | 0 | 0 |
| 12 | Locked | QAM256 | 44 | 423000000 Hz | -14.1 dBmV | 36.4 dB | 0 | 0 |
| 13 | Locked | QAM256 | 45 | 429000000 Hz | -13.8 dBmV | 36.7 dB | 0 | 0 |
| 14 | Locked | QAM256 | 46 | 435000000 Hz | -13.8 dBmV | 36.7 dB | 0 | 0 |
| 15 | Locked | QAM256 | 47 | 441000000 Hz | -13.6 dBmV | 36.8 dB | 0 | 0 |
| 16 | Locked | QAM256 | 48 | 447000000 Hz | -13.7 dBmV | 36.8 dB | 0 | 0 |
Upstream Bonded Channels
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 4 | 5120 Ksym/sec | 36700000 Hz | 57 dBmV |
- FURRYe38Jul 13, 2023Guru - Experienced User
OK,
Power is way too low:
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
Ask the ISP to turn up the power to a good middle ground value as seen in the spec.
Please post the event logs data page as well.