NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
mrjohncool35
Aug 02, 2015Tutor
C3700-100NAS - Connection issues
Have had the modem/router in one for awhile but it seems glitchy. Firmware Version V1.01.11 I have this current one as a replacement but it seems it may be worse or just as bad as the first ...
mrjohncool35
Aug 09, 2015Tutor
The problem is intermetent. Plus this problem with me logging onto the Router with the IP address seems to be constantly happening when i feel there is a slow connection and i want to manually reboot the router from a browser the modem/router reboots itself when logging into it. That shouldn't Ever happen. I feel I have a Faulty Router and should be upgraded to a newer version or something. This router seems to have Faults that are not mine. I have used routers and modems since 1998 as a IT Specialist and this one has faulty software and possibly hardware. There is no way this modem should give me this much trouble compared to a modem and router separate. I have given you a Name of a router that i use but not the exact and a Pass Phrase as well but yet you don't tell me whether there is a flaw in using that Pass phrase or Router name that may cause this issue. I tried a Modem and Router and The reboot issue does NOT happen as it does with this one so this router seems to be faulty as either a hardware issue or software/firmware. I would suggest i get a newer or better model.
ElaineM
Aug 10, 2015NETGEAR Employee Retired
mrjohncool35 There shouldn't be any issue in using that passphrase or router name you provided. Based from your description it could be a faulty hardware or could also be a software. However, for us to understand the real cause of it we would need the information asked previously.
Regards,
- mrjohncool35Aug 11, 2015Tutor
Logs:
[LAN access from remote] from 118.32.164.123:36541 to 192.168.0.16:53 1 Mon Aug 10 21:36:49 2015 192.168.0.16:53 118.32.164.123:36541
[LAN access from remote] from 45.92.105.120:49712 to 192.168.0.16:53 1 Mon Aug 10 21:36:49 2015 192.168.0.16:53 45.92.105.120:49712
[LAN access from remote] from 48.68.248.228:22382 to 192.168.0.16:53 1 Mon Aug 10 21:36:48 2015 192.168.0.16:53 48.68.248.228:22382
[LAN access from remote] from 7.41.5.180:4614 to 192.168.0.16:53 1 Mon Aug 10 21:36:48 2015 192.168.0.16:53 7.41.5.180:4614
[LAN access from remote] from 9.30.139.198:39938 to 192.168.0.16:53 1 Mon Aug 10 21:36:48 2015 192.168.0.16:53 9.30.139.198:39938
[LAN access from remote] from 95.160.171.68:26758 to 192.168.0.16:53 1 Mon Aug 10 21:36:48 2015 192.168.0.16:53 95.160.171.68:26758
[LAN access from remote] from 30.75.41.9:25503 to 192.168.0.16:53 1 Mon Aug 10 21:36:48 2015 192.168.0.16:53 30.75.41.9:25503
[LAN access from remote] from 110.185.24.130:62452 to 192.168.0.16:53 1 Mon Aug 10 21:36:48 2015 192.168.0.16:53 110.185.24.130:62452
[LAN access from remote] from 24.54.215.210:62765 to 192.168.0.16:61000 1 Mon Aug 10 21:36:47 2015 192.168.0.16:61000 24.54.215.210:62765
[LAN access from remote] from 69.130.179.64:15430 to 192.168.0.16:53 1 Mon Aug 10 21:36:47 2015 192.168.0.16:53 69.130.179.64:15430
[LAN access from remote] from 97.255.12.203:52937 to 192.168.0.16:53 1 Mon Aug 10 21:36:47 2015 192.168.0.16:53 97.255.12.203:52937
[LAN access from remote] from 89.168.249.38:43640 to 192.168.0.16:53 1 Mon Aug 10 21:36:47 2015 192.168.0.16:53 89.168.249.38:43640
[LAN access from remote] from 118.191.126.44:27052 to 192.168.0.16:53 1 Mon Aug 10 21:36:47 2015 192.168.0.16:53 118.191.126.44:27052
[LAN access from remote] from 42.156.134.91:55699 to 192.168.0.16:53 1 Mon Aug 10 21:36:47 2015 192.168.0.16:53 42.156.134.91:55699
[LAN access from remote] from 61.121.69.38:48664 to 192.168.0.16:53 1 Mon Aug 10 21:36:47 2015 192.168.0.16:53 61.121.69.38:48664
[LAN access from remote] from 49.104.87.4:47060 to 192.168.0.16:53 1 Mon Aug 10 21:36:46 2015 192.168.0.16:53 49.104.87.4:47060
[LAN access from remote] from 73.240.135.6:6376 to 192.168.0.16:53 1 Mon Aug 10 21:36:46 2015 192.168.0.16:53 73.240.135.6:6376
[LAN access from remote] from 97.158.58.172:64488 to 192.168.0.16:53 1 Mon Aug 10 21:36:46 2015 192.168.0.16:53 97.158.58.172:64488
[LAN access from remote] from 89.246.222.190:37036 to 192.168.0.16:53 1 Mon Aug 10 21:36:46 2015 192.168.0.16:53 89.246.222.190:37036
[LAN access from remote] from 89.243.129.231:13263 to 192.168.0.16:53 1 Mon Aug 10 21:36:46 2015 192.168.0.16:53 89.243.129.231:13263
[LAN access from remote] from 38.230.189.236:2490 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 38.230.189.236:2490
[LAN access from remote] from 81.38.191.133:24531 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 81.38.191.133:24531
[LAN access from remote] from 53.44.142.255:63319 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 53.44.142.255:63319
[LAN access from remote] from 89.17.46.118:56984 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 89.17.46.118:56984
[LAN access from remote] from 116.38.214.55:48261 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 116.38.214.55:48261
[LAN access from remote] from 5.48.105.7:29031 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 5.48.105.7:29031
[LAN access from remote] from 80.217.114.34:4566 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 80.217.114.34:4566
[LAN access from remote] from 61.108.63.61:47125 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 61.108.63.61:47125
[LAN access from remote] from 30.60.29.6:22398 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 30.60.29.6:22398
[LAN access from remote] from 40.12.89.167:42943 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 40.12.89.167:42943
[LAN access from remote] from 80.242.159.50:16152 to 192.168.0.16:53 1 Mon Aug 10 21:36:45 2015 192.168.0.16:53 80.242.159.50:16152
[LAN access from remote] from 99.40.219.75:40861 to 192.168.0.16:53 1 Mon Aug 10 21:36:44 2015 192.168.0.16:53 99.40.219.75:40861
[LAN access from remote] from 67.36.46.3:45643 to 192.168.0.16:53 1 Mon Aug 10 21:36:44 2015 192.168.0.16:53 67.36.46.3:45643
[LAN access from remote] from 2.181.178.228:46670 to 192.168.0.16:53 1 Mon Aug 10 21:36:44 2015 192.168.0.16:53 2.181.178.228:46670
[LAN access from remote] from 52.164.54.212:40476 to 192.168.0.16:53 1 Mon Aug 10 21:36:44 2015 192.168.0.16:53 52.164.54.212:40476
[LAN access from remote] from 21.29.210.183:64241 to 192.168.0.16:53 1 Mon Aug 10 21:36:44 2015 192.168.0.16:53 21.29.210.183:64241
[LAN access from remote] from 38.1.241.183:15291 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 38.1.241.183:15291
[LAN access from remote] from 54.25.178.255:7475 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 54.25.178.255:7475
[LAN access from remote] from 117.222.186.47:41965 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 117.222.186.47:41965
[LAN access from remote] from 84.77.51.244:55950 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 84.77.51.244:55950
[LAN access from remote] from 65.159.179.43:13419 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 65.159.179.43:13419
[LAN access from remote] from 121.24.154.236:35614 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 121.24.154.236:35614
[LAN access from remote] from 121.178.145.198:33580 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 121.178.145.198:33580
[LAN access from remote] from 83.205.233.46:36554 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 83.205.233.46:36554
[LAN access from remote] from 18.115.201.7:60397 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 18.115.201.7:60397
[LAN access from remote] from 114.245.47.21:4607 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 114.245.47.21:4607
[LAN access from remote] from 41.201.121.95:51953 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 41.201.121.95:51953
[LAN access from remote] from 102.112.137.18:21492 to 192.168.0.16:53 1 Mon Aug 10 21:36:43 2015 192.168.0.16:53 102.112.137.18:21492
[LAN access from remote] from 53.15.179.110:7054 to 192.168.0.16:53 1 Mon Aug 10 21:36:42 2015 192.168.0.16:53 53.15.179.110:7054
[LAN access from remote] from 15.150.32.190:15850 to 192.168.0.16:53 1 Mon Aug 10 21:36:42 2015 192.168.0.16:53 15.150.32.190:15850
[LAN access from remote] from 107.61.145.243:26223 to 192.168.0.16:53 1 Mon Aug 10 21:36:42 2015 192.168.0.16:53 107.61.145.243:26223
[LAN access from remote] from 54.30.57.237:42025 to 192.168.0.16:53 1 Mon Aug 10 21:36:42 2015 192.168.0.16:53 54.30.57.237:42025
[LAN access from remote] from 41.80.162.187:62299 to 192.168.0.16:53 1 Mon Aug 10 21:36:42 2015 192.168.0.16:53 41.80.162.187:62299
[LAN access from remote] from 80.147.59.129:55975 to 192.168.0.16:53 1 Mon Aug 10 21:36:42 2015 192.168.0.16:53 80.147.59.129:55975
[LAN access from remote] from 63.182.206.183:19493 to 192.168.0.16:53 1 Mon Aug 10 21:36:42 2015 192.168.0.16:53 63.182.206.183:19493
[LAN access from remote] from 24.54.215.210:62765 to 192.168.0.16:61000 1 Mon Aug 10 21:36:42 2015 192.168.0.16:61000 24.54.215.210:62765
[LAN access from remote] from 80.54.160.254:16236 to 192.168.0.16:53 1 Mon Aug 10 21:36:42 2015 192.168.0.16:53 80.54.160.254:16236
[LAN access from remote] from 88.194.118.77:9683 to 192.168.0.16:53 1 Mon Aug 10 21:36:41 2015 192.168.0.16:53 88.194.118.77:9683
[LAN access from remote] from 71.132.7.215:38111 to 192.168.0.16:53 1 Mon Aug 10 21:36:41 2015 192.168.0.16:53 71.132.7.215:38111
[LAN access from remote] from 2.228.224.137:58449 to 192.168.0.16:53 1 Mon Aug 10 21:36:41 2015 192.168.0.16:53 2.228.224.137:58449
[LAN access from remote] from 62.36.11.114:34234 to 192.168.0.16:53 1 Mon Aug 10 21:36:41 2015 192.168.0.16:53 62.36.11.114:34234
[LAN access from remote] from 15.87.62.132:23346 to 192.168.0.16:53 1 Mon Aug 10 21:36:41 2015 192.168.0.16:53 15.87.62.132:23346
[LAN access from remote] from 111.184.224.226:48724 to 192.168.0.16:53 1 Mon Aug 10 21:36:41 2015 192.168.0.16:53 111.184.224.226:48724
[LAN access from remote] from 122.47.1.132:62434 to 192.168.0.16:53 1 Mon Aug 10 21:36:41 2015 192.168.0.16:53 122.47.1.132:62434
[LAN access from remote] from 124.113.125.206:29874 to 192.168.0.16:53 1 Mon Aug 10 21:36:41 2015 192.168.0.16:53 124.113.125.206:29874
[LAN access from remote] from 1.203.62.211:16489 to 192.168.0.16:53 1 Mon Aug 10 21:36:40 2015 192.168.0.16:53 1.203.62.211:16489
[LAN access from remote] from 25.77.28.57:19667 to 192.168.0.16:53 1 Mon Aug 10 21:36:40 2015 192.168.0.16:53 25.77.28.57:19667
[LAN access from remote] from 39.158.27.74:26758 to 192.168.0.16:53 1 Mon Aug 10 21:36:40 2015 192.168.0.16:53 39.158.27.74:26758
[LAN access from remote] from 80.227.191.240:24504 to 192.168.0.16:53 1 Mon Aug 10 21:36:40 2015 192.168.0.16:53 80.227.191.240:24504
[LAN access from remote] from 24.54.215.210:62703 to 192.168.0.16:61002 1 Mon Aug 10 21:36:40 2015 192.168.0.16:61002 24.54.215.210:62703
[LAN access from remote] from 119.123.21.61:565 to 192.168.0.16:53 1 Mon Aug 10 21:36:40 2015 192.168.0.16:53 119.123.21.61:565
[LAN access from remote] from 29.32.247.198:12296 to 192.168.0.16:53 1 Mon Aug 10 21:36:40 2015 192.168.0.16:53 29.32.247.198:12296
[LAN access from remote] from 50.84.33.143:33847 to 192.168.0.16:53 1 Mon Aug 10 21:36:40 2015 192.168.0.16:53 50.84.33.143:33847
[LAN access from remote] from 44.14.62.134:38050 to 192.168.0.16:53 1 Mon Aug 10 21:36:40 2015 192.168.0.16:53 44.14.62.134:38050
[LAN access from remote] from 96.127.10.70:51524 to 192.168.0.16:53 1 Mon Aug 10 21:36:39 2015 192.168.0.16:53 96.127.10.70:51524
[LAN access from remote] from 128.219.167.51:42731 to 192.168.0.16:53 1 Mon Aug 10 21:36:39 2015 192.168.0.16:53 128.219.167.51:42731
[LAN access from remote] from 48.82.159.242:65174 to 192.168.0.16:53 1 Mon Aug 10 21:36:39 2015 192.168.0.16:53 48.82.159.242:65174
[LAN access from remote] from 80.246.186.151:23173 to 192.168.0.16:53 1 Mon Aug 10 21:36:39 2015 192.168.0.16:53 80.246.186.151:23173
[LAN access from remote] from 124.146.32.232:6158 to 192.168.0.16:53 1 Mon Aug 10 21:36:39 2015 192.168.0.16:53 124.146.32.232:6158
[LAN access from remote] from 84.79.224.90:34554 to 192.168.0.16:53 1 Mon Aug 10 21:36:39 2015 192.168.0.16:53 84.79.224.90:34554
[LAN access from remote] from 195.3.144.87:58367 to 192.168.0.16:5900 1 Mon Aug 10 21:36:39 2015 192.168.0.16:5900 195.3.144.87:58367
[LAN access from remote] from 27.243.13.154:17280 to 192.168.0.16:53 1 Mon Aug 10 21:36:39 2015 192.168.0.16:53 27.243.13.154:17280
[LAN access from remote] from 120.23.183.52:42340 to 192.168.0.16:53 1 Mon Aug 10 21:36:39 2015 192.168.0.16:53 120.23.183.52:42340
[LAN access from remote] from 24.54.215.210:62765 to 192.168.0.16:61000 1 Mon Aug 10 21:36:38 2015 192.168.0.16:61000 24.54.215.210:62765
[LAN access from remote] from 106.47.184.37:35461 to 192.168.0.16:53 1 Mon Aug 10 21:36:38 2015 192.168.0.16:53 106.47.184.37:35461
[LAN access from remote] from 17.58.66.145:25349 to 192.168.0.16:53 1 Mon Aug 10 21:36:38 2015 192.168.0.16:53 17.58.66.145:25349
[LAN access from remote] from 98.177.104.115:11223 to 192.168.0.16:53 1 Mon Aug 10 21:36:38 2015 192.168.0.16:53 98.177.104.115:11223
[LAN access from remote] from 13.187.190.144:55302 to 192.168.0.16:53 1 Mon Aug 10 21:36:38 2015 192.168.0.16:53 13.187.190.144:55302
[LAN access from remote] from 37.190.180.87:64979 to 192.168.0.16:53 1 Mon Aug 10 21:36:38 2015 192.168.0.16:53 37.190.180.87:64979
[LAN access from remote] from 38.3.8.50:21048 to 192.168.0.16:53 1 Mon Aug 10 21:36:38 2015 192.168.0.16:53 38.3.8.50:21048
[LAN access from remote] from 108.163.243.64:51848 to 192.168.0.16:53 1 Mon Aug 10 21:36:38 2015 192.168.0.16:53 108.163.243.64:51848
[LAN access from remote] from 118.16.171.171:38349 to 192.168.0.16:53 1 Mon Aug 10 21:36:37 2015 192.168.0.16:53 118.16.171.171:38349
[LAN access from remote] from 31.42.22.3:21079 to 192.168.0.16:53 1 Mon Aug 10 21:36:37 2015 192.168.0.16:53 31.42.22.3:21079
[LAN access from remote] from 105.142.40.233:64005 to 192.168.0.16:53 1 Mon Aug 10 21:36:37 2015 192.168.0.16:53 105.142.40.233:64005
[LAN access from remote] from 109.26.240.23:51277 to 192.168.0.16:53 1 Mon Aug 10 21:36:37 2015 192.168.0.16:53 109.26.240.23:51277
[LAN access from remote] from 118.247.210.6:48630 to 192.168.0.16:53 1 Mon Aug 10 21:36:37 2015 192.168.0.16:53 118.247.210.6:48630
[LAN access from remote] from 65.156.154.222:7192 to 192.168.0.16:53 1 Mon Aug 10 21:36:36 2015 192.168.0.16:53 65.156.154.222:7192
[LAN access from remote] from 90.175.168.141:23533 to 192.168.0.16:53 1 Mon Aug 10 21:36:36 2015 192.168.0.16:53 90.175.168.141:23533
[LAN access from remote] from 48.240.16.63:28703 to 192.168.0.16:53 1 Mon Aug 10 21:36:35 2015 192.168.0.16:53 48.240.16.63:28703
[LAN access from remote] from 119.47.77.157:14845 to 192.168.0.16:53 1 Mon Aug 10 21:36:35 2015 192.168.0.16:53 119.47.77.157:14845
[LAN access from remote] from 124.169.98.24:22892 to 192.168.0.16:53 1 Mon Aug 10 21:36:35 2015 192.168.0.16:53 124.169.98.24:22892
[LAN access from remote] from 84.197.114.244:6784 to 192.168.0.16:53 1 Mon Aug 10 21:36:35 2015 192.168.0.16:53 84.197.114.244:6784
[LAN access from remote] from 28.52.157.30:54150 to 192.168.0.16:53 1 Mon Aug 10 21:36:35 2015 192.168.0.16:53 28.52.157.30:54150
[LAN access from remote] from 3.103.62.160:17262 to 192.168.0.16:53 1 Mon Aug 10 21:36:35 2015 192.168.0.16:53 3.103.62.160:17262
[LAN access from remote] from 119.100.246.134:58192 to 192.168.0.16:53 1 Mon Aug 10 21:36:34 2015 192.168.0.16:53 119.100.246.134:58192
[LAN access from remote] from 60.73.160.227:6007 to 192.168.0.16:53 1 Mon Aug 10 21:36:34 2015 192.168.0.16:53 60.73.160.227:6007
[LAN access from remote] from 24.54.215.210:62703 to 192.168.0.16:61002 1 Mon Aug 10 21:36:34 2015 192.168.0.16:61002 24.54.215.210:62703
[LAN access from remote] from 202.29.239.115:48929 to 192.168.0.16:61002 1 Mon Aug 10 21:36:34 2015 192.168.0.16:61002 202.29.239.115:48929
[LAN access from remote] from 116.192.21.190:64830 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 116.192.21.190:64830
[LAN access from remote] from 116.220.113.215:22929 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 116.220.113.215:22929
[LAN access from remote] from 68.38.158.234:9528 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 68.38.158.234:9528
[LAN access from remote] from 84.89.154.244:16808 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 84.89.154.244:16808
[LAN access from remote] from 86.148.87.77:631 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 86.148.87.77:631
[LAN access from remote] from 4.60.184.250:49010 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 4.60.184.250:49010
[LAN access from remote] from 78.88.44.158:51022 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 78.88.44.158:51022
[LAN access from remote] from 5.50.24.193:8485 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 5.50.24.193:8485
[LAN access from remote] from 16.210.130.172:41552 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 16.210.130.172:41552
[LAN access from remote] from 32.226.162.193:57989 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 32.226.162.193:57989
[LAN access from remote] from 205.134.243.222:1231 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 205.134.243.222:1231
[LAN access from remote] from 205.134.243.222:64273 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 205.134.243.222:64273
[LAN access from remote] from 205.134.243.222:25090 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 205.134.243.222:25090
[LAN access from remote] from 39.37.49.144:32218 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 39.37.49.144:32218
[LAN access from remote] from 33.21.101.246:42528 to 192.168.0.16:53 1 Mon Aug 10 21:36:33 2015 192.168.0.16:53 33.21.101.246:42528 - mrjohncool35Aug 11, 2015Tutor
And a copy of my Event Log:
Time Priority Description
2015-7-17, 07:47:23.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:47:30.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:47:31.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:47:41.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:47:48.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0;
2015-7-17, 07:51:38.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:51:43.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:51:45.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:51:45.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:51:51.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:51:51.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:51:52.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:51:52.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 07:52:04.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:22.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:26.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:32.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:33.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:34.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:34.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:35.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:45.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:46.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:51.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:01:57.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0;
2015-7-17, 08:07:32.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.0;CM-VER=3.0;
2015-7-17, 08:08:14.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:08:19.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:08:25.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:08:25.0 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
2015-7-17, 08:08:26.0 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a0:63:91:51:14:a0;CMTS-MAC=00:01:5c:33:6b:0d;CM-QOS=1.1;CM-VER=3.0;
