NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
JohnDThompson
Jun 18, 2022Tutor
C6220 dropped connection
C6220, firmware V1.01.26 Just had an eisode where the connection (both wired and wireless) dropped for several minutes. Checked the logs when I was able to connect to tthe rouer and found this: ...
JohnDThompson
Jun 18, 2022Tutor
No splitters on the cable. Using the cable Spectrum provided when they hooked it up. I'll ask Spectrum to take a look.
Here's the "Connection" details:
| Frequency start Value | |
| This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
Startup Procedure
| Procedure | Status | Comment |
| Acquire Downstream Channel | 537000000 Hz | Locked |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Configuration File | OK | |
| Security | Enable | BPI+ |
| IP Provisioning Mode | Override MDD | IPv6 only |
Downstream Bonded Channels
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
| 1 | Locked | QAM256 | 9 | 537000000 Hz | -6.5 dBmV | 38.7 dB | 0 | 0 |
| 2 | Locked | QAM256 | 10 | 543000000 Hz | -6.2 dBmV | 39.0 dB | 1 | 0 |
| 3 | Locked | QAM256 | 11 | 549000000 Hz | -6.7 dBmV | 38.6 dB | 2 | 0 |
| 4 | Locked | QAM256 | 12 | 555000000 Hz | -6.5 dBmV | 38.6 dB | 1 | 0 |
| 5 | Locked | QAM256 | 13 | 561000000 Hz | -6.3 dBmV | 38.9 dB | 0 | 0 |
| 6 | Locked | QAM256 | 14 | 567000000 Hz | -5.8 dBmV | 39.2 dB | 1 | 0 |
| 7 | Locked | QAM256 | 15 | 573000000 Hz | -6.3 dBmV | 38.6 dB | 0 | 0 |
| 8 | Locked | QAM256 | 16 | 579000000 Hz | -7.0 dBmV | 38.2 dB | 1 | 0 |
Upstream Bonded Channels
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 89 | 5120 Ksym/sec | 17600000 Hz | 40.8 dBmV |
| 2 | Locked | ATDMA | 90 | 5120 Ksym/sec | 24000000 Hz | 41.0 dBmV |
| 3 | Locked | ATDMA | 91 | 5120 Ksym/sec | 30400000 Hz | 41.8 dBmV |
| 4 | Locked | ATDMA | 92 | 5120 Ksym/sec | 36800000 Hz | 43.0 dBmV |
Current System Time: Sat Jun 18 09:26:31 2022
FURRYe38
Jun 18, 2022Guru - Experienced User
The power is a bit too low. I would have the ISP see if they can increase the power up into middle range.