NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Revelation343
Oct 01, 2018Follower
C6300 Connectivity Issues (Mediacom)
Posting this to try to determine if I am actually receiving a DoS attack and if there's anymore troubleshooting I can do on my end waiting for my ISP to respond to a service call scheduled on October 9th. I have a 100Mbps line, but I'm only getting between 1-5 down and .5-1 MBps up at any given time.
I'm also receiving every 10 mintues exactly the following notification in Logs:
| [DoS attack] ICMP Flood from fe80:0000:0000:0000:96d4:69ff:fe55:3019 |
I am just wondering if this is a false positive, I do not know much about IPV6 addresses but it says Local-Link when I try to resolve the IP.
| Firmware Version V2.01.18
|
| <tabindex=-1>Startup Procedure | ||||||||||||||||||
|
||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | UnCorrectables |
| 1 | Locked | QAM 256 | 1 | 111000000 Hz | 5.5 dBmV | 38.9 dB | 0 | 0 |
| 2 | Locked | QAM 256 | 2 | 117000000 Hz | 5.1 dBmV | 40.3 dB | 7 | 0 |
| 3 | Locked | QAM 256 | 3 | 123000000 Hz | 5.3 dBmV | 40.3 dB | 0 | 0 |
| 4 | Locked | QAM 256 | 4 | 129000000 Hz | 4.6 dBmV | 38.9 dB | 6 | 0 |
| 5 | Locked | QAM 256 | 5 | 147000000 Hz | 4.0 dBmV | 38.9 dB | 5 | 0 |
| 6 | Locked | QAM 256 | 6 | 153000000 Hz | 4.1 dBmV | 40.3 dB | 0 | 0 |
| 7 | Locked | QAM 256 | 7 | 159000000 Hz | 3.7 dBmV | 40.3 dB | 0 | 0 |
| 8 | Locked | QAM 256 | 8 | 165000000 Hz | 3.9 dBmV | 38.6 dB | 5 | 0 |
| 9 | Locked | QAM 256 | 9 | 171000000 Hz | 3.7 dBmV | 38.9 dB | 0 | 0 |
| 10 | Locked | QAM 256 | 10 | 177000000 Hz | 3.7 dBmV | 38.9 dB | 0 | 0 |
| 11 | Locked | QAM 256 | 11 | 183000000 Hz | 3.9 dBmV | 38.6 dB | 0 | 0 |
| 12 | Locked | QAM 256 | 12 | 189000000 Hz | 3.4 dBmV | 38.9 dB | 0 | 0 |
| 13 | Locked | QAM 256 | 13 | 195000000 Hz | 3.5 dBmV | 40.3 dB | 0 | 0 |
| 14 | Locked | QAM 256 | 14 | 201000000 Hz | 2.7 dBmV | 38.9 dB | 6 | 0 |
| 15 | Locked | QAM 256 | 15 | 207000000 Hz | 2.2 dBmV | 38.6 dB | 0 | 0 |
| 16 | Locked | QAM 256 | 16 | 213000000 Hz | 0.9 dBmV | 38.9 dB | 0 | 0 |
<tabindex=-1>Upstream Bonded Channels
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 3 | 5120 Ksym/sec | 20750000 Hz | 38.8 dBmV |
| 2 | Locked | ATDMA | 2 | 5120 Ksym/sec | 28250000 Hz | 38.8 dBmV |
| 3 | Locked | ATDMA | 1 | 5120 Ksym/sec | 35750000 Hz | 38.8 dBmV |
| 4 | Not Locked | N/A | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
Current System Time: Mon Oct 1 05:23:48 2018
1 Reply
- vkdeltaNETGEAR Employee Retired
have you checked speeds via wired connection?