NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
209adrian
Aug 02, 2021Aspirant
C6300 keeps dropping internet
I have 9 devices, Included all the smart home stuff. This happens several times a day for several minutes where the internet just drops. I haven’t changed my internet habits to initiate this intermed...
- Aug 02, 2021
Please post a copy and paste of the modems connection status page.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
FURRYe38
Aug 02, 2021Guru - Experienced User
Please post a copy and paste of the modems connection status page.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
209adrian
Aug 03, 2021Aspirant
Frequency start Value | |
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
<tabindex=-1>Startup Procedure</tabindex=-1>
Procedure | Status | Comment |
Acquire Downstream Channel | 579000000 Hz | Locked |
Connectivity State | Ok | Operational |
Boot State | Ok | Operational |
Security | Enabled | BPI+ |
IP Provisioning Mode | Honor MDD | honorMdd(4) |
Downstream Bonded Channels
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | UnCorrectables |
1 | Locked | QAM 256 | 32 | 579000000 Hz | -1.2 dBmV | 38.6 dB | 67 | 62 |
2 | Locked | QAM 256 | 33 | 585000000 Hz | -1.4 dBmV | 38.6 dB | 68 | 30 |
3 | Locked | QAM 256 | 34 | 591000000 Hz | -1.5 dBmV | 38.9 dB | 80 | 27 |
4 | Locked | QAM 256 | 35 | 597000000 Hz | -1.5 dBmV | 37.6 dB | 57 | 31 |
5 | Locked | QAM 256 | 36 | 603000000 Hz | -1.4 dBmV | 38.6 dB | 58 | 28 |
6 | Locked | QAM 256 | 37 | 609000000 Hz | -1.5 dBmV | 38.9 dB | 63 | 21 |
7 | Locked | QAM 256 | 38 | 615000000 Hz | -1.7 dBmV | 37.6 dB | 74 | 22 |
8 | Locked | QAM 256 | 39 | 621000000 Hz | -2.0 dBmV | 37.6 dB | 78 | 29 |
9 | Locked | QAM 256 | 40 | 627000000 Hz | -2.0 dBmV | 37.3 dB | 86 | 23 |
10 | Locked | QAM 256 | 41 | 633000000 Hz | -2.0 dBmV | 37.6 dB | 87 | 23 |
11 | Locked | QAM 256 | 42 | 639000000 Hz | -2.2 dBmV | 37.6 dB | 56 | 30 |
12 | Locked | QAM 256 | 43 | 645000000 Hz | -2.5 dBmV | 37.6 dB | 64 | 23 |
13 | Locked | QAM 256 | 44 | 651000000 Hz | -2.7 dBmV | 37.3 dB | 103 | 0 |
14 | Locked | QAM 256 | 45 | 657000000 Hz | -3.0 dBmV | 37.3 dB | 81 | 0 |
15 | Locked | QAM 256 | 46 | 663000000 Hz | -3.0 dBmV | 37.3 dB | 88 | 17 |
16 | Locked | QAM 256 | 47 | 669000000 Hz | -3.0 dBmV | 37.6 dB | 97 | 9 |
Upstream Bonded Channels
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 2 | 5120 Ksym/sec | 22800000 Hz | 44.0 dBmV |
2 | Locked | ATDMA | 3 | 5120 Ksym/sec | 29200000 Hz | 43.8 dBmV |
3 | Locked | ATDMA | 4 | 5120 Ksym/sec | 35600000 Hz | 43.5 dBmV |
4 | Locked | ATDMA | 5 | 2560 Ksym/sec | 40400000 Hz | 44.3 dBmV |
Current System Time: Mon Aug 2 19:33:02 2021System Up Time: 1 day 03:32:33