NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
IThinkImMe
Jan 28, 2020Aspirant
C7800 Dropping ISP connection
Been having a recurring issue with the connection to my ISP randomly dropping. Here are some of the facts:
ISP: Wave Broadband
Plan: 1GB/10mb
Router never loses power
Usually comes back within 60 seconds
In Cable Connections I randomly notice that only some of the downstream channels are active, sometimes 5-16 out of 32. And I never pick up a OFDMA upstream
| Cable Information |
|
Event Log
| Time | Priority | Description |
| 2020-01-27, 17:34:55.0 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=bc:a5:11:7f:77:94;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2020-01-27, 17:52:23.0 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=bc:a5:11:7f:77:94;CMTS-MAC=00:17:10:8d:f6:a1;CM-QOS=1.1;CM-VER=3.1; |
| 2020-01-27, 17:53:09.0 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:7f:77:94;CMTS-MAC=00:17:10:8d:f6:a1;CM-QOS=1.1;CM-VER=3.1; |
| 2020-01-27, 17:53:09.0 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:7f:77:94;CMTS-MAC=00:17:10:8d:f6:a1;CM-QOS=1.1;CM-VER=3.1; |
| 2020-01-27, 17:53:13.0 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:7f:77:94;CMTS-MAC=00:17:10:8d:f6:a1;CM-QOS=1.1;CM-VER=3.1; |
| 2020-01-27, 17:53:19.0 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:7f:77:94;CMTS-MAC=00:17:10:8d:f6:a1;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=bc:a5:11:7f:77:94;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=bc:a5:11:7f:77:94;CMTS-MAC=00:17:10:8d:f6:a1;CM-QOS=1.1;CM-VER=3.1; |
| 2020-01-27, 17:58:21.0 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=bc:a5:11:7f:77:94;CMTS-MAC=00:17:10:8d:f6:a1;CM-QOS=1.1;CM-VER=3.1; |
| <tabindex=-1>Startup Procedure</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Downstream Bonded Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Upstream Bonded Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Downstream OFDM Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Upstream OFDMA Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 Replies
- IThinkImMeAspirant
Wave has sent 3 techs on site and they all say the line is good. They're putting the fault on the router.
- FURRYe38Guru - Experienced User
Try a different modem/router, or try a modem only and external router. See if problem clears or pertists. Possible faulty C7800 as well and just needs replacing.
- IThinkImMeAspirant
Thanks for replying. I would like to state that I had another router previously that had the exact same symptoms as this one. Not sure of the exact model but it was an older Nighthawk. Support said I needed to update because it was DOCSIS 3.0 and my gig plan requires DOCSIS 3.1.