NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
megladong
Jun 07, 2021Tutor
Can anyone help me with my new CM 2000 nighthawk modem
Hello I just bought a CM 2000 Nighthawk Modem only not a combo. And When I got everything set up It was running perfect for my Speeds I pay for 500 down and 20 up and i was getting to about 485 down ...
megladong
Jun 07, 2021Tutor
| Time | Priority | Description |
| Mon Jun 07 16:50:38 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:36 2021 | (Warning (5)) | MDD message timeout;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:32 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 21; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:19 2021 | (Warning (5)) | Dynamic Range Window violation |
| Mon Jun 07 16:50:19 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:19 2021 | (Warning (5)) | Dynamic Range Window violation |
| Mon Jun 07 16:50:19 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:19 2021 | (Warning (5)) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:15 2021 | (Notice (6)) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:10 2021 | (Notice (6)) | TLV-11 - unrecognized OID;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:10 2021 | (Error (4)) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:10 2021 | (Error (4)) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:50:10 2021 | (Warning (5)) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | (Notice (6)) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | (Critical (3)) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:48:40 2021 | (Critical (3)) | Resetting the cable modem due to docsDevResetNow |
| Mon Jun 07 16:21:58 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:48 2021 | (Warning (5)) | MDD message timeout;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:45 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 21; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:30 2021 | (Warning (5)) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:26 2021 | (Notice (6)) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:26 2021 | (Notice (6)) | TLV-11 - unrecognized OID;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:26 2021 | (Error (4)) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:26 2021 | (Error (4)) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:26 2021 | (Warning (5)) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:22 2021 | (Notice (6)) | Honoring MDD; IP provisioning mode = IPv4 |
| Mon Jun 07 16:21:16 2021 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:21:02 2021 | (Critical (3)) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:20:14 2021 | (Warning (5)) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:20:13 2021 | (Notice (6)) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:20:11 2021 | (Critical (3)) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:20:05 2021 | (Notice (6)) | TLV-11 - unrecognized OID;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:20:05 2021 | (Error (4)) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:20:05 2021 | (Error (4)) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Mon Jun 07 16:20:05 2021 | (Warning (5)) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | (Notice (6)) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:bc:60:93:42:ae;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | (Critical (3)) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=38:94:ed:0a:dc:60;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
plemans
Jun 08, 2021Guru - Experienced User
Do you have any splitters or signal attenuators in line? Your upstream levels are higher than they should be basesd off your downstream.
Plus you have power violations in the logs and signal issues int he logs.
- megladongJun 08, 2021TutorHey yeah so I went outside to my box and saw that there was a splitter took off the spliter and connected just the one for my room. The power levels are well in range now. I can post another screen shot after work. But even after doing that I still would only get like 20 mbps. Than at random would shoot to 480 than stall out at like 10 mbps.
- plemansJun 08, 2021Guru - Experienced User
after changing something in the line, rechecking the cable connection info and logs is needed.
It shows how the signal has changed. Plus the cable connections page is just a snip in time, the logs show us the longer term signal.
also, check the website you're testing on. I've had some test servers have issues
- megladongJun 08, 2021TutorOkay yeah I will link the new ones when I get home. Thank you for your help.