NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.

Forum Discussion

Tstar6432's avatar
Tstar6432
Follower
Feb 07, 2025

CAX 80 Downstrean Power level

I just replaced my cable modem with a Nighthawk CAX80.  When I ran the modem information I got the following output, indicating a poor Downstream power level.  Any suggestions on corrective measures?  Thanks in advance. All connections have been checked.

 

Cable Diagnostic

Status: Poor

Action:
[Downstream Power Level]
Try these actions (Click the Refresh button after each step):
1) Make sure the coaxial cable is tightly connected.
2) Remove any unnecessary splitters.
3) Replace any required splitters.
4) Contact your service provider for troubleshooting help.

Internet Access: Good

Downstream Status: Poor

Downstream Power Level: Poor
Downstream power is poor (10.9dBmV). The recommended level is between -10dBmV to 10dBmV.

Downstream SNR: Good

Upstream Status: Good

Upstream Power Level: Good


Current time: Wed Feb 05 11:38:15 2025

Startup Procedure
Acquire Downstream Channel: 447 MHz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+


Downstream Bonded Channels
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked 256 QAM 42 447000000 Hz 8.9 dBmV 40.3 dB 0 0
2 Locked 256 QAM 1 525000000 Hz 9.9 dBmV 40.5 dB 0 0
3 Locked 256 QAM 2 531000000 Hz 10 dBmV 40.6 dB 0 0
4 Locked 256 QAM 3 537000000 Hz 10.1 dBmV 40.6 dB 0 0
5 Locked 256 QAM 4 543000000 Hz 10.1 dBmV 40.5 dB 0 0
6 Locked 256 QAM 5 549000000 Hz 10 dBmV 40.5 dB 0 0
7 Locked 256 QAM 6 555000000 Hz 10.1 dBmV 40.4 dB 0 0
8 Locked 256 QAM 7 561000000 Hz 10.2 dBmV 40.5 dB 0 0
9 Locked 256 QAM 8 567000000 Hz 10.2 dBmV 40.6 dB 0 0
10 Locked 256 QAM 9 573000000 Hz 10.2 dBmV 40.5 dB 0 0
11 Locked 256 QAM 10 579000000 Hz 10.4 dBmV 40.5 dB 0 0
12 Locked 256 QAM 11 585000000 Hz 10.5 dBmV 40.5 dB 0 0
13 Locked 256 QAM 12 591000000 Hz 10.5 dBmV 40.5 dB 0 0
14 Locked 256 QAM 13 597000000 Hz 10.6 dBmV 40.5 dB 0 0
15 Locked 256 QAM 14 603000000 Hz 10.5 dBmV 40.5 dB 0 0
16 Locked 256 QAM 15 609000000 Hz 10.6 dBmV 40.5 dB 0 0
17 Locked 256 QAM 16 615000000 Hz 10.6 dBmV 40.6 dB 0 0
18 Locked 256 QAM 17 621000000 Hz 10.7 dBmV 40.4 dB 0 0
19 Locked 256 QAM 18 627000000 Hz 10.7 dBmV 40.5 dB 0 0
20 Locked 256 QAM 19 633000000 Hz 10.9 dBmV 40.4 dB 0 0
21 Locked 256 QAM 33 495000000 Hz 9.4 dBmV 40.3 dB 0 0
22 Locked 256 QAM 34 507000000 Hz 9.6 dBmV 40.3 dB 0 0
23 Locked 256 QAM 35 513000000 Hz 9.8 dBmV 40.5 dB 0 0
24 Locked 256 QAM 36 519000000 Hz 9.9 dBmV 40.5 dB 0 0
25 Locked 256 QAM 38 471000000 Hz 9.5 dBmV 40.5 dB 0 0
26 Locked 256 QAM 39 477000000 Hz 9.6 dBmV 40.4 dB 0 0
27 Locked 256 QAM 40 483000000 Hz 9.6 dBmV 40.5 dB 0 0
28 Locked 256 QAM 41 489000000 Hz 9.6 dBmV 40.3 dB 0 0
29 Locked 256 QAM 43 453000000 Hz 9.1 dBmV 40.4 dB 0 0
30 Locked 256 QAM 44 459000000 Hz 9.2 dBmV 40.3 dB 0 0
31 Locked 256 QAM 45 465000000 Hz 9.3 dBmV 40.4 dB 0 0
32 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0


Upstream Bonded Channels
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 3 5120 Ksym/sec 22800000 Hz 30.5 dBmV
2 Locked ATDMA 1 5120 Ksym/sec 35600000 Hz 30.8 dBmV
3 Locked ATDMA 2 5120 Ksym/sec 29200000 Hz 30.8 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 16400000 Hz 30.3 dBmV
5 Locked ATDMA 5 2560 Ksym/sec 40400000 Hz 32.0 dBmV
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0


Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 37 762000000 Hz 14.18 dBmV 41.5 dB 1108 ~ 2987 276693824 265891131 301
2 Not Locked 0 0 0 Hz 0 dBmV 0 dB 0 ~ 4095 0 0 0


Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV