NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Axl323
Jul 07, 2020Initiate
CAX80 not getting full speed
So I just got my CAX80 and it looks like it cant reach my gig speed. My computer was reaching 900+mbps with my previous wired set up on my linksys router but now it only gets 300-400mbps with the new ...
carson_adkins
Jul 19, 2020Apprentice
here is mine i think youve already seen it also im curious what anyones wifi 6 speeds are if you fury or anyone elses speeds on wifi 6 are
| Frequency start Value | |
| This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
Startup Procedure
| Procedure | Status | Comment |
| Acquire Downstream Channel | 459 MHz | Locked |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Security | Enabled | BPI+ |
Downstream Bonded Channels
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
| 1 | Locked | 256 QAM | 33 | 459000000 Hz | -0.2 dBmV | 41.7 dB | 60 | 41 |
| 2 | Locked | 256 QAM | 1 | 483000000 Hz | -0.6 dBmV | 41.7 dB | 51 | 35 |
| 3 | Locked | 256 QAM | 2 | 489000000 Hz | -0.6 dBmV | 41.6 dB | 53 | 41 |
| 4 | Locked | 256 QAM | 3 | 495000000 Hz | -0.6 dBmV | 41.6 dB | 38 | 43 |
| 5 | Locked | 256 QAM | 4 | 501000000 Hz | -0.7 dBmV | 41.4 dB | 59 | 32 |
| 6 | Locked | 256 QAM | 5 | 507000000 Hz | -0.8 dBmV | 41.4 dB | 49 | 33 |
| 7 | Locked | 256 QAM | 6 | 513000000 Hz | -0.9 dBmV | 41.4 dB | 66 | 29 |
| 8 | Locked | 256 QAM | 7 | 519000000 Hz | -0.9 dBmV | 41.4 dB | 59 | 39 |
| 9 | Locked | 256 QAM | 8 | 525000000 Hz | -1.1 dBmV | 41.3 dB | 54 | 42 |
| 10 | Locked | 256 QAM | 9 | 531000000 Hz | -1.1 dBmV | 41.2 dB | 56 | 34 |
| 11 | Locked | 256 QAM | 10 | 537000000 Hz | -1.3 dBmV | 41.2 dB | 54 | 37 |
| 12 | Locked | 256 QAM | 11 | 543000000 Hz | -1.6 dBmV | 41.0 dB | 56 | 41 |
| 13 | Locked | 256 QAM | 12 | 549000000 Hz | -1.7 dBmV | 41.0 dB | 66 | 33 |
| 14 | Locked | 256 QAM | 13 | 555000000 Hz | -1.7 dBmV | 41.0 dB | 52 | 36 |
| 15 | Locked | 256 QAM | 14 | 561000000 Hz | -1.6 dBmV | 40.9 dB | 72 | 32 |
| 16 | Locked | 256 QAM | 15 | 567000000 Hz | -1.8 dBmV | 40.9 dB | 58 | 34 |
| 17 | Locked | 256 QAM | 16 | 573000000 Hz | -2.1 dBmV | 40.7 dB | 57 | 39 |
| 18 | Locked | 256 QAM | 17 | 579000000 Hz | -2.3 dBmV | 40.5 dB | 61 | 31 |
| 19 | Locked | 256 QAM | 18 | 585000000 Hz | -2.4 dBmV | 40.5 dB | 51 | 45 |
| 20 | Locked | 256 QAM | 19 | 591000000 Hz | -2.5 dBmV | 40.4 dB | 83 | 37 |
| 21 | Locked | 256 QAM | 20 | 597000000 Hz | -2.5 dBmV | 40.4 dB | 63 | 64 |
| 22 | Locked | 256 QAM | 21 | 603000000 Hz | -2.7 dBmV | 40.2 dB | 51 | 46 |
| 23 | Locked | 256 QAM | 22 | 609000000 Hz | -3.0 dBmV | 40.1 dB | 52 | 48 |
| 24 | Locked | 256 QAM | 23 | 615000000 Hz | -3.0 dBmV | 40.0 dB | 68 | 36 |
| 25 | Locked | 256 QAM | 24 | 621000000 Hz | -2.9 dBmV | 40.1 dB | 55 | 42 |
| 26 | Locked | 256 QAM | 34 | 465000000 Hz | -0.3 dBmV | 41.5 dB | 46 | 38 |
| 27 | Locked | 256 QAM | 35 | 471000000 Hz | -0.5 dBmV | 41.5 dB | 54 | 47 |
| 28 | Locked | 256 QAM | 36 | 477000000 Hz | -0.6 dBmV | 41.6 dB | 57 | 33 |
| 29 | Locked | 256 QAM | 38 | 429000000 Hz | 0.4 dBmV | 42.2 dB | 60 | 37 |
| 30 | Locked | 256 QAM | 39 | 435000000 Hz | 0.3 dBmV | 42.1 dB | 58 | 39 |
| 31 | Locked | 256 QAM | 40 | 441000000 Hz | -0.1 dBmV | 41.8 dB | 65 | 33 |
| 32 | Locked | 256 QAM | 41 | 453000000 Hz | -0.1 dBmV | 41.9 dB | 62 | 34 |
Upstream Bonded Channels
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 61 | 5120 Ksym/sec | 35800000 Hz | 42.3 dBmV |
| 2 | Locked | ATDMA | 62 | 5120 Ksym/sec | 29400000 Hz | 41.8 dBmV |
| 3 | Locked | ATDMA | 63 | 5120 Ksym/sec | 23000000 Hz | 40.8 dBmV |
| 4 | Locked | ATDMA | 1 | 5120 Ksym/sec | 16600000 Hz | 40.0 dBmV |
| 5 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
| 6 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
| 7 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
| 8 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
Downstream OFDM Channels
| Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
| 1 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | 0 dB | 0 ~ 4095 | 0 | 0 | 0 |
| 2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | 0 dB | 0 ~ 4095 | 0 | 0 | 0 |
Upstream OFDMA Channels
| Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power |
| 1 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
| 2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
Extended Upstream Transmit Power
abdsea
Jul 21, 2020Guide
I recommend you reach out to netgear support and focus on Docsis 3.1/OFDM configurations for not achieving the advertised speed.
- DKG-AtlJul 24, 2020Tutor
I am having the same issue. Xfinity XB7 Gateway in bridge mode connected to RAX45. Paying for 600 Mbps service.
If I run the XB7 in router mode, I am getting 720 Mpbs down. Once I run the Xb7 in bridge mode and connect the RAX45, speed immediately drops to 280 Mpbs.
There is obviously a firmware issue in one of these two devices - I am guessing on the Xfinity Xb7 Gateway side, since it is so new, but I wish they would fix it already. Don't like being stuck between two giant tech corporations whose products aren't playing well together.
- carson_adkinsJul 24, 2020Apprenticeall I can say is that my problems have been fixed and am currently getting 1.1 Gbps on wifi 6 on my surface laptop
- FURRYe38Jul 24, 2020Guru - Experienced User
Please post about this over in the RAX Forum for your model router:
This forum and thread is for the CAX80 which is a gateway modem/router.
Thank you.
DKG-Atl wrote:I am having the same issue. Xfinity XB7 Gateway in bridge mode connected to RAX45. Paying for 600 Mbps service.
If I run the XB7 in router mode, I am getting 720 Mpbs down. Once I run the Xb7 in bridge mode and connect the RAX45, speed immediately drops to 280 Mpbs.
There is obviously a firmware issue in one of these two devices - I am guessing on the Xfinity Xb7 Gateway side, since it is so new, but I wish they would fix it already. Don't like being stuck between two giant tech corporations whose products aren't playing well together.
- FURRYe38Jul 24, 2020Guru - Experienced User
Please let us know how you got yours resolved. Would be helpful to know.
carson_adkins wrote:
all I can say is that my problems have been fixed and am currently getting 1.1 Gbps on wifi 6 on my surface laptop - carson_adkinsJul 24, 2020ApprenticeI technically can't but there will be a update soon for people who are having trouble with Xfinity the engineer told me I can't say anything but it will be fixed soon as in new firmware
- FURRYe38Jul 24, 2020Guru - Experienced User
Thank you.
- theMuse77Jul 29, 2020InitiateCan you elaborate or private message the fix please, waiting on firmware could take forever! I’m at a loss man...
- theMuse77Jul 29, 2020Initiate
Just spent 1.5 hours on the phone with Netgear support tech engineer, had me change wireless channels and do a reset, of course no luck. Claims there is no beta firmware to fix my issue. I'm at wits end with this. No one is willing to help!!
- FURRYe38Jul 29, 2020Guru - Experienced User
Ask about an RMA.
theMuse77 wrote:Just spent 1.5 hours on the phone with Netgear support tech engineer, had me change wireless channels and do a reset, of course no luck. Claims there is no beta firmware to fix my issue. I'm at wits end with this. No one is willing to help!!