NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
AndrewD0318
Jul 02, 2023Aspirant
CAX80 Not Getting Plan Speed
I bought a CAX80 yesterday, with the hopes that the wi-fi in it would be better than the XF XB7 with the 2 GB plan. After activating the CAX80 on XF, it's falling real short of what I was getting wit...
AndrewD0318
Jul 02, 2023Aspirant
Ok, it just kept giving me the error repeatedly.
Event Log: (seeing all the "critical", makes me wonder if this is "it"
| Time | Priority | Description |
| Sun Jul 2 15:25:46 2023 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sun Jul 2 15:25:46 2023 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sun Jul 2 15:25:20 2023 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:50 1970 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
| Thu Jan 1 00:00:44 1970 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:43 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:40:55 2023 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:44 1970 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:43 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:29 2023 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:27 2023 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:22 2023 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:19 2023 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:17 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:14 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:12 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:10 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:08 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 16:38:06 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 15:46:51 2023 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:45 1970 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:44 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 14:46:29 2023 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 14:45:54 2023 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 14:45:47 2023 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 14:45:45 2023 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 14:02:21 2023 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:44 1970 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:43 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 13:41:35 2023 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:45 1970 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:43 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 13:14:34 2023 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:46 1970 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:43 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 13:12:19 2023 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
| Sat Jul 1 13:07:01 2023 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:44 1970 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Jan 1 00:00:43 1970 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Sat Jul 1 13:04:03 2023 | Critical (3) | UCD invalid or channel unusable;CM-MAC=94:18:65:a4:8d:b3;CMTS-MAC=00:90:f0:31:0b:00;CM-QOS=1.1;CM-VER=3.1; |
Others from connection:
| Upstream Bonded Channels | |||||||||||
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power | |||||
| 1 | Locked | ATDMA | 3 | 5120 Ksym/sec | 29200000 Hz | 36.3 dBmV | |||||
| 2 | Locked | ATDMA | 2 | 5120 Ksym/sec | 22800000 Hz | 36.5 dBmV | |||||
| 3 | Locked | ATDMA | 1 | 5120 Ksym/sec | 16400000 Hz | 36.5 dBmV | |||||
| 4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 35600000 Hz | 36.3 dBmV | |||||
| 5 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV | |||||
| 6 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV | |||||
| 7 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV | |||||
| 8 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV | |||||
| Downstream OFDM Channels | |||||||||||
| Channel | Lock | Modulation / | Channel | Frequency | Power | SNR / | Active Subcarrier | Unerrored | Correctable | Uncorrectable | |
| Status | Profile ID | ID | MER | Number Range | Codewords | Codewords | Codewords | ||||
| 1 | Locked | 0 ,1 ,2 ,3 | 193 | 957000000 Hz | 2.08 dBmV | 43.8 dB | 148 ~ 3947 | 12372970 | 1811590 | 0 | |
| 2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | 0 dB | 0 ~ 4095 | 0 | 0 | 0 | |
| Upstream OFDMA Channels | |||||||||||
| Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | ||||||
| 1 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | ||||||
| 2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
Stats:
System Up Time 02:34:04
| Port | Status | TxPkts | RxPkts | Collisions | Tx B/s | Rx B/s | Up Time |
| WAN | Link Up | 1071927 | 5103859 | 0 | 18450 | 784450 | 02:31:54 |
| LAN1 | Link Down | -- | -- | -- | -- | -- | -- |
| LAN2 | Link Down | -- | -- | -- | -- | -- | -- |
| LAN3 | Link Down | -- | -- | -- | -- | -- | -- |
| LAN4 | Link Down | -- | -- | -- | -- | -- | -- |
| LAN5 | 2.5G/Full | 210243 | 79301 | 0 | 23789 | 2289 | 02:32:35 |
| 2.4G WLAN b/g/n/ax | 1200M | 1804883 | 365441 | 6 | 276670 | 6165 | 02:32:44 |
| 5G WLAN a/n/ac/ax | 4800M | 734550 | 249475 | 0 | 347562 | 7332 | 02:32:43 |
FURRYe38
Jul 03, 2023Guru - Experienced User
I see your connecting at 2.5Gb on the multi gig port. Thats good.
I see lots of Criticals.
Was the modem rebooted recently before taking the Event log capture?
Criticals, Errors or Warnings seen in the Event logs indicate a signal problem on the ISP and modem side. The ISP needs to review this and resolve them.
- AndrewD0318Jul 03, 2023Aspirant
It's been rebooted several times. I will reach out to XF. Thank you.
- FURRYe38Jul 03, 2023Guru - Experienced User
Should be getting higher speeds thru the Multigig port with a ethernet connected PC. Even with connecting to the 1Gb ports in back, you should see over 900Mpbs.
Try a different PC to compare.
Let us know how it goes.
- AndrewD0318Jul 04, 2023Aspirant
It's definitely on the XF side. Speed test within NG app is only showing 370/5 D/U
- FURRYe38Jul 04, 2023Guru - Experienced User
Keep on them.
- AndrewD0318Jul 05, 2023Aspirant
They ran a test on their side and saw something, a tech is going to be here this afternoon.
- FURRYe38Jul 05, 2023Guru - Experienced User
👍
- AndrewD0318Jul 08, 2023Aspirant
Yesterday was a journey. Three calls with their "special" tech support, what they said it was, the netgear modem doesn't have a phone jack, as I had one of those "bundled" packages with a phone, it was erroring out on things because it was looking for the phone hardware... ok.....
So they reset my service (removing the phone part), THEN, dropped the "oh, you can only have the 2 gigabit service on a retail modem" on me (after 90 minutes on the call). So I reluctantly went back to the 1.2 (which should be 1.5 actual) as that was the highest they DO support on an owned modem.
End result? Still at 600/5 U/D. Tech is supposed to be here this afternoon, although I'm not real sure what they'll be able to do here, as this is 100% switch side on their part. Maybe they have a magic wand, or they're a which doctor. I guess we'll see.
This has been a hell of a week. - FURRYe38Jul 08, 2023Guru - Experienced User
Ya the modem doesn't support a phone jack. LOL
Ok, have them check the logs while they are there so they can see.
Hopefully they can get it working.
Keep us posted.
- AndrewD0318Jul 08, 2023Aspirant
I am now (at least) getting 1.3 down, and 40 up (the up is a little short) over LAN, and wifi, to the phone, and the dell laptop in the other room.
I did read somewhere that if they change the service/you change the modem, it could take a while for it all to catch up (?), but it's definitely close to what it should be.
I called about the tech visit this morning, they apparently canceled the appointment last night because "it works now".I'll give it some more "soak time" to see if the upload comes around, but it's at least (more than) functional for work use now. The 1-5Mb upload the last couple of days was not enhancing my calm.
- FURRYe38Jul 09, 2023Guru - Experienced User
Good to hear. ISP found something.
Ya, there is a beta FW that fixes the 5Ghz Upload issue. Something you could ask NG support about if you feel the need.