NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
SoCalLV
Dec 28, 2025Aspirant
CM1000 w/ R7000P
Hi I’ve had my modem and router for a couple of years. Everything was working fine till couple months ago my internet has been buggy. I noticed the modem upstream light will blink green then st...
SoCalLV
Jan 06, 2026Aspirant
| 20 | Locked | QAM256 | 20 | 849000000 Hz | 9.5 dBmV | 43.0 dB | 86959089 | 0 | 0 |
| 21 | Locked | QAM256 | 21 | 855000000 Hz | 9.7 dBmV | 43.0 dB | 86967015 | 0 | 0 |
| 22 | Locked | QAM256 | 22 | 861000000 Hz | 9.7 dBmV | 43.1 dB | 86974503 | 0 | 0 |
| 23 | Locked | QAM256 | 23 | 867000000 Hz | 9.6 dBmV | 43.0 dB | 86980209 | 0 | 0 |
| 24 | Locked | QAM256 | 24 | 873000000 Hz | 9.8 dBmV | 42.9 dB | 86984289 | 0 | 0 |
| 25 | Locked | QAM256 | 45 | 237000000 Hz | 3.9 dBmV | 41.7 dB | 86989349 | 0 | 0 |
| 26 | Locked | QAM256 | 41 | 213000000 Hz | 4.1 dBmV | 41.9 dB | 91159570 | 0 | 0 |
| 27 | Locked | QAM256 | 42 | 219000000 Hz | 3.8 dBmV | 41.8 dB | 91163150 | 0 | 0 |
| 28 | Locked | QAM256 | 43 | 225000000 Hz | 3.9 dBmV | 41.9 dB | 91167130 | 0 | 0 |
| 29 | Locked | QAM256 | 44 | 231000000 Hz | 3.9 dBmV | 41.9 dB | 91170120 | 0 | 0 |
| 30 | Locked | QAM256 | 46 | 243000000 Hz | 3.9 dBmV | 41.9 dB | 91168249 | 0 | 0 |
| 31 | Locked | QAM256 | 47 | 249000000 Hz | 4.0 dBmV | 41.8 dB | 91168939 | 0 | 0 |
| 32 | Locked | QAM256 | 48 | 255000000 Hz | 4.0 dBmV | 41.6 dB | 91168578 | 0 | 0 |
SoCalLV
Jan 06, 2026Aspirant
| Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|