NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
pbhound
Dec 12, 2021Aspirant
CM1000v2 Dopping connection to ISP
Hello,
My Netgear Cable Modem (CM1000v2) keeps dropping connection with my ISP. attached are my logs from the Modem including status page. My ISP is cox my package is 300Mbps down and 30Mbps up.
| 2021-12-12, 10:15:19 | Notice (6) | CM-STATUS message sent. Event Type Code: 3; Chan ID: N/A; DSID: �; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:15:13 | Warning (5) | Unicast DSID PSN startup error |
| 2021-12-12, 10:15:10 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:15:10 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: 1 2 3; New Profile: 1 2.;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:11:05 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:10:44 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:08:35 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:08:22 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:03:20 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:03:02 | Warning (5) | Dynamic Range Window violation |
| 2021-12-12, 10:03:02 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:03:02 | Warning (5) | Dynamic Range Window violation |
| 2021-12-12, 10:03:02 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:03:02 | Warning (5) | Dynamic Range Window violation |
| 2021-12-12, 10:03:02 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:03:01 | Warning (5) | Dynamic Range Window violation |
| 2021-12-12, 10:03:01 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:03:01 | Warning (5) | Dynamic Range Window violation |
| 2021-12-12, 10:03:01 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:03:01 | Warning (5) | Dynamic Range Window violation |
| 2021-12-12, 10:03:01 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:02:56 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:02:51 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-12-12, 10:02:51 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | UCD invalid or channel unusable;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | UCD invalid or channel unusable;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-28, 18:32:15 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-11-28, 18:32:12 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | UCD invalid or channel unusable;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 2021-10-24, 16:25:31 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-10-19, 14:44:28 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| 2021-10-19, 14:32:19 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | UCD invalid or channel unusable;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=cc:8e:71:68:75:d6;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=38:94:ed:9e:a3:40;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
1 Reply
- FURRYe38Guru - Experienced User
Please post a copy and paste of the modems connection status page.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
https://highspeed.tips/docsis-events/