NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
tvm78
Jun 29, 2021Follower
CM1000v2 Intermittent Drops and Low Upload Desperate For Help
Hello, I work from home and need consistent upload speeds for my job. This has been an issue the last couple months and this week alone I've had to take off work multiple days due to non-existent upload speeds. I pay for 35-40 up and am currently getting around 1-2. I am desperate for help, so any advice is appreciated.
I had a technician from my ISP come out this week and replaced all of my bad cable lines so that should not be the issue. I have the Netgear CM1000v2 modem and an ASUS router, however I've gotten low speeds connecting directly to the modem so the router shouldn't be the issue either. I've factory reset both my modem AND router which didn't fix anything (honestly speeds have been worse since doing that). My download speeds are mostly okay, usually get around 700 down (I pay for 900 down). I'm going to post all of my diagnostics and event logs here. As far as I can tell, my modem's power levels look okay, however there are some listings in my event log that look concerning so please give that a look.
If you are able to help me I would appreciate it more than you could ever know.
EVENT LOGS:
| Time | Priority | Description |
| 2021-06-29, 13:01:37 | Warning (5) | Dynamic Range Window violation |
| 2021-06-29, 13:01:37 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=f8:b7:e2:05:6d:ce;CM-QOS=1.1;CM-VER=3.1; |
| 2021-06-29, 13:01:37 | Warning (5) | Dynamic Range Window violation |
| 2021-06-29, 13:01:37 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=f8:b7:e2:05:6d:ce;CM-QOS=1.1;CM-VER=3.1; |
| 2021-06-29, 13:01:31 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=f8:b7:e2:05:6d:ce;CM-QOS=1.1;CM-VER=3.1; |
| 2021-06-29, 13:01:26 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=f8:b7:e2:05:6d:ce;CM-QOS=1.1;CM-VER=3.1; |
| 2021-06-29, 13:01:25 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=f8:b7:e2:05:6d:ce;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=f8:b7:e2:05:6d:ce;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=f8:b7:e2:05:6d:ce;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:76:02:a8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
DIAGNOSTICS:
| Startup Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No RepliesBe the first to reply