NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
hubbles_law
Dec 15, 2022Aspirant
CM1200 losing speed right after reboot
Background - about 48 hours ago, I noticed my internet slow down and struggling. Since then whenever I run a speed test I wind up with ~30Mbps Down | ~20Mbps Up and should be around 1Gbps Down, I cal...
hubbles_law
Dec 15, 2022Aspirant
Thanks for the reply, here are the details:
Enable Extended Upstream Transmit Power is Unchecked
Ethernet Port Aggregation is DISABLED
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time | Priority | Description |
Thu Dec 15 01:13:13 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:12:09 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:12:07 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:56 2022 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:53 2022 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:49 2022 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:48 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:48 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:48 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.7;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:48 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.6;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:48 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.5;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:48 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.4;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:48 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.3;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:48 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.2;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:48 2022 | Error (4) | Missing BP Configuration Setting TLV Type: 17.1;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Thu Dec 15 01:11:47 2022 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:ca:e5:c8:c8:ea;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:a0:db:28;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
FURRYe38
Dec 15, 2022Guru - Experienced User
You have lots of errors and criticals that the ISP needs to review and resolve.
Be sure to have them check the other suggestions as well.
- hubbles_lawDec 15, 2022Aspirant
I'll reach back to them with the details on the errors.
Are you able to expand or link me to more information about:
"Be sure the ISP provisions the modem correctly."
I've been reading that the bootfile which is controlled by my ISP could be an issue if they recently changed my plan but I'm not finding much research on what that entails.
- FURRYe38Dec 15, 2022Guru - Experienced User
That's exactly what some of the config file is...sets speed to what you pay for and also has FW information as well that ISP are responsible for as well. I presume there are other items involved there as well. The ISP will have all this and should have all this information. Seen some ISP not send the config file down to users modems thus causing problems. Then sending down the right one resolves. Just something to have them check into.
- hubbles_lawDec 21, 2022Aspirant
I called them up and started asking the questions about their configuration and boot files, but they told me it was all an automated process they had zero control over. They just set the speed I am supposed to get and the system does the rest when they provision a modem.
I found my old CM500 modem lying around, and knowing it was in working order when I last upgraded, I had them switch me over to it. It is getting 400-500 Mbps and working just fine. I'd like to have access to the full 1GB and am still not convinced there is anything wrong with my CM1200. It still works, but I don't know if a hardware failure could allow it to start at 1Gbps and then go down to 30Mbps and stay there. it just doesn't make sense that it wouldn't be the firmware or some other messed up setting.
I'm open to any other ideas if there are any other troubleshooting steps I can take on the CM1200, but from here it's starting to look like they are going to force me to buying a different modem capable of DOCSIS 3.1.
I figure after the holidays I can try my CM1200 again and see if I can complain my way into some decent customer service with someone who may understand the technology enough to try something else on their end.
We really are at the complete mercy of our ISP's.