NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
helpplease2021
Feb 22, 2021Aspirant
CM2000/Orbi/Xfinity constantly dropping connection
(The Model question did not list CM2000, but I have a CM2000 and not the CM1200). It's been over a year now with the Internet disconnecting dozens of times, day and night. Xfinity says it's my eq...
helpplease2021
Feb 22, 2021Aspirant
12:45 happened again and then fixed itself within 2 minutes. Event log showed:
Mon Feb 22 12:45:48 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:46:52 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:46:52 2021 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:46:49 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:46:48 2021 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:46:38 2021 | (Critical (3)) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:46:38 2021 | (Critical (3)) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:46:38 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Time | Priority | Description |
Mon Feb 22 12:48:00 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 8; Chan ID: 2 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:25 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:25 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:25 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:24 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 2 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:21 2021 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:13 2021 | (Critical (3)) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:13 2021 | (Critical (3)) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:13 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:02 2021 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:19:40 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:12:18 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 8; Chan ID: 2 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:11:44 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:11:28 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:11:26 2021 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:11:26 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:11:26 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 13:11:26 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:11:26 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:11:14 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:11:12 2021 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:10:58 2021 | (Critical (3)) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:10:58 2021 | (Critical (3)) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 13:10:58 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:48:00 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 8; Chan ID: 2 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:25 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:25 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:25 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:24 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 2 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | Dynamic Range Window violation |
Mon Feb 22 12:47:23 2021 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:21 2021 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:13 2021 | (Critical (3)) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:13 2021 | (Critical (3)) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:13 2021 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 22 12:47:02 2021 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:9f:5f:58;CMTS-MAC=00:01:5c:6a:ac:48;CM-QOS=1.1;CM-VER=3.1; |
And yet again another 30 second disconnect. It's just the basic 1 ring video doorbell + 2 furnaces / nest thermostats + 2 cell phones not being used at the time + couple alexa devices also not being used and a couple wifi plugs. Other than the ring video doorbell I don't think any of our devices would be causing excessive use that's a problem for the equipment we have but maybe I'm wrong?
Thank you SO MUCH for any help!
plemans
Feb 22, 2021Guru - Experienced User
Your modem is indicating line issues. Those dynamic range window violations indicate your power levels going out of spec by a ways.