NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
katPHish
Feb 12, 2018Aspirant
How to verify the modem is not the issue (BYOM) CM700
We have been having internet issues. Total drops, streaming drops and buffering. Speed test are usually fine. Modem when I have checked seesm to be in the acceptible ranges.
The ISP can see the modem logs and says the line is fine, but we get:
| Feb 11 2018 10:05:26 | Critical (3) | Ranging Request Retries exhausted |
| Feb 11 2018 10:05:26 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted |
| Feb 11 2018 10:10:15 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
| Feb 11 2018 11:46:06 | Critical (3) | No Ranging Response received - T3 time-out |
| Feb 11 2018 11:46:49 | Critical (3) | Ranging Request Retries exhausted |
| Feb 11 2018 11:46:49 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted |
| Feb 11 2018 11:47:03 | Critical (3) | Ranging Request Retries exhausted |
| Feb 11 2018 11:47:03 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted |
| Feb 11 2018 11:47:09 | Critical (3) | No Ranging Response received - T3 time-out |
| Feb 11 2018 11:50:35 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
| Feb 11 2018 11:52:46 | Critical (3) | No Ranging Response received - T3 time-out |
| Feb 11 2018 11:57:05 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out |
| Feb 11 2018 11:57:26 | Critical (3) | No Ranging Response received - T3 time-out |
| Feb 11 2018 11:57:41 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
And there are times where we ahve issues and nothing is in the modem logs. I am have 2 year old R7000 amd this modem. Along with unmanged GB switches. We have 17-30 devices connected (depends on who is here). 10 are wired. Others are TV's, Rokus, samrtphones (andorid) and tablets (also android). Nothing ahs changed with our hardware and devices. For past 2 months have had nothing but intermittent issues.
We work from home. Once is a soft VPN and and another is a deciated VPN router. Been doing this for 2 years with no issues. Company Network techs say we have high latency and packet loss.
Not sure where to go now. ISP is still working with us.
| Procedure | Status | Comment | ||||||
| Acquire Downstream Channel | 657000000 Hz | Locked | ||||||
| Connectivity State | Ok | Operational | ||||||
| Boot State | Ok | Operational | ||||||
| Security | Enabled | BPI+ | ||||||
| IP Provisioning Mode | Honor MDD | honorMdd(4) | ||||||
| Downstream Bonded Channels | ||||||||
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | UnCorrectables |
| 1 | Locked | QAM 256 | 1 | 495000000 Hz | 2.2 dBmV | 40.3 dB | 7 | 0 |
| 2 | Locked | QAM 256 | 2 | 501000000 Hz | 2.2 dBmV | 40.9 dB | 0 | 0 |
| 3 | Locked | QAM 256 | 3 | 507000000 Hz | 2.4 dBmV | 40.9 dB | 0 | 0 |
| 4 | Locked | QAM 256 | 4 | 513000000 Hz | 2.0 dBmV | 40.3 dB | 0 | 0 |
| 5 | Locked | QAM 256 | 5 | 519000000 Hz | 1.7 dBmV | 40.3 dB | 0 | 0 |
| 6 | Locked | QAM 256 | 6 | 525000000 Hz | 1.7 dBmV | 40.3 dB | 0 | 0 |
| 7 | Locked | QAM 256 | 7 | 531000000 Hz | 1.7 dBmV | 40.3 dB | 0 | 0 |
| 8 | Locked | QAM 256 | 8 | 537000000 Hz | 1.7 dBmV | 40.9 dB | 0 | 0 |
| 9 | Locked | QAM 256 | 9 | 543000000 Hz | 1.5 dBmV | 40.3 dB | 0 | 0 |
| 10 | Locked | QAM 256 | 10 | 549000000 Hz | 1.7 dBmV | 40.3 dB | 0 | 0 |
| 11 | Locked | QAM 256 | 11 | 555000000 Hz | 1.5 dBmV | 40.3 dB | 0 | 0 |
| 12 | Locked | QAM 256 | 12 | 561000000 Hz | 1.7 dBmV | 40.9 dB | 0 | 1 |
| 13 | Locked | QAM 256 | 13 | 567000000 Hz | 1.5 dBmV | 40.3 dB | 0 | 0 |
| 14 | Locked | QAM 256 | 14 | 573000000 Hz | 1.4 dBmV | 40.3 dB | 0 | 0 |
| 15 | Locked | QAM 256 | 15 | 579000000 Hz | 1.2 dBmV | 40.3 dB | 0 | 0 |
| 16 | Locked | QAM 256 | 16 | 585000000 Hz | 1.4 dBmV | 40.9 dB | 0 | 0 |
| 17 | Locked | QAM 256 | 17 | 591000000 Hz | 1.4 dBmV | 38.9 dB | 0 | 0 |
| 18 | Locked | QAM 256 | 18 | 597000000 Hz | 1.4 dBmV | 40.3 dB | 0 | 0 |
| 19 | Locked | QAM 256 | 19 | 603000000 Hz | 1.4 dBmV | 40.3 dB | 0 | 0 |
| 20 | Locked | QAM 256 | 20 | 609000000 Hz | 1.4 dBmV | 40.3 dB | 0 | 0 |
| 21 | Locked | QAM 256 | 21 | 615000000 Hz | 1.5 dBmV | 40.3 dB | 0 | 0 |
| 22 | Locked | QAM 256 | 22 | 621000000 Hz | 1.2 dBmV | 38.9 dB | 0 | 0 |
| 23 | Locked | QAM 256 | 23 | 627000000 Hz | 1.2 dBmV | 38.9 dB | 0 | 0 |
| 24 | Locked | QAM 256 | 24 | 633000000 Hz | 1.2 dBmV | 39.5 dB | 0 | 0 |
| 25 | Locked | QAM 256 | 25 | 639000000 Hz | 1.2 dBmV | 39.2 dB | 0 | 0 |
| 26 | Locked | QAM 256 | 26 | 645000000 Hz | 1.2 dBmV | 39.5 dB | 0 | 0 |
| 27 | Locked | QAM 256 | 27 | 651000000 Hz | 1.2 dBmV | 39.5 dB | 0 | 0 |
| 28 | Locked | QAM 256 | 28 | 657000000 Hz | 0.9 dBmV | 38.9 dB | 0 | 0 |
| 29 | Not Locked | N/A | N/A | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 30 | Not Locked | N/A | N/A | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 31 | Not Locked | N/A | N/A | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 32 | Not Locked | N/A | N/A | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| Upstream Bonded Channels | ||||||||
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power | ||
| 1 | Locked | ATDMA | 6 | 5120 Ksym/sec | 23000000 Hz | 39.5 dBmV | ||
| 2 | Locked | ATDMA | 5 | 5120 Ksym/sec | 29400000 Hz | 40.8 dBmV | ||
| 3 | Locked | ATDMA | 4 | 5120 Ksym/sec | 35800000 Hz | 41.0 dBmV | ||
| 4 | Not Locked | N/A | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV | ||
| 5 | Not Locked | N/A | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV | ||
| 6 | Not Locked | N/A | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV | ||
| 7 | Not Locked | N/A | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV | ||
| 8 | Not Locked | N/A | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV | ||
| Current System Time: Sun Feb 11 20:24:56 2018 |
1 Reply
- vkdeltaNETGEAR Employee Retired
your signal level is fine but you have RF problem where one of the US is not connected correctly to your node.
that is why you are seeing these messages.
Unicast Maintenance Ranging attempted - No response - Retries exhausted
This means, Modem tried atleast 16 times for that US and never recieved response from headend.