NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Hawkwing2000
Mar 03, 2020Aspirant
I own a C6300 v2 AC1750 Router Modem combo and it randomly reboots
Hi, My router has been rebooting almost every night, usually at the worst possible time. I'm not sure why so I printed the event log hoping someone could give me some direction. I was using a Moto...
vkdelta
Mar 04, 2020NETGEAR Employee Retired
pls provide power value screenshot as well.
Hawkwing2000
Mar 04, 2020Aspirant
Is this what you need? Not sure where else it would be:
Downstream Bonded Channels
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | UnCorrectables |
| 1 | Locked | QAM 256 | 1 | 459000000 Hz | -1.7 dBmV | 38.9 dB | 0 | 0 |
| 2 | Locked | QAM 256 | 2 | 465000000 Hz | -1.7 dBmV | 38.9 dB | 24 | 0 |
| 3 | Locked | QAM 256 | 3 | 471000000 Hz | -1.7 dBmV | 38.9 dB | 26 | 0 |
| 4 | Locked | QAM 256 | 4 | 477000000 Hz | -1.9 dBmV | 40.3 dB | 0 | 0 |
| 5 | Locked | QAM 256 | 5 | 483000000 Hz | -1.7 dBmV | 38.6 dB | 0 | 0 |
| 6 | Locked | QAM 256 | 6 | 489000000 Hz | -2.0 dBmV | 38.9 dB | 17 | 0 |
| 7 | Locked | QAM 256 | 7 | 495000000 Hz | -2.0 dBmV | 38.6 dB | 0 | 0 |
| 8 | Locked | QAM 256 | 8 | 507000000 Hz | -1.7 dBmV | 38.9 dB | 6 | 0 |
| 9 | Locked | QAM 256 | 9 | 513000000 Hz | -1.7 dBmV | 38.9 dB | 24 | 0 |
| 10 | Locked | QAM 256 | 10 | 519000000 Hz | -1.9 dBmV | 38.9 dB | 11 | 0 |
| 11 | Locked | QAM 256 | 11 | 525000000 Hz | -2.0 dBmV | 38.9 dB | 27 | 0 |
| 12 | Locked | QAM 256 | 12 | 531000000 Hz | -2.2 dBmV | 38.9 dB | 12 | 0 |
| 13 | Locked | QAM 256 | 13 | 543000000 Hz | -2.4 dBmV | 38.9 dB | 9 | 0 |
| 14 | Locked | QAM 256 | 14 | 549000000 Hz | -2.5 dBmV | 38.9 dB | 20 | 0 |
| 15 | Locked | QAM 256 | 15 | 555000000 Hz | -2.4 dBmV | 38.6 dB | 16 | 0 |
| 16 | Locked | QAM 256 | 16 | 561000000 Hz | -2.2 dBmV | 38.9 dB | 37 | 0 |
Upstream Bonded Channels
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 3 | 5120 Ksym/sec | 17300000 Hz | 49.5 dBmV |
| 2 | Locked | ATDMA | 4 | 5120 Ksym/sec | 23700000 Hz | 51.0 dBmV |
| 3 | Locked | ATDMA | 1 | 5120 Ksym/sec | 30100000 Hz | 51.0 dBmV |
| 4 | Locked | ATDMA | 2 | 5120 Ksym/sec | 36500000 Hz | 51.0 dBmV |
Current System Time: Wed Mar 4 18:47:52 2020System Up Time: 02:35:08
vkdelta wrote:pls provide power value screenshot as well.
vkdelta wrote:pls provide power value screenshot as well.
- vkdeltaMar 05, 2020NETGEAR Employee Retired
yes, too high Upstream power.
do you have splitters? If yes, Please remove it.
What do you mean by reboot? Is the whole box rebooting? or just loosing internet.
- Hawkwing2000Mar 06, 2020Aspirant
I don't have any splitters, and I'm getting a new coax cable. What else could be causing the higher power output?