NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Gbol
Nov 11, 2023Aspirant
Model CAX80 router upstream LED blinking.
I have a Model CAX80 router and have been having problems streaming at certain times of day due to the signal dropping out. I had Xfinity out and the tech put in a MOCA filter to isolate our syst...
Gbol
Nov 12, 2023Aspirant
Cable Connection
|
| Downstream Status: |
| Upstream Status: |
| Advanced Information | |
| Frequency Start Value | |
| This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
Startup Procedure
| Procedure | Status | Comment |
| Acquire Downstream Channel | 435 MHz | Locked |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Security | Enabled | BPI+ |
Downstream Bonded Channels
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
| 1 | Locked | 256 QAM | 4 | 435000000 Hz | 3.8 dBmV | 42.8 dB | 0 | 0 |
| 2 | Locked | 256 QAM | 1 | 417000000 Hz | 3.7 dBmV | 42.9 dB | 0 | 0 |
| 3 | Locked | 256 QAM | 2 | 423000000 Hz | 3.7 dBmV | 42.8 dB | 0 | 0 |
| 4 | Locked | 256 QAM | 3 | 429000000 Hz | 3.8 dBmV | 42.8 dB | 0 | 0 |
| 5 | Locked | 256 QAM | 5 | 441000000 Hz | 3.8 dBmV | 42.8 dB | 0 | 0 |
| 6 | Locked | 256 QAM | 6 | 447000000 Hz | 3.9 dBmV | 42.8 dB | 0 | 0 |
| 7 | Locked | 256 QAM | 7 | 453000000 Hz | 4.0 dBmV | 42.7 dB | 0 | 0 |
| 8 | Locked | 256 QAM | 8 | 459000000 Hz | 3.9 dBmV | 42.7 dB | 0 | 0 |
| 9 | Locked | 256 QAM | 9 | 465000000 Hz | 3.9 dBmV | 42.6 dB | 0 | 0 |
| 10 | Locked | 256 QAM | 10 | 471000000 Hz | 3.9 dBmV | 42.6 dB | 0 | 0 |
| 11 | Locked | 256 QAM | 11 | 477000000 Hz | 3.8 dBmV | 42.5 dB | 0 | 0 |
| 12 | Locked | 256 QAM | 12 | 483000000 Hz | 3.7 dBmV | 42.4 dB | 0 | 0 |
| 13 | Locked | 256 QAM | 13 | 489000000 Hz | 3.7 dBmV | 42.3 dB | 0 | 0 |
| 14 | Locked | 256 QAM | 14 | 495000000 Hz | 3.7 dBmV | 42.3 dB | 0 | 0 |
| 15 | Locked | 256 QAM | 15 | 501000000 Hz | 3.9 dBmV | 42.3 dB | 0 | 0 |
| 16 | Locked | 256 QAM | 16 | 507000000 Hz | 4.1 dBmV | 42.4 dB | 0 | 0 |
| 17 | Locked | 256 QAM | 17 | 513000000 Hz | 4.2 dBmV | 42.4 dB | 0 | 0 |
| 18 | Locked | 256 QAM | 18 | 519000000 Hz | 4.4 dBmV | 42.4 dB | 0 | 0 |
| 19 | Locked | 256 QAM | 19 | 525000000 Hz | 4.4 dBmV | 42.4 dB | 0 | 0 |
| 20 | Locked | 256 QAM | 20 | 531000000 Hz | 4.5 dBmV | 42.3 dB | 0 | 0 |
| 21 | Locked | 256 QAM | 21 | 537000000 Hz | 4.5 dBmV | 42.2 dB | 0 | 0 |
| 22 | Locked | 256 QAM | 22 | 543000000 Hz | 4.4 dBmV | 42.1 dB | 0 | 0 |
| 23 | Locked | 256 QAM | 23 | 555000000 Hz | 4.5 dBmV | 42.1 dB | 0 | 0 |
| 24 | Locked | 256 QAM | 24 | 561000000 Hz | 4.6 dBmV | 42.1 dB | 0 | 0 |
| 25 | Locked | 256 QAM | 25 | 567000000 Hz | 4.7 dBmV | 42.2 dB | 0 | 0 |
| 26 | Locked | 256 QAM | 26 | 573000000 Hz | 4.8 dBmV | 42.2 dB | 0 | 0 |
| 27 | Locked | 256 QAM | 27 | 579000000 Hz | 4.8 dBmV | 42.3 dB | 0 | 0 |
| 28 | Locked | 256 QAM | 28 | 585000000 Hz | 4.8 dBmV | 42.3 dB | 0 | 0 |
| 29 | Locked | 256 QAM | 29 | 591000000 Hz | 4.9 dBmV | 42.3 dB | 0 | 0 |
| 30 | Locked | 256 QAM | 30 | 597000000 Hz | 5.0 dBmV | 42.3 dB | 0 | 0 |
| 31 | Locked | 256 QAM | 31 | 603000000 Hz | 5.1 dBmV | 42.3 dB | 0 | 0 |
| 32 | Locked | 256 QAM | 32 | 609000000 Hz | 5.0 dBmV | 42.2 dB | 0 | 0 |
Upstream Bonded Channels
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 5 | 2560 Ksym/sec | 40400000 Hz | 42.3 dBmV |
| 2 | Locked | ATDMA | 2 | 5120 Ksym/sec | 22800000 Hz | 40.3 dBmV |
| 3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 29200000 Hz | 39.8 dBmV |
| 4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 35600000 Hz | 39.0 dBmV |
| 5 | Locked | ATDMA | 1 | 5120 Ksym/sec | 16400000 Hz | 40.3 dBmV |
| 6 | Locked | ATDMA | 6 | 2560 Ksym/sec | 10400000 Hz | 44.0 dBmV |
| 7 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
| 8 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV |
Downstream OFDM Channels
| Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
| 1 | Locked | 0 ,1 ,2 ,3 | 193 | 805000000 Hz | 5.88 dBmV | 42.3 dB | 1108 ~ 2987 | 661618867 | 173420212 | 2 |
| 2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | 0 dB | 0 ~ 4095 | 0 | 0 | 0 |
Upstream OFDMA Channels
| Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power |
| 1 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
| 2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
Extended Upstream Transmit Power
| |||||
Help Center
Show/Hide Help Center
FURRYe38
Nov 12, 2023Guru - Experienced User
Power levels are good and no correctables or un-correctables.
However lots of Criticals. Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
https://highspeed.tips/docsis-events/
- GbolNov 13, 2023Aspirant
Thanks`. A lot to process. The ISP provider was out and claimed that everything is fine on their end. He blamed the problems on a possibly failing modem. Xfinity here in Arizona is pretty bad, especially when it comes to service. Thanks to everyone who tried to help here. It is much appreciated.
- FURRYe38Nov 13, 2023Guru - Experienced User
Might try the modem at a different location to see if problem follows or not. Would be telling.
Ya, ISPs and some techs are not willing to take a deep dive and quick to blame NG. 🙄