NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
wingbike
Jul 28, 2025Aspirant
My downstream LED went out a few days ago but the CM3000 is fully functional
I as well have the Xfinity Gigabit X2 plan. My downstream LED went out a few days ago but the CM3000 is fully functional and all 32 downstream channels are locked. I installed this modem on 1/15/202...
FURRYe38
Aug 02, 2025Guru - Experienced User
Ya screen captures appear however the text is so tiny, I can't make anything out. Can you select with the mouse cursor and highlight the data on the page and then paste it into your next post?
wingbike
Aug 02, 2025Aspirant
Thanks FURRYe38,
There was a cable save on the CM3000 web page. I will paste it. When I saved it the downstream and online LED's were both out. They stayed out for several hours only flashing once or twice. Later in the day the downstream came back on but the online is still out. Yesterday I rebooted the modem, and the online LED never came on during boot up and stayed out.
It's very strange how the modem can be fully functional, and the modem status page looks good. I never saw a flaky LED so it must be an internal led driver etc., unless it's a bad surface mount soldering.
Cable Diagnostic
Status: Good
Action:
Your setup looks fine. If you can't access the internet, make sure you properly activated the modem. If modem has been activated and you still can't access the internet, contact your service provider for troubleshooting help.
If you can access the internet but has other internet issue, the Netgear Cable Knowledge Base can provide additional troubleshooting info.
CM Status: Good
Downstream Status: Good
Downstream Power Level: Good
Downstream SNR Level: Good
Upstream Status: Good
Upstream Power Level: Good
Current Time: Sat Aug 02 08:24:49 2025
Startup Procedure
Acquire Downstream Channel: 513000000 Hz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+
IP Provisioning Mode: Honor MDD IPv6 only
Downstream Bonded Channels
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 20 513000000 Hz -1 43.4 0 0
2 Locked QAM256 13 471000000 Hz -0.1 44.3 0 0
3 Locked QAM256 14 477000000 Hz -0.3 44.2 0 0
4 Locked QAM256 15 483000000 Hz -0.3 44.2 0 0
5 Locked QAM256 16 489000000 Hz -0.5 44 0 0
6 Locked QAM256 17 495000000 Hz -0.5 44 0 0
7 Locked QAM256 18 501000000 Hz -0.9 43.6 0 0
8 Locked QAM256 19 507000000 Hz -0.8 43.5 0 0
9 Locked QAM256 21 519000000 Hz -1 43.7 0 0
10 Locked QAM256 22 525000000 Hz -1.1 43.7 0 0
11 Locked QAM256 23 531000000 Hz -1.1 43.7 0 0
12 Locked QAM256 24 537000000 Hz -1.1 43.6 0 0
13 Locked QAM256 25 543000000 Hz -1 43.6 0 0
14 Locked QAM256 26 549000000 Hz -1 43.6 0 0
15 Locked QAM256 27 555000000 Hz -0.8 43.7 0 0
16 Locked QAM256 28 561000000 Hz -1 43.5 0 0
17 Locked QAM256 29 567000000 Hz -0.9 43.6 0 0
18 Locked QAM256 30 573000000 Hz -1 43.5 0 0
19 Locked QAM256 31 579000000 Hz -1.1 43.1 0 0
20 Locked QAM256 32 585000000 Hz -1 43.2 0 0
21 Locked QAM256 33 591000000 Hz -1.2 43.3 0 0
22 Locked QAM256 34 597000000 Hz -1.1 43.2 0 0
23 Locked QAM256 35 603000000 Hz -1.3 43.2 0 0
24 Locked QAM256 36 609000000 Hz -1.2 43.4 0 0
25 Locked QAM256 37 615000000 Hz -1.3 43.2 0 0
26 Locked QAM256 38 621000000 Hz -1.1 43.3 0 0
27 Locked QAM256 39 627000000 Hz -1.1 43.3 0 0
28 Locked QAM256 40 633000000 Hz -1.3 43.2 0 0
29 Locked QAM256 41 639000000 Hz -1.1 43.3 0 0
30 Locked QAM256 42 645000000 Hz -1 43.4 0 0
31 Locked QAM256 43 651000000 Hz -0.7 43.5 0 0
32 Locked QAM256 44 657000000 Hz -0.6 43.2 0 0
Upstream Bonded Channels
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 16400000 Hz 43.5 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 22800000 Hz 43.0 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 29200000 Hz 42.8 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 35600000 Hz 42.5 dBmV
5 Not Locked Unknown 0 0 0 0.0
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0
Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 193 690000000 Hz -1.52 dBmV 42.4 dB 568 ~ 3527 643212108 556193356 212735
2 Locked 0 ,1 ,2 ,3 194 957000000 Hz -4.52 dBmV 40.7 dB 148 ~ 3947 645522314 579525469 0
Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Locked 12 ,13 41 36200000 Hz 35.8 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV