NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
kpkilburn
Mar 03, 2020Tutor
Netgear C6300v2 - Comcast/Xfinity Speed Problems not WiFi
Issue My C6300/AC1750 cable modem/router (Docsis 3.0) is having constant speed problems on Comcast/Xfinity. WiFi is fine on both 2.4 and 5.0GHz. The issue is with the speed as tested by speedtest...
- Mar 10, 2020
Thanks for the replies. Some were useful, some not. I got a notification that one was accepted as a solution. Not sure how that happens because I didn't do it and it certainly wasn't a "solution". I've called Xfinity and they've agreed to loan me a modem/router free of charge for a few days to test it. I suspect it will work perfectly, but at least I'll be able to compare values of the settings.
kpkilburn
Mar 05, 2020Tutor
vkdelta wrote:Please post your power values and event log.
How often can you see it?
when the speeds are slow, is the wired speeds impacted as well?
All speeds are impacted--wired and WiFi. I'm having problems posting the logs. Will post later.
kpkilburn
Mar 05, 2020Tutor
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 393000000 Hz Locked
Connectivity State Ok Operational
Boot State Ok Operational
Security Enabled BPI+
IP Provisioning Mode Honor MDD honorMdd(4)
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables UnCorrectables
1 Locked QAM 256 1 297000000 Hz -2.2 dBmV 38.9 dB 441 0
2 Locked QAM 256 2 303000000 Hz -2.7 dBmV 40.3 dB 414 0
3 Locked QAM 256 3 309000000 Hz -2.9 dBmV 40.3 dB 484 0
4 Locked QAM 256 4 315000000 Hz -2.9 dBmV 40.3 dB 451 0
5 Locked QAM 256 5 321000000 Hz -2.7 dBmV 40.3 dB 487 0
6 Locked QAM 256 6 327000000 Hz -2.5 dBmV 40.3 dB 450 0
7 Locked QAM 256 7 333000000 Hz -2.5 dBmV 40.3 dB 468 0
8 Locked QAM 256 8 339000000 Hz -2.5 dBmV 40.9 dB 553 0
9 Locked QAM 256 9 345000000 Hz -2.4 dBmV 40.3 dB 489 0
10 Locked QAM 256 10 351000000 Hz -2.2 dBmV 40.3 dB 559 0
11 Locked QAM 256 11 357000000 Hz -2.2 dBmV 40.3 dB 562 0
12 Locked QAM 256 12 363000000 Hz -2.7 dBmV 40.3 dB 600 0
13 Locked QAM 256 13 369000000 Hz -3.0 dBmV 40.3 dB 571 0
14 Locked QAM 256 14 375000000 Hz -3.2 dBmV 38.9 dB 593 0
15 Locked QAM 256 15 387000000 Hz -3.5 dBmV 40.3 dB 643 0
16 Locked QAM 256 16 393000000 Hz -3.7 dBmV 40.3 dB 658 0
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 4 5120 Ksym/sec 16600000 Hz 49.5 dBmV
2 Locked ATDMA 3 5120 Ksym/sec 23000000 Hz 49.5 dBmV
3 Locked ATDMA 2 5120 Ksym/sec 29400000 Hz 49.5 dBmV
4 Locked ATDMA 1 5120 Ksym/sec 35800000 Hz 49.5 dBmV
Current System Time: Thu Mar 5 10:32:33 2020
System Up Time: 21:04:47