NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
GFT
Oct 28, 2022Aspirant
Netgear CM2050V connection type
I have been using a Netgear C7100V DOCSIS3.0 modem for several years and have found find that it consistently runs at about 10% of the rates that Comcast hypes to me. I borrowed an Arris SURFboard SB...
- Oct 28, 2022
Yes, criticals needs to be reviewed by the ISP and resolved with there help.
I see some correct and un-correctables but not really enough to be worried about.
Check all cabling and coas line fittings and besure they are snug.Power is a tad bit high. MIght ask the ISP if they could lower it some maybe.
CAT5 IS NOT rated for 1000Mbps, You should be using CAT6 UTP between the modem and RBR and RBR to RBS if they are ethernet connected. IF you had the 8 series, then you would use CAT6A STP between the modem and RBR.
GFT
Oct 28, 2022Aspirant
I've using the same cables with both the SB8200 and the CM2050V, I just pulled one out and inserted the other. The Coax is from Comcast, labeled "TFC-T10" and "6 series". I don't know how to interpret those.
The LAN cable between the modem (on one end of the house) and router (an Orbi RBR750 in the middle of the house) has a pair of connectors and 10+ meters of cat5 cable behind the wall. The other runs in the house (including some that are twice as long) seem to support 1000baseT. The transfers between computers with wired connections are definitely faster than using WiFi (when I unplug their cables and use WiFi the data rate drops 5 to 10x). While I could see this cabling impacting the speed test, I wouldn't expect the cat5 cables to impact the communications from the cable head to the modem. And all of this wiring was used with both the SB8200 and the CM2050V. That routing also was in place before the Orbi was installed. I could move the router to the wiring closet with the modem and rearrange the satellites, but I'll connect a computer directly to the modem and test that before I take that step.
The Modem Status is:
Cable Connection
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Fri Oct 28 11:47:06 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:00:16:48 |
The event log has lots of warnings and 6 critical entries. There are at least 3 power up events in there. It's also too long to post in this message so I'll put it in another reply.
GFT
Oct 28, 2022Aspirant
Event Log
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- FURRYe38Oct 28, 2022Guru - Experienced User
Yes, criticals needs to be reviewed by the ISP and resolved with there help.
I see some correct and un-correctables but not really enough to be worried about.
Check all cabling and coas line fittings and besure they are snug.Power is a tad bit high. MIght ask the ISP if they could lower it some maybe.
CAT5 IS NOT rated for 1000Mbps, You should be using CAT6 UTP between the modem and RBR and RBR to RBS if they are ethernet connected. IF you had the 8 series, then you would use CAT6A STP between the modem and RBR.
- GFTOct 28, 2022Aspirant
I agree that cat5 is not rated for 1000baseT, but it seems that I sometimes get away with it on shorter lengths that need less equalization.
I moved the Orbi next to the modem and connected them with the cat5e (not cat6) cable that came in the modem box. The multi-gig light on the modem indicates that it established a 1 Gbps connection with the Orbi (it did that inconsistently through the old wiring). That improved my download speed 10x over the C7100V, to 947 Mbps! This is in spite of the fact that the connection from the Orbi to the computer running the speed test is still the same old behind the walls cat5 cable. But if I update the router to a series 8 with a 2.5Gbps WAN connection maybe I'd be able to deliver that same rate over more than one LAN channel in parallel. That's something for another day.
Moving the Orbi next to the modem didn't do anything for the upload speed, but I wasn't expecting that it would. This is more than good enough for now.