NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
ljmagyar
Dec 09, 2021Star
Nighthawk CAX30 AX2700 Drops network connection randomly
The actual model number of my router isn't shown in the drop down and it wont let me enter it manually. I have a Nighhawk AX6 CAX30 AC2700 router. I bought it new on October 13 2021 to save $15/mon...
AnnoyedCAX30Uzr
Jan 06, 2022Aspirant
Is there some kind of FIX to this that actually works?
Every single day I have to re-boot the blasted thing - and then it may or may not work! I only have my cell phone and Amazon FireTV connected, so it cannot possibly be muddled up because it's got too many devices since it supposedly is "Designed to Handle 35+ Devices at Once"
I just want to check my email or the news headlines, make the odd Amazon shopping search on my cellphone and/or watch a simple streamed movie from my service. Is that too much traffic?? I end up having to use my mobile data most of the time and that is adding up like crazy.
I purchased this CAX30 AX2700 - Wi-Fi 6 Router and Cable Modem All In One - from Costco on October 5, 2021
I'm having to type this question with my computer at work. Frustrating.
I would NEVER recommend this modem router to anyone. ESPECIALLY at a $250 wallop!
ljmagyar
Jan 06, 2022Star
AnnoyedCAX30Uzr said"
"I purchased this CAX30 AX2700 - Wi-Fi 6 Router and Cable Modem All In One - from Costco on October 5, 2021"
Hmm... I got mine from a Costco on Oct 13, 2021... is this a special model made for COSTCO?
Yesterday, Xfinity came out again and re-checked everything. All the signals were good at the tap and good at the house. they were measuring 5 to 6 dBmV on all channels - which is an improvement from the 4 to 5 it was before I complained about a weak signal for the 4th time.
The tech then came in the house and we ran further diagnostics, not finding an issue with the signal strength.
He called the tech help desk and then asked them to provision the modem... something I had not heard (doesnt mean it didn't happen) them do before.
I work from home - for the next 2 hours I continually dropped connection. All at once, I got a text from Xfinity -
===========================================
266278:XFINITY UPDATE
Our processes have completed for your Xfinity services. Please reply Y to confirm that your service is restored and issues have subsided or N to connect with an agent. Txt Help or Stop. Msg&DataRatesMayApply 11:25 AM
===========================================
From the time if that text, I had not had a disconnect. Sometime near 3PM I got a call from Xfinity asking me if everything was ok. I told them I was reserving judgement.
Up to the tech's visit yesterday, the disconnects had been increasing in frequency to the point of being impossible to stream TV or stay connected to my VPN for work. From the data, it appears that Xfinity boosted the signal strength from before and did the PROPER provisioning this time.
Here's what the connection looks like this morning.
<tabindex=-1>Startup Procedure</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream Bonded Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream OFDM Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream OFDMA Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | Enable Extended Upstream Transmit Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time: 2022-01-06 07:09:33 System Up Time: 20:14:53 |