NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
dbmdude
Jun 17, 2022Aspirant
Nighthawk CAX80 disconnecting internet @ exactly same time every day
I am having a really hard time because sadly I cannot figure out what is causing this issue - ISP, Cable Modem, etc My cable modem shuts off internet (not it does not shut down) every day @ 10AM ...
FURRYe38
Jun 17, 2022Guru - Experienced User
What Firmware version is currently loaded?
Please post a copy and paste of the modems connection status page.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router?article=24311
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
Are you seeing any odd DoS attacks in the logs by chance?
dbmdude
Jun 18, 2022Aspirant
Hardware Version 1.01
Firmware Version 2.1.3.7
Cable Firmware Version 1.02.08
Bear in mind this problem occurs @ exactly 10am pacific every day.
Cable Diagnostic
Status: Good
Action: Your setup looks fine. If you are still experience an internet issue, the Netgear Cable Knowledge Base can provide additional troubleshooting info.
Internet Access: Good
Downstream Status: Good
Downstream Power Level: Good
Downstream SNR: Good
Upstream Status: Good
Upstream Power Level: Good
Current time: Sat Jun 18 13:58:48 2022
Startup Procedure
Acquire Downstream Channel: 675 MHz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+
Downstream Bonded Channels
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked 256 QAM 41 675000000 Hz -0.9 dBmV 38.2 dB 203 2
2 Locked 256 QAM 13 495000000 Hz -0.5 dBmV 39.4 dB 335 20
3 Locked 256 QAM 14 507000000 Hz -0.5 dBmV 39.3 dB 326 17
4 Locked 256 QAM 15 513000000 Hz -0.4 dBmV 39.3 dB 268 6
5 Locked 256 QAM 16 519000000 Hz -0.4 dBmV 39.4 dB 278 30
6 Locked 256 QAM 17 525000000 Hz -0.5 dBmV 39.2 dB 302 6
7 Locked 256 QAM 18 531000000 Hz -0.6 dBmV 39.1 dB 300 9
8 Locked 256 QAM 19 543000000 Hz -1.4 dBmV 39 dB 280 7
9 Locked 256 QAM 20 549000000 Hz -1.2 dBmV 39 dB 286 7
10 Locked 256 QAM 21 555000000 Hz -0.9 dBmV 39.1 dB 263 9
11 Locked 256 QAM 22 561000000 Hz -0.9 dBmV 39 dB 256 11
12 Locked 256 QAM 23 567000000 Hz -0.8 dBmV 39 dB 269 6
13 Locked 256 QAM 24 573000000 Hz -0.8 dBmV 39 dB 249 3
14 Locked 256 QAM 25 579000000 Hz -0.8 dBmV 39 dB 245 1
15 Locked 256 QAM 26 585000000 Hz -0.8 dBmV 39 dB 240 18
16 Locked 256 QAM 27 591000000 Hz -0.9 dBmV 38.9 dB 246 8
17 Locked 256 QAM 28 597000000 Hz -0.9 dBmV 38.8 dB 232 9
18 Locked 256 QAM 29 603000000 Hz -0.9 dBmV 38.8 dB 230 5
19 Locked 256 QAM 30 609000000 Hz -0.9 dBmV 38.7 dB 238 12
20 Locked 256 QAM 31 615000000 Hz -1 dBmV 38.7 dB 252 1
21 Locked 256 QAM 32 621000000 Hz -1 dBmV 38.7 dB 223 8
22 Locked 256 QAM 33 627000000 Hz -1.2 dBmV 38.5 dB 228 8
23 Locked 256 QAM 34 633000000 Hz -1.3 dBmV 38.4 dB 231 6
24 Locked 256 QAM 35 639000000 Hz -1.4 dBmV 38.3 dB 214 6
25 Locked 256 QAM 36 645000000 Hz -1.4 dBmV 38.4 dB 204 6
26 Locked 256 QAM 37 651000000 Hz -1.3 dBmV 38.4 dB 221 2
27 Locked 256 QAM 38 657000000 Hz -1.3 dBmV 38.5 dB 198 9
28 Locked 256 QAM 39 663000000 Hz -1.2 dBmV 38.4 dB 206 1
29 Locked 256 QAM 40 669000000 Hz -1.1 dBmV 38.3 dB 204 5
30 Locked 256 QAM 42 681000000 Hz -0.9 dBmV 38.5 dB 208 5
31 Locked 256 QAM 43 687000000 Hz -0.7 dBmV 38.6 dB 183 11
32 Locked 256 QAM 44 693000000 Hz -0.8 dBmV 38.5 dB 163 2
Upstream Bonded Channels
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 12 5120 Ksym/sec 35600000 Hz 42.8 dBmV
2 Locked ATDMA 9 5120 Ksym/sec 16400000 Hz 42.8 dBmV
3 Locked ATDMA 10 5120 Ksym/sec 22800000 Hz 42.8 dBmV
4 Locked ATDMA 11 5120 Ksym/sec 29200000 Hz 42.8 dBmV
5 Locked ATDMA 13 2560 Ksym/sec 40400000 Hz 45.8 dBmV
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0
Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 159 722000000 Hz -0.02 dBmV 38.5 dB 1246 ~ 2849 736411644 198929956 26
2 Not Locked 0 0 0 Hz 0 dBmV 0 dB 0 ~ 4095 0 0 0
Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
- FURRYe38Jun 19, 2022Guru - Experienced User
Got lots of Correct and un-correctables that should be zero. Something the ISP needs to look into.