NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.

Forum Discussion

ron352's avatar
ron352
Aspirant
Nov 17, 2024

Orbi CBR750 drop connection wan side

Recently a few weeks now I noticed internet connection drops. I have Spectrum cable to Orbi CBR750 Modem/Router. Not sure if there was a firmware update but it is currently V4.6.14.4_2.3.12

I have to disconnect the power to the Orbi then connection comes back up.

9:00 am Yesterday and 8:50 am today again and other days similar times. Some days I do not think it goes out until I have to unplug the power.

I have reset it back to factory and it still does it.

Modem/Router is only about 1+1/2 years old cost like $550.00 at the time.

I inserted a snapshot of the Event log if that helps with critical and warning messages if anyone knows if any of them issues may be causing this.

34 Replies

    • ron352's avatar
      ron352
      Aspirant
      Startup Procedure
      ProcedureStatusComment
      Acquire Downstream Channel261000000 HzLocked
      Connectivity StateOkOperational
      Boot StateOkOperational
      SecurityEnabledBPI+
      IP Provisioning ModeIPv6 Onlyipv6Only(1)

      Downstream Bonded Channels
      ChannelLock StatusModulationChannel IDFrequencyPowerSNRCorrectablesUncorrectable
      1LockedQAM 2561261000000 Hz8.0 dBmV38.6 dB40
      2LockedQAM 2562267000000 Hz8.0 dBmV38.9 dB00
      3LockedQAM 2563273000000 Hz7.6 dBmV38.9 dB00
      4LockedQAM 2564279000000 Hz7.3 dBmV38.9 dB00
      5LockedQAM 2565285000000 Hz6.9 dBmV38.9 dB00
      6LockedQAM 2566291000000 Hz7.0 dBmV38.6 dB00
      7LockedQAM 2567297000000 Hz6.9 dBmV38.9 dB00
      8LockedQAM 2568303000000 Hz6.8 dBmV38.6 dB00
      9LockedQAM 2569309000000 Hz6.6 dBmV38.9 dB00
      10LockedQAM 25610315000000 Hz6.5 dBmV38.6 dB00
      11LockedQAM 25611321000000 Hz6.4 dBmV38.6 dB00
      12LockedQAM 25612327000000 Hz6.3 dBmV38.9 dB00
      13LockedQAM 25613333000000 Hz6.1 dBmV38.9 dB00
      14LockedQAM 25614339000000 Hz6.0 dBmV38.9 dB00
      15LockedQAM 25615345000000 Hz5.6 dBmV38.9 dB00
      16LockedQAM 25616351000000 Hz5.5 dBmV38.9 dB00
      17LockedQAM 25617357000000 Hz5.5 dBmV38.9 dB00
      18LockedQAM 25618363000000 Hz5.4 dBmV38.6 dB00
      19LockedQAM 25619369000000 Hz5.1 dBmV38.9 dB00
      20LockedQAM 25620375000000 Hz4.9 dBmV38.6 dB00
      21LockedQAM 25621381000000 Hz4.8 dBmV38.6 dB00
      22LockedQAM 25622387000000 Hz5.0 dBmV38.6 dB00
      23LockedQAM 25623393000000 Hz4.9 dBmV38.6 dB00
      24LockedQAM 25624399000000 Hz4.8 dBmV38.9 dB00
      25LockedQAM 25626405000000 Hz4.6 dBmV38.6 dB00
      26LockedQAM 25627411000000 Hz4.8 dBmV38.6 dB00
      27LockedQAM 25628417000000 Hz4.8 dBmV38.6 dB00
      28LockedQAM 25629423000000 Hz4.6 dBmV38.6 dB00
      29LockedQAM 25630453000000 Hz4.1 dBmV38.6 dB00
      30LockedQAM 25631459000000 Hz3.9 dBmV38.6 dB00
      31LockedQAM 25632465000000 Hz4.0 dBmV38.6 dB00
      32Not LockedN/AN/A0 Hz0.0 dBmV0.0 dB00

      Upstream Bonded Channels
      ChannelLock StatusUS Channel TypeChannel IDSymbol RateFrequencyPower
      1LockedATDMA65120 Ksym/sec24200000 Hz41.5 dBmV
      2LockedATDMA75120 Ksym/sec30600000 Hz42.0 dBmV
      3LockedATDMA85120 Ksym/sec37000000 Hz42.0 dBmV
      4Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
      5Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
      6Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
      7Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
      8Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV

      Downstream OFDM Channels
      ChannelLock StatusModulation/Profile IDChannel IDFrequencyPowerSNR/MERActive Subcarrier
      Number Range
      Unerrored
      Codewords
      Correctable
      Codewords
      Uncorrectable
      Codewords
      1Locked225624000000 Hz4.9 dBmV39.1 dB388~3707000
      2Not Locked000 Hz0.0 dBmV0.0 dB0~4095000

      Upstream OFDMA Channels
      ChannelLock StatusModulation/Profile IDChannel IDFrequencyPower
      1Locked056025000 Hz39.2 dBmV
      2Not Locked000 Hz0.0 dBmV

      Current System Time: Sun Nov 17 14:14:43 2024
      System Up Time 09:58:50