NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
sweetgerald
Sep 21, 2022Aspirant
RBR750 router with CM1200 modem - unpredictable and intermittent network speed drops
Hi Posting this here because I'm at a loss for where to go next. For period of 6 weeks I've experienced network issues where download speeds will drop to single digit Mbps or less. Sometimes complet...
FURRYe38
Sep 21, 2022Guru - Experienced User
Modem:
Please post a copy and paste of the modems connection status and event log page.
https://kb.netgear.com/30007/How-do-I-obtain-the-cable-connection-information-from-a-NETGEAR-cable-modem-modem-router
https://kb.netgear.com/30008/How-do-I-view-or-clear-the-event-logs-on-my-NETGEAR-cable-modem-or-modem-router
Be sure your using a good quality LAN cable between the modem and router. CAT6 is recommended.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router?article=24311
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
Orbi:
Be sure your using a good quality LAN cable between the modem and router. CAT6 is recommended.
What is the size of your home? Sq Ft?
What is the distance between the router and 📡 satellite(s)? 30 feet or more is recommended in between RBR and RBS📡 to begin with depending upon building materials when wirelessly connected.
https://kb.netgear.com/31029/Where-should-I-place-my-Orbi-satellite 📡
https://kb.netgear.com/000061709/Where-should-I-place-the-Mesh-WiFi-satellite-of-my-Nighthawk-Mesh-WiFi-6-and-Tri-band-Mesh-WiFi-6-products 📡
What channels are you using? Auto? Try Auto and 48 on 5Ghz. Or try setting manual channel 1, 6 or 11 on 2.4Ghz and 40 to 48 channel on 5Ghz.
Any Wifi Neighbors near by? If so, how many?
Has a power off for 1 minute then back ON with the ISP modem and router been performed since last update?
Be sure to restart your network in this sequence:
Turn off and unplug modem.
Turn off router and computers.
Plug in and turn on modem. Wait 2 minutes for it to connect.
Turn on the router and wait 2 minutes for it to connect.
Turn on computers and rest of network.
Has a factory reset and setup from scratch been performed since last FW update?
I just had my CM1200 online for a few weeks up until last weekend with my 8 series system. Smooth operation between these two.
sweetgerald
Sep 21, 2022Aspirant
Cable Connection:
Frequency start Value | |
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
Startup Procedure
Procedure | Status | Comment |
Acquire Downstream Channel | 423000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Security | Enabled | BPI+ |
IP Provisioning Mode | Honor MDD | honorMdd(4) |
Downstream Bonded Channels
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
1 | Locked | QAM256 | 4 | 423000000 Hz | 1.6 dBmV | 43.5 dB | 0 | 0 |
2 | Locked | QAM256 | 1 | 405000000 Hz | 2.5 dBmV | 44 dB | 0 | 0 |
3 | Locked | QAM256 | 2 | 411000000 Hz | 2.4 dBmV | 43.8 dB | 0 | 0 |
4 | Locked | QAM256 | 3 | 417000000 Hz | 2 dBmV | 43.7 dB | 0 | 0 |
5 | Locked | QAM256 | 5 | 429000000 Hz | 1.4 dBmV | 43.3 dB | 1 | 0 |
6 | Locked | QAM256 | 6 | 435000000 Hz | 1.2 dBmV | 43.2 dB | 2 | 0 |
7 | Locked | QAM256 | 7 | 441000000 Hz | 1 dBmV | 43.1 dB | 1 | 0 |
8 | Locked | QAM256 | 8 | 447000000 Hz | 1 dBmV | 43.1 dB | 2 | 0 |
9 | Locked | QAM256 | 9 | 453000000 Hz | 1.1 dBmV | 43.1 dB | 0 | 0 |
10 | Locked | QAM256 | 10 | 459000000 Hz | 1.1 dBmV | 43.1 dB | 0 | 0 |
11 | Locked | QAM256 | 11 | 465000000 Hz | 1.1 dBmV | 43 dB | 0 | 0 |
12 | Locked | QAM256 | 12 | 471000000 Hz | 1.1 dBmV | 43 dB | 0 | 0 |
13 | Locked | QAM256 | 13 | 477000000 Hz | 1 dBmV | 42.9 dB | 0 | 0 |
14 | Locked | QAM256 | 14 | 483000000 Hz | 0.9 dBmV | 42.9 dB | 1 | 0 |
15 | Locked | QAM256 | 15 | 489000000 Hz | 1 dBmV | 42.8 dB | 2 | 0 |
16 | Locked | QAM256 | 16 | 495000000 Hz | 0.9 dBmV | 42.8 dB | 2 | 0 |
17 | Locked | QAM256 | 17 | 507000000 Hz | 0.6 dBmV | 42.5 dB | 2 | 0 |
18 | Locked | QAM256 | 18 | 513000000 Hz | 0.5 dBmV | 42.5 dB | 1 | 0 |
19 | Locked | QAM256 | 19 | 519000000 Hz | 0.4 dBmV | 42.5 dB | 0 | 0 |
20 | Locked | QAM256 | 20 | 525000000 Hz | 0.3 dBmV | 42.4 dB | 1 | 0 |
21 | Locked | QAM256 | 21 | 531000000 Hz | 0.2 dBmV | 42.3 dB | 2 | 0 |
22 | Locked | QAM256 | 22 | 537000000 Hz | 0.2 dBmV | 42.3 dB | 3 | 0 |
23 | Locked | QAM256 | 23 | 543000000 Hz | 0.2 dBmV | 42.4 dB | 0 | 0 |
24 | Locked | QAM256 | 24 | 549000000 Hz | 0.2 dBmV | 42.4 dB | 2 | 0 |
25 | Locked | QAM256 | 25 | 555000000 Hz | 0.3 dBmV | 42.5 dB | 3 | 0 |
26 | Locked | QAM256 | 26 | 561000000 Hz | 0.4 dBmV | 42.5 dB | 2 | 0 |
27 | Locked | QAM256 | 27 | 567000000 Hz | 0.5 dBmV | 42.5 dB | 2 | 0 |
28 | Locked | QAM256 | 28 | 573000000 Hz | 0.5 dBmV | 42.6 dB | 3 | 0 |
29 | Locked | QAM256 | 29 | 579000000 Hz | 0.5 dBmV | 42.6 dB | 0 | 0 |
30 | Locked | QAM256 | 30 | 585000000 Hz | 0.4 dBmV | 42.6 dB | 1 | 0 |
31 | Locked | QAM256 | 31 | 591000000 Hz | 0.5 dBmV | 42.7 dB | 1 | 0 |
32 | Locked | QAM256 | 32 | 597000000 Hz | 0.5 dBmV | 42.6 dB | 0 | 0 |
Upstream Bonded Channels
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 1 | 5120 Ksym/sec | 35600000 Hz | 50.8 dBmV |
2 | Locked | ATDMA | 2 | 5120 Ksym/sec | 29200000 Hz | 50.3 dBmV |
3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 22800000 Hz | 49.8 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 16400000 Hz | 49.5 dBmV |
5 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
6 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
7 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
8 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
Downstream OFDM Channels
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | 0 ,1 ,2 ,3 | 193 | 678000000 Hz | -3.2 dBmV | 40.5 dB | 1108 ~ 2987 | 600103421 | 353012746 | 329 |
2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | 0.0 dB | 0 ~ 4095 | 0 | 0 | 0 |
Upstream OFDMA Channels
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power |
1 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
Extended Upstream Transmit PowerEnable Extended Upstream Transmit Power
Current System Time:Wed Sep 21 10:06:34 2022System Up Time:2 days 00:43:54