NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
sweetgerald
Sep 21, 2022Aspirant
RBR750 router with CM1200 modem - unpredictable and intermittent network speed drops
Hi Posting this here because I'm at a loss for where to go next. For period of 6 weeks I've experienced network issues where download speeds will drop to single digit Mbps or less. Sometimes complet...
sweetgerald
Sep 21, 2022Aspirant
Event Log
Time | Priority | Description |
Wed Sep 21 10:09:04 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Tue Sep 20 23:38:34 2022 | Warning (5) | Dynamic Range Window violation |
Tue Sep 20 23:38:34 2022 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Tue Sep 20 23:38:31 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Mon Sep 19 09:23:41 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Mon Sep 19 09:23:20 2022 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Mon Sep 19 09:23:15 2022 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 18 09:15:54 2022 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Sun Sep 18 09:15:49 2022 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Fri Sep 09 17:36:16 2022 | Warning (5) | Dynamic Range Window violation |
Fri Sep 09 17:36:16 2022 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Fri Sep 09 17:36:15 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Fri Sep 09 15:44:56 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Fri Sep 09 15:44:38 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Fri Sep 09 15:44:16 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Fri Sep 09 15:44:06 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 18:16:12 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 18:15:43 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 18:12:40 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:50:15 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:49:55 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:49:45 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:49:24 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:48:55 2022 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:48:48 2022 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:48:47 2022 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:48:39 2022 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Wed Sep 07 09:48:06 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:47:28 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:47:27 2022 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:47:18 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:47:16 2022 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:46:35 2022 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:46:29 2022 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Sep 07 09:46:24 2022 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=9c:c9:eb:34:e4:a0;CMTS-MAC=00:90:f0:29:00:00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
FURRYe38
Sep 21, 2022Guru - Experienced User
A few Correctables however not bad. Those could be a slight cable issue, bad connector or fitting or maybe a splitter.
I see Criticals that the ISP could look into. Check those warnings as well.
- sweetgeraldSep 21, 2022Aspirant
Can you elaborate on what I'm looking into with regard to criticals or warnings? Sorry - not sure what I'm looking at myself.
Xfinity has claimed there is no signal issue after 2 technician visits - during which time, each of them made cable adjustments inside or outside the house. Just looking for what ammo I might need to bring to show they're the source of any issue.
Does that log indicate anything that might be a source of my symptoms? I see warnings and criticals from last night, 9/20 around 11:30pm, which does correspond to when I was completely unable to connect to online access on an Xbox game.
Thanks, I appreciate the fast replies.
- plemansSep 21, 2022Guru - Experienced User
According to your logs, your still having issues.
You're having t3 errors, dynamic range window violations, and multicast issues.
One thing to consider is that when you open the cable connections page, it shows what is going on at the time you open it.
The range window violations are when you're power is going out of spec (and by a bit).
So something is causing either the power to drop or increase beyond whats supports.