NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
SwellVermin
May 02, 2025Aspirant
Re: Switched from CM3000 to CAX80 and it destroyed upload/download speeds
Hi all. I too am having issues getting the downstream fully bonded, however I am on Cox. The demarcation line from teh street comes directly into my smart box. The dmark line has a MOCA filter th...
Kitsap
May 02, 2025Master
SwellVermin wrote:
It's Cox, but yeah I would agree with that too haha. The dl and ul speeds are like 700/120 and I never lose connection to the network. Just annoying can't get it to hold bonded down stream.
My error, I did not pull the Cox part out of the thread.
😊
I still note an OFDM frequency around 918 MHz. You should still check or possibly replace your old splitter.
SwellVermin
May 02, 2025Aspirant
What should that OFDM freq be? I will try the -7db output from the splitter to the modem and replace the splitter and see what happens. Appreciate the help!
- KitsapMay 02, 2025Master
The OFDM frequency is set by the ISP. You just need to make sure your hardware supports it. On my Xfinity connection it is running at 957 MHz.
- SwellVerminMay 03, 2025Aspirant
Switched the coax from the -3.5db to the -7db output on the splitter and looking good! Thanks guys for the help!
Cable Diagnostic
Status: Good
Action:
Your setup looks fine. If you can't access the internet, make sure you properly activated the modem. If modem has been activated and you still can't access the internet, contact your service provider for troubleshooting help.
If you can access the internet but has other internet issue, the Netgear Cable Knowledge Base can provide additional troubleshooting info.CM Status: Good
Downstream Status: Good
Downstream Power Level: Good
Downstream SNR Level: Good
Upstream Status: Good
Upstream Power Level: Good
Current Time: Sat May 03 16:02:35 2025Startup Procedure
Acquire Downstream Channel: 855000000 Hz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+
IP Provisioning Mode: Honor MDD IPv4 only
Downstream Bonded Channels
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 21 855000000 Hz 5.5 43.1 0 0
2 Locked QAM256 1 735000000 Hz 3.9 43.1 0 0
3 Locked QAM256 2 741000000 Hz 4.1 43.2 0 0
4 Locked QAM256 3 747000000 Hz 4.4 43.2 0 0
5 Locked QAM256 4 753000000 Hz 4.7 43.2 0 0
6 Locked QAM256 5 759000000 Hz 5 43.4 0 0
7 Locked QAM256 6 765000000 Hz 5.1 43.5 0 0
8 Locked QAM256 7 771000000 Hz 5.1 43.5 0 0
9 Locked QAM256 8 777000000 Hz 5.1 43.5 0 0
10 Locked QAM256 13 807000000 Hz 5.1 43.3 0 0
11 Locked QAM256 19 843000000 Hz 5.7 43.3 0 0
12 Locked QAM256 20 849000000 Hz 5.8 43.3 0 0
13 Locked QAM256 22 861000000 Hz 5 43 0 0
14 Locked QAM256 23 867000000 Hz 4.6 42.8 0 0
15 Locked QAM256 24 873000000 Hz 4.3 42.5 0 0
16 Locked QAM256 25 117000000 Hz -2.8 39.1 154983 179562
17 Locked QAM256 26 123000000 Hz -2.9 39.1 408393 268883
18 Locked QAM256 27 129000000 Hz -2.8 39.2 163727 156091
19 Locked QAM256 28 135000000 Hz -3 39.2 266000 521683
20 Locked QAM256 29 141000000 Hz -3.4 38.5 215358 106318
21 Locked QAM256 30 147000000 Hz -3.1 38.8 37300 59295
22 Locked QAM256 31 153000000 Hz -2.7 38.7 55554 99151
23 Locked QAM256 32 159000000 Hz -2.6 38.6 417457 275109
24 Locked QAM256 40 207000000 Hz -0.2 41.8 0 0
25 Locked QAM256 41 213000000 Hz 0 42 0 0
26 Locked QAM256 42 219000000 Hz 0.2 42.2 0 0
27 Locked QAM256 43 225000000 Hz 0.3 42.3 0 0
28 Locked QAM256 44 231000000 Hz 0.4 42 783497 1583364
29 Locked QAM256 45 237000000 Hz 0.4 40.9 56707 6575
30 Locked QAM256 46 243000000 Hz 0.3 41.4 169170 75664
31 Locked QAM256 47 249000000 Hz 0.1 42 22 0
32 Locked QAM256 48 255000000 Hz 0.2 41.9 0 0Upstream Bonded Channels
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 36300000 Hz 43.3 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 29900000 Hz 43.3 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 23500000 Hz 42.8 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 16900000 Hz 42.3 dBmV
5 Not Locked Unknown 0 0 0 0.0
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 159 300000000 Hz 1.28 dBmV 41.7 dB 296 ~ 7895 91683959 21156991 0
2 Locked 0 ,1 ,2 ,3 160 918000000 Hz 5.38 dBmV 42.3 dB 2216 ~ 5975 45690661 14015784 0Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Locked 9 ,13 6 36800000 Hz 38.3 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV - FURRYe38May 04, 2025Guru - Experienced User
Still seeing correctables and un-correctables that should be zeros...
- SwellVerminMay 04, 2025Aspirant
Getting fully bonded and max dl/ul speeds so idk? 940dl/120ul which is what I pay for. The downstream light on the modem solid now too.
- FURRYe38May 04, 2025Guru - Experienced User
Is this on the CM modem?
- SwellVerminMay 04, 2025AspirantYes. Woke up at 4am today and was back to partial service and only getting around 100mbps dl/ul...smh gotta be something wrong in the coax somewhere
- FURRYe38May 04, 2025Guru - Experienced User
Ya, ISPs needs to check this on site.
- KitsapMay 04, 2025Master
You might find some ideas here:
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
- SwellVerminMay 05, 2025Aspirant
So.....I went direct from CM3000 to my laptop and this was the result. Bypassing my router (with it completely powered off).
Looks like interference from the router??? Is this a thing?
Downstream Status: Good
Downstream Power Level: Good
Downstream SNR Level: Good
Upstream Status: Good
Upstream Power Level: Good
Current Time: Mon May 05 15:41:17 2025Startup Procedure
Acquire Downstream Channel: 855000000 Hz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+
IP Provisioning Mode: Honor MDD IPv4 only
Downstream Bonded Channels
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 21 855000000 Hz 5.5 43.3 0 0
2 Locked QAM256 5 759000000 Hz 5 43.6 0 0
3 Locked QAM256 6 765000000 Hz 5 43.6 0 0
4 Locked QAM256 7 771000000 Hz 4.9 43.6 0 0
5 Locked QAM256 8 777000000 Hz 5 43.6 0 0
6 Locked QAM256 13 807000000 Hz 5.4 43.6 0 0
7 Locked QAM256 17 831000000 Hz 5.6 43.4 0 0
8 Locked QAM256 18 837000000 Hz 5.6 43.5 0 0
9 Locked QAM256 19 843000000 Hz 5.7 43.4 0 0
10 Locked QAM256 25 117000000 Hz -2.5 39.3 0 0
11 Locked QAM256 26 123000000 Hz -2.5 39.4 0 0
12 Locked QAM256 27 129000000 Hz -2.5 39.6 0 0
13 Locked QAM256 28 135000000 Hz -2.9 39.8 0 0
14 Locked QAM256 29 141000000 Hz -3 39.9 0 0
15 Locked QAM256 30 147000000 Hz -3 39.7 0 0
16 Locked QAM256 31 153000000 Hz -2.5 39.8 0 0
17 Locked QAM256 32 159000000 Hz -2.1 39.7 0 0
18 Locked QAM256 33 165000000 Hz -1.7 39.8 0 0
19 Locked QAM256 34 171000000 Hz -1.4 40 0 0
20 Locked QAM256 35 177000000 Hz -1.2 40.2 0 0
21 Locked QAM256 36 183000000 Hz -1 40.6 0 0
22 Locked QAM256 38 195000000 Hz -0.5 41.2 0 0
23 Locked QAM256 39 201000000 Hz -0.1 41.7 0 0
24 Locked QAM256 40 207000000 Hz 0.3 42 0 0
25 Locked QAM256 41 213000000 Hz 0.5 42.2 0 0
26 Locked QAM256 42 219000000 Hz 0.7 42.4 0 0
27 Locked QAM256 43 225000000 Hz 0.8 42.5 0 0
28 Locked QAM256 44 231000000 Hz 0.9 42.6 0 0
29 Locked QAM256 45 237000000 Hz 0.8 42.5 0 0
30 Locked QAM256 46 243000000 Hz 0.8 42.4 0 0
31 Locked QAM256 47 249000000 Hz 0.5 42.3 0 0
32 Locked QAM256 48 255000000 Hz 0.6 42.2 0 0Upstream Bonded Channels
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 4 5120 Ksym/sec 16900000 Hz 41.8 dBmV
2 Locked ATDMA 1 5120 Ksym/sec 36300000 Hz 43.3 dBmV
3 Locked ATDMA 2 5120 Ksym/sec 29900000 Hz 42.8 dBmV
4 Locked ATDMA 3 5120 Ksym/sec 23500000 Hz 42.3 dBmV
5 Not Locked Unknown 0 0 0 0.0
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 159 300000000 Hz 1.68 dBmV 42.1 dB 296 ~ 7895 31250233 6234728 0
2 Locked 0 ,1 ,2 ,3 160 918000000 Hz 5.28 dBmV 42.5 dB 2216 ~ 5975 15494481 4274754 0Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Locked 9 ,13 6 36800000 Hz 38.0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV - FURRYe38May 05, 2025Guru - Experienced User
Ya correctables and un-correctables are zeros now for those channels that had those before.
- KitsapMay 06, 2025Master
How many hours of system uptime had elapsed when you collected this data set?
The correctable/uncorrectable readings reset to zero when you boot your modem. If your system had only been up for a short time when you collected this data, the zero values do not mean anything.
That is why it is important to include the last two lines when you collect your data set. They show actual time and system up time.
- SwellVerminMay 06, 2025AspirantAh that's why lmao! Was only on for a few minutes. However, as soon as I powered up the router, the modem immediately went unlocked and the downstream became unbonded. Can confirm that this happens every single time the modem is on by itself and the router is off. Once the router comes on, modem becomes unbonded. I've done it 10 times.
- FURRYe38May 06, 2025Guru - Experienced User
What brand and model router are you connecting the CM modem?
- SwellVerminMay 06, 2025AspirantUbiquity AmpliFi Alien