NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
AspenMB93
Jan 19, 2022Aspirant
Slow upload speeds on my CM1000v2
I have been averaging upload speeds between 0.5-5 Mbps. Download speeds are great, averaging 780-800mbps with Cox's Gigablast plan. I am currently using a CM1000v2 moden with a Nighthawk R6900P route...
plemans
Jan 19, 2022Guru - Experienced User
Your logs are showing line issues.
Got a screen snip of the cable connections page?
AspenMB93
Jan 21, 2022Aspirant
See below for cable connection tables:
|
<tabindex=-1>Startup Procedure</tabindex=-1>
Procedure | Status | Comment |
Acquire Downstream Channel | 381000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Security | Enable | BPI+ |
IP Provisioning Mode | Honor MDD | IPv4 only |
<tabindex=-1>Downstream Bonded Channels</tabindex=-1>
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR / MER | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | QAM256 | 37 | 381000000 Hz | 2.7 dBmV | 44.6 dB | 1334438430 | 1 | 0 |
2 | Locked | QAM256 | 33 | 357000000 Hz | 2.7 dBmV | 44.1 dB | 1332813476 | 0 | 0 |
3 | Locked | QAM256 | 34 | 363000000 Hz | 2.7 dBmV | 44.6 dB | 1332820587 | 1 | 0 |
4 | Locked | QAM256 | 35 | 369000000 Hz | 2.7 dBmV | 44.1 dB | 1332829348 | 0 | 0 |
5 | Locked | QAM256 | 36 | 375000000 Hz | 2.8 dBmV | 44.5 dB | 1332855787 | 0 | 0 |
6 | Locked | QAM256 | 38 | 387000000 Hz | 2.9 dBmV | 44.7 dB | 1332862300 | 1 | 0 |
7 | Locked | QAM256 | 39 | 393000000 Hz | 3.1 dBmV | 44.7 dB | 1332868462 | 3 | 0 |
8 | Locked | QAM256 | 40 | 399000000 Hz | 3.4 dBmV | 44.9 dB | 1332877388 | 4 | 0 |
9 | Locked | QAM256 | 41 | 405000000 Hz | 3.8 dBmV | 45.1 dB | 1332882769 | 14 | 0 |
10 | Locked | QAM256 | 9 | 729000000 Hz | 0.3 dBmV | 40.7 dB | 1365722977 | 14 | 0 |
11 | Locked | QAM256 | 10 | 735000000 Hz | -0.3 dBmV | 41.8 dB | 1365729607 | 16 | 0 |
12 | Locked | QAM256 | 11 | 741000000 Hz | -0.1 dBmV | 42.6 dB | 1365733376 | 25 | 0 |
13 | Locked | QAM256 | 12 | 747000000 Hz | -0.3 dBmV | 41.0 dB | 1365736479 | 21 | 0 |
14 | Locked | QAM256 | 42 | 411000000 Hz | 4.1 dBmV | 44.9 dB | 1332923163 | 4 | 0 |
15 | Locked | QAM256 | 14 | 759000000 Hz | -0.7 dBmV | 42.4 dB | 1365744175 | 36 | 0 |
16 | Locked | QAM256 | 15 | 765000000 Hz | -0.5 dBmV | 42.5 dB | 1365747951 | 19 | 0 |
17 | Locked | QAM256 | 16 | 771000000 Hz | -1.3 dBmV | 42.1 dB | 1365749336 | 28 | 0 |
18 | Locked | QAM256 | 17 | 777000000 Hz | -1.0 dBmV | 42.3 dB | 1365753969 | 34 | 0 |
19 | Locked | QAM256 | 18 | 783000000 Hz | -0.7 dBmV | 42.5 dB | 1365757249 | 33 | 0 |
20 | Locked | QAM256 | 19 | 789000000 Hz | -0.9 dBmV | 42.5 dB | 1365761720 | 37 | 0 |
21 | Locked | QAM256 | 20 | 795000000 Hz | -0.9 dBmV | 42.4 dB | 1365765868 | 25 | 0 |
22 | Locked | QAM256 | 22 | 807000000 Hz | -0.8 dBmV | 42.7 dB | 1365769310 | 16 | 0 |
23 | Locked | QAM256 | 23 | 813000000 Hz | -1.6 dBmV | 42.1 dB | 1365773345 | 17 | 0 |
24 | Locked | QAM256 | 24 | 819000000 Hz | -1.6 dBmV | 42.1 dB | 1365777183 | 13 | 0 |
25 | Locked | QAM256 | 25 | 825000000 Hz | -2.0 dBmV | 41.8 dB | 1365780151 | 13 | 0 |
26 | Locked | QAM256 | 26 | 831000000 Hz | -1.8 dBmV | 42.1 dB | 1365783876 | 17 | 0 |
27 | Locked | QAM256 | 27 | 837000000 Hz | -1.7 dBmV | 42.0 dB | 1365789028 | 12 | 0 |
28 | Locked | QAM256 | 28 | 843000000 Hz | -2.2 dBmV | 41.8 dB | 1365792260 | 10 | 0 |
29 | Locked | QAM256 | 45 | 429000000 Hz | 4.0 dBmV | 45.2 dB | 1333037416 | 3 | 0 |
30 | Locked | QAM256 | 30 | 855000000 Hz | -2.5 dBmV | 41.6 dB | 1365798789 | 12 | 0 |
31 | Locked | QAM256 | 31 | 861000000 Hz | -3.1 dBmV | 40.8 dB | 1365799426 | 11 | 0 |
32 | Locked | QAM256 | 32 | 867000000 Hz | -2.9 dBmV | 41.3 dB | 1365800819 | 3 | 0 |
<tabindex=-1>Upstream Bonded Channels (Partial Service)</tabindex=-1>
Channel | Lock Status | Modulation | Channel ID | Frequency | Power |
1 | Locked | ATDMA | 1 | 36800000 Hz | 42.8 dBmV |
2 | Locked | ATDMA | 2 | 30400000 Hz | 42.8 dBmV |
3 | Locked | ATDMA | 3 | 24000000 Hz | 43.3 dBmV |
4 | Locked | ATDMA | 4 | 17600000 Hz | 43.5 dBmV |
5 | Locked | ATDMA | 5 | 60000000 Hz | 36.0 dBmV |
6 | Locked | ATDMA | 6 | 67000000 Hz | 37.5 dBmV |
7 | Locked | ATDMA | 7 | 74000000 Hz | 39.8 dBmV |
8 | Locked | ATDMA | 8 | 81000000 Hz | 35.3 dBmV |
<tabindex=-1>Downstream OFDM Channels</tabindex=-1>
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | 0, 1, 2, 3 | 159 | 300000000 Hz | 2.5 dBmV | 42.5 dB | 1108 ~ 2987 | 3407239875 | 664915089 | 0 |
2 | Not Locked | 0 | 0 | 0 Hz | 1.7 dBmV | 0.0 dB | 0 ~ 4095 | 0 | 0 | 0 |
<tabindex=-1>Upstream OFDMA Channels</tabindex=-1>
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power |
1 | Not Locked | Unknown | 0 | 0 Hz | 0 dBmV |
2 | Not Locked | Unknown | 0 | 0 Hz | 0 dBmV |
- FURRYe38Jan 21, 2022Guru - Experienced User
Power levels are all over the place.
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router?article=24311
Also seeing corrected code words which should all zeros. The ISP needs to check your service line.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html