NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Jinder
Feb 27, 2013Aspirant
Mounting CIFS share on Ubuntu
Hi I had to rebuild my ubuntu box and previously I was using fstab for mounting my NAS CIFS enabled shares. My fstab looks like this: //192.168.1.65/Documents /home/jinder/Documents cifs creden...
Jinder
Feb 28, 2013Aspirant
here's the result
Jinders_NAS:/# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/hdc1 1.9G 739M 1.2G 38% /
tmpfs 16k 0 16k 0% /USB
/dev/c/c 1.4T 800G 590G 58% /c
/dev/sda 2.2T 708G 1.4T 33% /USB/USB_HDD_3
Jinders_NAS:/# df -i
Filesystem Inodes IUsed IFree IUse% Mounted on
/dev/hdc1 128000 10712 117288 9% /
tmpfs 7073 2 7071 1% /USB
/dev/c/c 45744128 150294 45593834 1% /c
/dev/sda 152625152 123351 152501801 1% /USB/USB_HDD_3
Jinders_NAS:/# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/hdc1 1.9G 739M 1.2G 38% /
tmpfs 16k 0 16k 0% /USB
/dev/c/c 1.4T 800G 590G 58% /c
/dev/sda 2.2T 708G 1.4T 33% /USB/USB_HDD_3
Jinders_NAS:/# df -i
Filesystem Inodes IUsed IFree IUse% Mounted on
/dev/hdc1 128000 10712 117288 9% /
tmpfs 7073 2 7071 1% /USB
/dev/c/c 45744128 150294 45593834 1% /c
/dev/sda 152625152 123351 152501801 1% /USB/USB_HDD_3
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!